Tables: Tuition for Fall 2012 and Spring 2013
Texas Resident Undergraduate Students
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Liberal Arts | Natural Sciences | Nursing | Social Work | Undergraduate Studies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,485 | $1,615 | $1,454 | $1,456 | $1,536 | $1,506 | $1,516 | $1,406 | $1,458 | $1,558 | $1,472 | $1,476 |
2 | 1,830 | 1,990 | 1,791 | 1,794 | 1,893 | 1,855 | 1,868 | 1,732 | 1,797 | 1,920 | 1,814 | 1,819 |
3 | 2,176 | 2,366 | 2,129 | 2,132 | 2,250 | 2,205 | 2,220 | 2,059 | 2,136 | 2,283 | 2,157 | 2,163 |
4 | 2,521 | 2,740 | 2,467 | 2,470 | 2,607 | 2,555 | 2,572 | 2,386 | 2,475 | 2,645 | 2,498 | 2,505 |
5 | 2,866 | 3,116 | 2,805 | 2,809 | 2,964 | 2,905 | 2,925 | 2,713 | 2,814 | 3,007 | 2,841 | 2,849 |
6 | 3,211 | 3,491 | 3,142 | 3,147 | 3,321 | 3,255 | 3,277 | 3,039 | 3,153 | 3,369 | 3,183 | 3,192 |
7 | 3,557 | 3,867 | 3,481 | 3,486 | 3,679 | 3,605 | 3,630 | 3,366 | 3,492 | 3,732 | 3,525 | 3,535 |
8 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
9 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
10 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
11 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
12+ | 4,938 | 5,369 | 4,832 | 4,839 | 5,107 | 5,005 | 5,039 | 4,673 | 4,848 | 5,181 | 4,894 | 4,908 |
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Liberal Arts | Natural Sciences | Nursing | Social Work | Undergraduate Studies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,485 | $1,615 | $1,454 | $1,456 | $1,536 | $1,506 | $1,516 | $1,406 | $1,458 | $1,558 | $1,472 | $1,476 |
2 | 1,830 | 1,990 | 1,791 | 1,794 | 1,893 | 1,855 | 1,868 | 1,732 | 1,797 | 1,920 | 1,814 | 1,819 |
3 | 2,176 | 2,366 | 2,129 | 2,132 | 2,250 | 2,205 | 2,220 | 2,059 | 2,136 | 2,283 | 2,157 | 2,163 |
4 | 2,521 | 2,740 | 2,467 | 2,470 | 2,607 | 2,555 | 2,572 | 2,386 | 2,475 | 2,645 | 2,498 | 2,505 |
5 | 2,866 | 3,116 | 2,805 | 2,809 | 2,964 | 2,905 | 2,925 | 2,713 | 2,814 | 3,007 | 2,841 | 2,849 |
6 | 3,211 | 3,491 | 3,142 | 3,147 | 3,321 | 3,255 | 3,277 | 3,039 | 3,153 | 3,369 | 3,183 | 3,192 |
7 | 3,557 | 3,867 | 3,481 | 3,486 | 3,679 | 3,605 | 3,630 | 3,366 | 3,492 | 3,732 | 3,525 | 3,535 |
8 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
9 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
10 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
11 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
12+ | 4,938 | 5,369 | 4,832 | 4,839 | 5,107 | 5,005 | 5,039 | 4,673 | 4,848 | 5,181 | 4,894 | 4,908 |
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Liberal Arts | Natural Sciences | Nursing | Social Work | Undergraduate Studies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,485 | $1,615 | $1,454 | $1,456 | $1,536 | $1,506 | $1,516 | $1,406 | $1,458 | $1,558 | $1,472 | $1,476 |
2 | 1,830 | 1,990 | 1,791 | 1,794 | 1,893 | 1,855 | 1,868 | 1,732 | 1,797 | 1,920 | 1,814 | 1,819 |
3 | 2,176 | 2,366 | 2,129 | 2,132 | 2,250 | 2,205 | 2,220 | 2,059 | 2,136 | 2,283 | 2,157 | 2,163 |
4 | 2,521 | 2,740 | 2,467 | 2,470 | 2,607 | 2,555 | 2,572 | 2,386 | 2,475 | 2,645 | 2,498 | 2,505 |
5 | 2,866 | 3,116 | 2,805 | 2,809 | 2,964 | 2,905 | 2,925 | 2,713 | 2,814 | 3,007 | 2,841 | 2,849 |
6 | 3,211 | 3,491 | 3,142 | 3,147 | 3,321 | 3,255 | 3,277 | 3,039 | 3,153 | 3,369 | 3,183 | 3,192 |
7 | 3,557 | 3,867 | 3,481 | 3,486 | 3,679 | 3,605 | 3,630 | 3,366 | 3,492 | 3,732 | 3,525 | 3,535 |
8 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
9 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
10 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
11 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
12+ | 4,938 | 5,369 | 4,832 | 4,839 | 5,107 | 5,005 | 5,039 | 4,673 | 4,848 | 5,181 | 4,894 | 4,908 |
Continuing Nonresident Undergraduate Students1
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Liberal Arts | Natural Sciences | Nursing | Social Work |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,485 | $1,615 | $1,454 | $1,456 | $1,536 | $1,506 | $1,516 | $1,406 | $1,458 | $1,558 | $1,472 |
2 | 1,830 | 1,990 | 1,791 | 1,794 | 1,893 | 1,855 | 1,868 | 1,732 | 1,797 | 1,920 | 1,814 |
3 | 2,176 | 2,366 | 2,129 | 2,132 | 2,250 | 2,205 | 2,220 | 2,059 | 2,136 | 2,283 | 2,157 |
4 | 2,521 | 2,740 | 2,467 | 2,470 | 2,607 | 2,555 | 2,572 | 2,386 | 2,475 | 2,645 | 2,498 |
5 | 2,866 | 3,116 | 2,805 | 2,809 | 2,964 | 2,905 | 2,925 | 2,713 | 2,814 | 3,007 | 2,841 |
6 | 3,211 | 3,491 | 3,142 | 3,147 | 3,321 | 3,255 | 3,277 | 3,039 | 3,153 | 3,369 | 3,183 |
7 | 3,557 | 3,867 | 3,481 | 3,486 | 3,679 | 3,605 | 3,630 | 3,366 | 3,492 | 3,732 | 3,525 |
8 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 |
9 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 |
10 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 |
11 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 |
12+ | 4,938 | 5,369 | 4,832 | 4,839 | 5,107 | 5,005 | 5,039 | 4,673 | 4,848 | 5,181 | 4,894 |
1. Continuing nonresident undergraduate students are out-of-state and international undergraduates who were enrolled at the University in spring 2004 or earlier; intermediate nonresident undergraduate students are those who were enrolled for the first time after spring 2004 but before summer 2006; new nonresident undergraduate students are those who were enrolled for the first time in summer 2006 or later.
Intermediate Nonresident Undergraduate Students1
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Liberal Arts | Natural Sciences | Nursing | Social Work |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $ 3,633 | $ 3,759 | $ 3,570 | $ 3,579 | $ 3,633 | $ 3,627 | $ 3,739 | $ 3,556 | $ 3,584 | $ 3,767 | $ 3,785 |
2 | 4,478 | 4,634 | 4,402 | 4,412 | 4,479 | 4,470 | 4,610 | 4,384 | 4,418 | 4,646 | 4,666 |
3 | 5,325 | 5,511 | 5,235 | 5,246 | 5,326 | 5,315 | 5,482 | 5,213 | 5,253 | 5,524 | 5,548 |
4 | 6,170 | 6,386 | 6,066 | 6,080 | 6,172 | 6,160 | 6,352 | 6,041 | 6,087 | 6,401 | 6,429 |
5 | 7,017 | 7,262 | 6,898 | 6,914 | 7,018 | 7,005 | 7,224 | 6,870 | 6,922 | 7,279 | 7,311 |
6 | 7,863 | 8,138 | 7,729 | 7,747 | 7,865 | 7,849 | 8,094 | 7,698 | 7,757 | 8,157 | 8,193 |
7 | 8,709 | 9,014 | 8,561 | 8,582 | 8,711 | 8,695 | 8,965 | 8,527 | 8,593 | 9,035 | 9,075 |
8 | 9,676 | 10,015 | 9,512 | 9,534 | 9,678 | 9,660 | 9,961 | 9,474 | 9,546 | 10,037 | 10,082 |
9 | 9,676 | 10,015 | 9,512 | 9,534 | 9,678 | 9,660 | 9,961 | 9,474 | 9,546 | 10,037 | 10,082 |
10 | 9,676 | 10,015 | 9,512 | 9,534 | 9,678 | 9,660 | 9,961 | 9,474 | 9,546 | 10,037 | 10,082 |
11 | 9,676 | 10,015 | 9,512 | 9,534 | 9,678 | 9,660 | 9,961 | 9,474 | 9,546 | 10,037 | 10,082 |
12+ | 12,094 | 12,517 | 11,889 | 11,916 | 12,097 | 12,073 | 12,450 | 11,842 | 11,931 | 12,546 | 12,601 |
1. Continuing nonresident undergraduate students are out-of-state and international undergraduates who were enrolled at the University in spring 2004 or earlier; intermediate nonresident undergraduate students are those who were enrolled for the first time after spring 2004 but before summer 2006; new nonresident undergraduate students are those who were enrolled for the first time in summer 2006 or later.
New Nonresident Undergraduate Students1
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Liberal Arts | Natural Sciences | Nursing | Social Work | Undergraduate Studies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,279 | $1,066 | $1,227 | $1,139 | $1,295 | $1,272 | $1,187 | $1,331 | $1,096 | $1,131 | $1,285 | $1,234 |
2 | 1,798 | 1,498 | 1,724 | 1,600 | 1,820 | 1,788 | 1,668 | 1,871 | 1,541 | 1,590 | 1,805 | 1,734 |
3 | 2,081 | 1,734 | 1,995 | 1,851 | 2,107 | 2,069 | 1,931 | 2,166 | 1,783 | 1,840 | 2,090 | 2,008 |
4 | 2,695 | 2,244 | 2,584 | 2,396 | 2,728 | 2,678 | 2,499 | 2,803 | 2,307 | 2,382 | 2,704 | 2,598 |
5 | 3,214 | 2,676 | 3,081 | 2,858 | 3,253 | 3,194 | 2,980 | 3,343 | 2,751 | 2,841 | 3,225 | 3,099 |
6 | 3,449 | 2,873 | 3,307 | 3,068 | 3,492 | 3,428 | 3,198 | 3,589 | 2,953 | 3,049 | 3,461 | 3,327 |
7 | 3,874 | 3,226 | 3,714 | 3,446 | 3,922 | 3,851 | 3,593 | 4,031 | 3,316 | 3,424 | 3,888 | 3,736 |
8 | 4,534 | 3,776 | 4,347 | 4,033 | 4,591 | 4,508 | 4,205 | 4,718 | 3,882 | 4,008 | 4,551 | 4,373 |
9 | 4,723 | 3,934 | 4,528 | 4,201 | 4,782 | 4,695 | 4,380 | 4,915 | 4,044 | 4,175 | 4,741 | 4,555 |
10 | 5,142 | 4,281 | 4,929 | 4,573 | 5,026 | 5,112 | 4,768 | 5,351 | 4,401 | 4,544 | 5,161 | 4,958 |
11 | 5,420 | 4,513 | 5,197 | 4,821 | 5,489 | 5,388 | 5,027 | 5,641 | 4,639 | 4,790 | 5,441 | 5,228 |
12 | 5,653 | 4,706 | 5,419 | 5,027 | 5,724 | 5,619 | 5,242 | 5,883 | 4,838 | 4,996 | 5,674 | 5,451 |
13 | 5,979 | 4,976 | 5,731 | 5,316 | 6,053 | 5,944 | 5,544 | 6,222 | 5,116 | 5,283 | 6,002 | 5,765 |
14 | 6,211 | 5,170 | 5,954 | 5,522 | 6,290 | 6,175 | 5,759 | 6,465 | 5,315 | 5,488 | 6,235 | 5,990 |
15 | 6,444 | 5,362 | 6,177 | 5,728 | 6,525 | 6,406 | 5,974 | 6,706 | 5,513 | 5,693 | 6,468 | 6,214 |
1. Continuing nonresident undergraduate students are out-of-state and international undergraduates who were enrolled at the University in spring 2004 or earlier; intermediate nonresident undergraduate students are those who were enrolled for the first time after spring 2004 but before summer 2006; new nonresident undergraduate students are those who were enrolled for the first time in summer 2006 or later.
Texas Resident Graduate Students
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Information | Liberal Arts | Natural Sciences | Nursing | Pharmacy | Public Affairs | Social Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,279 | $1,066 | $1,227 | $1,139 | $1,295 | $1,272 | $1,187 | $1,331 | $1,096 | $1,131 | $1,285 | $1,234 | $1,209 | $1,269 |
2 | 1,798 | 1,498 | 1,724 | 1,600 | 1,820 | 1,788 | 1,668 | 1,871 | 1,541 | 1,590 | 1,805 | 1,734 | 1,699 | 1,784 |
3 | 2,081 | 1,734 | 1,995 | 1,851 | 2,107 | 2,069 | 1,931 | 2,166 | 1,783 | 1,840 | 2,090 | 2,008 | 1,967 | 2,065 |
4 | 2,695 | 2,244 | 2,584 | 2,396 | 2,728 | 2,678 | 2,499 | 2,803 | 2,307 | 2,382 | 2,704 | 2,598 | 2,546 | 2,673 |
5 | 3,214 | 2,676 | 3,081 | 2,858 | 3,253 | 3,194 | 2,980 | 3,343 | 2,751 | 2,841 | 3,225 | 3,099 | 3,037 | 3,187 |
6 | 3,449 | 2,873 | 3,307 | 3,068 | 3,492 | 3,428 | 3,198 | 3,589 | 2,953 | 3,049 | 3,461 | 3,327 | 3,259 | 3,421 |
7 | 3,874 | 3,226 | 3,714 | 3,446 | 3,922 | 3,851 | 3,593 | 4,031 | 3,316 | 3,424 | 3,888 | 3,736 | 3,660 | 3,843 |
8 | 4,534 | 3,776 | 4,347 | 4,033 | 4,591 | 4,508 | 4,205 | 4,718 | 3,882 | 4,008 | 4,551 | 4,373 | 4,284 | 4,497 |
9 | 4,723 | 3,934 | 4,528 | 4,201 | 4,782 | 4,695 | 4,380 | 4,915 | 4,044 | 4,175 | 4,741 | 4,555 | 4,463 | 4,685 |
10 | 5,142 | 4,281 | 4,929 | 4,573 | 5,026 | 5,112 | 4,768 | 5,351 | 4,401 | 4,544 | 5,161 | 4,958 | 4,858 | 5,100 |
11 | 5,420 | 4,513 | 5,197 | 4,821 | 5,489 | 5,388 | 5,027 | 5,641 | 4,639 | 4,790 | 5,441 | 5,228 | 5,122 | 5,377 |
12 | 5,653 | 4,706 | 5,419 | 5,027 | 5,724 | 5,619 | 5,242 | 5,883 | 4,838 | 4,996 | 5,674 | 5,451 | 5,342 | 5,607 |
13 | 5,979 | 4,976 | 5,731 | 5,316 | 6,053 | 5,944 | 5,544 | 6,222 | 5,116 | 5,283 | 6,002 | 5,765 | 5,648 | 5,930 |
14 | 6,211 | 5,170 | 5,954 | 5,522 | 6,290 | 6,175 | 5,759 | 6,465 | 5,315 | 5,488 | 6,235 | 5,990 | 5,868 | 6,161 |
15 | 6,444 | 5,362 | 6,177 | 5,728 | 6,525 | 6,406 | 5,974 | 6,706 | 5,513 | 5,693 | 6,468 | 6,214 | 6,088 | 6,391 |
Continuing Nonresident Graduate Students2
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Information | Liberal Arts | Natural Sciences | Nursing | Pharmacy | Public Affairs | Social Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,716 | $1,545 | $1,656 | $1,605 | $1,728 | $1,709 | $1,648 | $1,772 | $1,576 | $1,611 | $1,724 | $1,671 | $1,667 | $1,734 |
2 | 2,692 | 2,423 | 2,598 | 2,517 | 2,712 | 2,682 | 2,586 | 2,780 | 2,472 | 2,528 | 2,705 | 2,622 | 2,615 | 2,722 |
3 | 3,181 | 2,862 | 3,070 | 2,974 | 3,204 | 3,169 | 3,055 | 3,285 | 2,920 | 2,987 | 3,196 | 3,098 | 3,089 | 3,216 |
4 | 4,239 | 3,816 | 4,091 | 3,965 | 4,271 | 4,224 | 4,073 | 4,379 | 3,893 | 3,981 | 4,260 | 4,129 | 4,118 | 4,286 |
5 | 4,972 | 4,476 | 4,799 | 4,651 | 5,010 | 4,954 | 4,777 | 5,135 | 4,566 | 4,670 | 4,997 | 4,843 | 4,831 | 5,027 |
6 | 5,705 | 5,315 | 5,506 | 5,336 | 5,749 | 5,685 | 5,481 | 5,893 | 5,239 | 5,358 | 5,733 | 5,557 | 5,543 | 5,768 |
7 | 6,519 | 5,867 | 6,292 | 6,097 | 6,568 | 6,496 | 6,263 | 6,733 | 5,986 | 6,123 | 6,551 | 6,350 | 6,333 | 6,591 |
8 | 7,334 | 6,600 | 7,078 | 6,859 | 7,390 | 7,307 | 7,046 | 7,575 | 6,734 | 6,887 | 7,370 | 7,143 | 7,125 | 7,415 |
9 | 8,147 | 7,333 | 7,863 | 7,620 | 8,209 | 8,118 | 7,827 | 8,415 | 7,481 | 7,652 | 8,188 | 7,936 | 7,915 | 8,237 |
10 | 8,794 | 7,914 | 8,487 | 8,224 | 8,860 | 8,761 | 8,448 | 9,083 | 8,074 | 8,258 | 8,837 | 8,565 | 8,543 | 8,890 |
11 | 9,197 | 8,277 | 8,876 | 8,601 | 9,267 | 9,164 | 8,835 | 9,500 | 8,444 | 8,637 | 9,242 | 8,958 | 8,934 | 9,299 |
12 | 10,166 | 9,148 | 9,811 | 9,506 | 10,244 | 10,130 | 9,765 | 10,501 | 9,333 | 9,547 | 10,216 | 9,902 | 9,876 | 10,278 |
13 | 10,731 | 9,657 | 10,356 | 10,035 | 10,813 | 10,693 | 10,308 | 11,085 | 9,851 | 10,077 | 10,785 | 10,452 | 10,424 | 10,850 |
14 | 11,377 | 10,237 | 10,980 | 10,639 | 11,464 | 11,336 | 10,929 | 11,752 | 10,444 | 10,683 | 11,433 | 11,081 | 11,052 | 11,503 |
15 | 11,942 | 10,745 | 11,524 | 11,167 | 12,033 | 11,899 | 11,472 | 12,337 | 10,963 | 11,215 | 12,022 | 11,631 | 11,601 | 12,075 |
2. Continuing nonresident graduate students are out-of-state and international graduate students who were enrolled at the University in spring 2004 or earlier and enrolled in their current graduate program in spring 2008 or earlier; new nonresident graduate students are those who were first enrolled after spring 2004 or first enrolled in their current graduate program after spring 2008.
New Nonresident Graduate Students2
Hours | Architecture | Business | Communication | Education | Engineering | Fine Arts | Geosciences | Information | Liberal Arts | Natural Sciences | Nursing | Pharmacy | Public Affairs | Social Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $1,716 | $1,545 | $1,656 | $1,605 | $1,728 | $1,709 | $1,648 | $1,772 | $1,576 | $1,611 | $1,724 | $1,671 | $1,667 | $1,734 |
2 | 2,692 | 2,423 | 2,598 | 2,517 | 2,712 | 2,682 | 2,586 | 2,780 | 2,472 | 2,528 | 2,705 | 2,622 | 2,615 | 2,722 |
3 | 3,181 | 2,862 | 3,070 | 2,974 | 3,204 | 3,169 | 3,055 | 3,285 | 2,920 | 2,987 | 3,196 | 3,098 | 3,089 | 3,216 |
4 | 4,239 | 3,816 | 4,091 | 3,965 | 4,271 | 4,224 | 4,073 | 4,379 | 3,893 | 3,981 | 4,260 | 4,129 | 4,118 | 4,286 |
5 | 4,972 | 4,476 | 4,799 | 4,651 | 5,010 | 4,954 | 4,777 | 5,135 | 4,566 | 4,670 | 4,997 | 4,843 | 4,831 | 5,027 |
6 | 5,705 | 5,315 | 5,506 | 5,336 | 5,749 | 5,685 | 5,481 | 5,893 | 5,239 | 5,358 | 5,733 | 5,557 | 5,543 | 5,768 |
7 | 6,519 | 5,867 | 6,292 | 6,097 | 6,568 | 6,496 | 6,263 | 6,733 | 5,986 | 6,123 | 6,551 | 6,350 | 6,333 | 6,591 |
8 | 7,334 | 6,600 | 7,078 | 6,859 | 7,390 | 7,307 | 7,046 | 7,575 | 6,734 | 6,887 | 7,370 | 7,143 | 7,125 | 7,415 |
9 | 8,147 | 7,333 | 7,863 | 7,620 | 8,209 | 8,118 | 7,827 | 8,415 | 7,481 | 7,652 | 8,188 | 7,936 | 7,915 | 8,237 |
10 | 8,794 | 7,914 | 8,487 | 8,224 | 8,860 | 8,761 | 8,448 | 9,083 | 8,074 | 8,258 | 8,837 | 8,565 | 8,543 | 8,890 |
11 | 9,197 | 8,277 | 8,876 | 8,601 | 9,267 | 9,164 | 8,835 | 9,500 | 8,444 | 8,637 | 9,242 | 8,958 | 8,934 | 9,299 |
12 | 10,166 | 9,148 | 9,811 | 9,506 | 10,244 | 10,130 | 9,765 | 10,501 | 9,333 | 9,547 | 10,216 | 9,902 | 9,876 | 10,278 |
13 | 10,731 | 9,657 | 10,356 | 10,035 | 10,813 | 10,693 | 10,308 | 11,085 | 9,851 | 10,077 | 10,785 | 10,452 | 10,424 | 10,850 |
14 | 11,377 | 10,237 | 10,980 | 10,639 | 11,464 | 11,336 | 10,929 | 11,752 | 10,444 | 10,683 | 11,433 | 11,081 | 11,052 | 11,503 |
15 | 11,942 | 10,745 | 11,524 | 11,167 | 12,033 | 11,899 | 11,472 | 12,337 | 10,963 | 11,215 | 12,022 | 11,631 | 11,601 | 12,075 |
2. Continuing nonresident graduate students are out-of-state and international graduate students who were enrolled at the University in spring 2004 or earlier and enrolled in their current graduate program in spring 2008 or earlier; new nonresident graduate students are those who were first enrolled after spring 2004 or first enrolled in their current graduate program after spring 2008.
Texas Resident and Nonresident Law Students
Hours | Resident Group 13 | Resident Group 23 | Resident Group 33 | Resident Group 44 | Continuing Nonresident4 | Intermediate Nonresident4 | New Nonresident4 |
---|---|---|---|---|---|---|---|
1 | $2,798 | $3,285 | $3,415 | $3,479 | $4,570 | $4,679 | $5,163 |
2 | 3,433 | 4,031 | 4,191 | 4,269 | 5,609 | 5,743 | 6,336 |
3 | 3,941 | 4,627 | 4,809 | 4,900 | 6,438 | 6,591 | 7,274 |
4 | 4,956 | 5,819 | 6,049 | 6,163 | 8,097 | 8,291 | 9,150 |
5 | 5,973 | 7,013 | 7,290 | 7,427 | 9,759 | 9,991 | 11,026 |
6 | 6,988 | 8,205 | 8,529 | 8,690 | 11,419 | 11,691 | 12,901 |
7 | 7,876 | 9,248 | 9,614 | 9,794 | 12,870 | 13,178 | 14,542 |
8 | 8,765 | 10,292 | 10,700 | 10,900 | 14,324 | 14,666 | 16,184 |
9 | 9,653 | 11,335 | 11,783 | 12,005 | 15,775 | 16,152 | 17,825 |
10 | 10,289 | 12,081 | 12,559 | 12,796 | 16,814 | 17,215 | 18,998 |
11 | 10,924 | 12,827 | 13,334 | 13,584 | 17,851 | 18,277 | 20,170 |
12 | 11,558 | 13,572 | 14,108 | 14,373 | 18,888 | 19,339 | 21,343 |
13 | 12,066 | 14,168 | 14,729 | 15,005 | 19,719 | 20,190 | 22,281 |
14 | 12,700 | 14,913 | 15,504 | 15,795 | 20,756 | 21,251 | 23,453 |
15 | 13,331 | 15,655 | 16,276 | 16,581 | 21,790 | 22,310 | 24,622 |
3. Resident group 1 consists of Texas residents who were first enrolled in the School of Law in spring 2008 or earlier; those in resident group 2 are Texas residents who were first enrolled in the School of Law after spring 2008 but before summer 2010; those in resident group 3 are Texas residents who first enrolled in the School of Law after spring 2010 but before summer 2011; those in resident group 4 are Texas residents who first enrolled in the School of Law after Summer 2011.
4. Continuing nonresident law students are out-of-state and international students who first entered in spring 2004 or earlier and enrolled in the School of Law prior to summer 2008; intermediate nonresident law students are out-of-state and international students who first entered after spring 2004 and enrolled in the School of Law prior to summer 2008; new nonresident law students are out-of-state and international students who first enrolled in the School of Law after spring 2008.
Texas Resident Professional Students
Hours | MPA | MBA First Year | Executive MBA6 | Evening MBA6 | International MBA6 | PharmD |
---|---|---|---|---|---|---|
1 | $3,182 | $4,761 | $2,122 | $2,122 | $4,156 | $2,379 |
2 | 4,028 | 5,554 | 3,129 | 3,129 | 4,847 | 2,852 |
3 | 4,874 | 6,347 | 4,137 | 4,137 | 5,539 | 3,406 |
4 | 5,615 | 7,139 | 5,145 | 5,145 | 6,231 | 3,881 |
5 | 6,356 | 7,933 | 6,153 | 6,153 | 6,924 | 4,356 |
6 | 7,098 | 8,725 | 7,160 | 7,160 | 7,615 | 4,909 |
7 | 7,732 | 9,518 | 8,067 | 8,067 | 8,306 | 5,384 |
8 | 8,473 | 10,310 | 9,075 | 9,075 | 8,998 | 5,938 |
9 | 9,109 | 11,104 | 10,082 | 10,082 | 9,690 | 6,413 |
10 | 9,426 | 11,896 | 10,683 | 10,683 | 10,382 | 6,887 |
11 | 9,955 | 12,688 | 11,283 | 11,283 | 11,073 | 7,441 |
12 | 10,272 | 13,480 | 11,785 | 11,785 | 11,765 | 7,915 |
13 | 10,590 | 14,274 | 12,285 | 12,285 | 12,457 | 7,915 |
14 | 11,011 | 15,067 | 12,785 | 12,785 | 13,149 | 7,915 |
15 | 10,327 | 15,859 | 13,385 | 13,385 | 13,840 | 7,915 |
5. Continuing nonresident professional students are out-of-state and international professional students who were enrolled at the University in spring 2004 or earlier and enrolled in their current professional program in spring 2008 or earlier; new nonresident professional students are those who were first enrolled after spring 2004 or first enrolled in their current professional program after spring 2008.
6. Executive, evening, and international MBA students who enrolled in their current program in summer 2010 or later. Enrollment costs in addition to tuition are associated with the executive, evening, and international MBA programs; information about these costs is published by the McCombs School at http://www.mccombs.utexas.edu/
Continuing Nonresident Professional Students5
Hours | MPA | MBA | Executive MBA6 | Evening MBA6 | International MBA6 | PharmD |
---|---|---|---|---|---|---|
1 | $4,653 | $6,825 | $2,728 | $2,675 | $6,402 | $5,776 |
2 | 5,514 | 7,961 | 4,024 | 3,946 | 7,469 | 6,929 |
3 | 6,373 | 9,097 | 5,321 | 5,217 | 8,534 | 8,276 |
4 | 7,579 | 10,234 | 6,616 | 6,488 | 9,600 | 9,430 |
5 | 8,783 | 11,371 | 7,913 | 7,761 | 10,667 | 10,584 |
6 | 9,988 | 12,507 | 9,209 | 9,031 | 11,733 | 11,930 |
7 | 11,193 | 13,643 | 10,376 | 10,176 | 12,799 | 13,084 |
8 | 12,398 | 14,780 | 11,673 | 11,447 | 13,864 | 14,430 |
9 | 13,603 | 15,917 | 12,969 | 12,718 | 14,931 | 15,585 |
10 | 14,636 | 17,053 | 13,743 | 13,476 | 15,997 | 16,739 |
11 | 15,325 | 18,189 | 14,516 | 14,236 | 17,063 | 18,084 |
12 | 16,184 | 19,326 | 15,161 | 14,868 | 18,129 | 19,239 |
13 | 17,217 | 20,463 | 15,806 | 15,500 | 19,195 | 19,239 |
14 | 18,074 | 21,599 | 16,451 | 16,133 | 20,261 | 19,239 |
15 | 18,760 | 22,735 | 17,225 | 16,891 | 21,327 | 19,239 |
5. Continuing nonresident professional students are out-of-state and international professional students who were enrolled at the University in spring 2004 or earlier and enrolled in their current professional program in spring 2008 or earlier; new nonresident professional students are those who were first enrolled after spring 2004 or first enrolled in their current professional program after spring 2008.
