Appendix A: Texas Common Course Numbering System
To help students transfer credit from one institution to another, Texas community colleges employ a statewide numbering system for their courses. The Texas Common Course Numbering system (TCCN) is a standard set of four-character abbreviations for academic disciplines and four-digit course numbers. The first digit of the number represents the academic level of the course (0 for subfreshman, 1 for freshman, and 2 for sophomore); the second represents the semester credit hour value of the course. Texas public universities, and some private ones, cross-reference their courses with TCCN.
Listed below are TCCN course designations and their University transfer credit evaluations. In the University’s three-digit numbering system, the first digit indicates the semester credit hour value of the course. The suffixes A and B indicate the first and second parts of a course; credit for each part is half the value indicated by the first digit.
Notes are given below the table.
TCCN Course | UT Austin Evaluation |
ACCT 2301 | ACC 311 |
ACCT 2302 | ACC 312 |
ACCT 2401 | ACC 3121 |
ACCT 2402 | ACC 4121 |
ANTH 2301 | ANT 301 |
ANTH 2302 | ANT 304 |
ANTH 2351 | ANT 302 |
ANTH 2401 | ANT 4011 |
ARAB 1311 | ARA 3063 |
ARAB 1312 | ARA 3073 |
ARAB 1411 | ARA 4063 |
ARAB 1412 | ARA 4073 |
ARAB 1511 | ARA 506 |
ARAB 1512 | ARA 507 |
ARAB 2311 | ARA 312K3 |
ARAB 2312 | ARA 312L3 |
ARCH 1301 | ARC 318K |
ARCH 1302 | ARC 318L |
ARCH 1311 | ARC 3087 |
ARTS 1301 | ARH 301 |
ARTS 1303 | ARH 302 |
ARTS 1304 | ARH 303 |
ARTS 1311 | ART 304K |
ARTS 1312 | ART 304L |
ARTS 1316 | ART 303K |
ARTS 1317 | ART 315K |
ARTS 2316 | ART 311K |
ARTS 2323 | ART 316K |
ARTS 2326 | ART 313K |
ARTS 2341 | ART 314K |
ARTS 2346 | ART 310K |
ARTS 2356 | ART 317K |
ASTR 1103 | AST 103L |
ASTR 1104 | AST 1 LAB |
ASTR 1303 | AST 301 |
ASTR 1304 | AST 309 |
ASTR 1403 | AST 301+103L |
ASTR 1404 | AST 309+1 LAB |
BCIS 1305 | MIS 310 |
BCIS 1405 | MIS 4101 |
BIOL 1106 | BIO 206LA2 |
BIOL 1107 | BIO 206LB2 |
BIOL 1108 | BIO 1 LAB2 |
BIOL 1109 | BIO 1 LAB2 |
BIOL 1111 | BIO 1 LAB2 |
BIOL 1113 | BIO 1 LAB2 |
BIOL 1306 | BIO 311C2 |
BIOL 1307 | BIO 311D2 |
BIOL 1308 | BIO 301L2 |
BIOL 1309 | BIO 301M2 |
BIOL 1311 | BIO 3 FRMN2 |
BIOL 1313 | BIO 3 FRMN2 |
BIOL 1322 | NTR 306 |
BIOL 1406 | BIO 311C+BIO 206LA2 |
BIOL 1407 | BIO 311D+BIO 206LB2 |
BIOL 1408 | BIO 301L+1 LAB2 |
BIOL 1409 | BIO 301M+1 LAB2 |
BIOL 1411 | BIO 4 FLAB2 |
BIOL 1413 | BIO 4 FLAB2 |
BIOL 2101 | BIO 1 LAB2 |
BIOL 2102 | BIO 1 LAB2 |
BIOL 2120 | BIO 1 LAB2 MIC 116L4 |
BIOL 2121 | BIO 1 LAB2 MIC 119K4 |
BIOL 2301 | BIO 316K3,4 |
BIOL 2302 | BIO 316L3,4 |
BIOL 2320 | BIO 3 SOPH2 MIC 3161,4 |
BIOL 2321 | BIO 3 SOPH2 MIC 3194 |
BIOL 2401 | BIO 416K4 |
BIOL 2402 | BIO 416L4 |
BIOL 2420 | BIO 4 SLAB2 MIC 3161,4+116L4 |
BIOL 2421 | BIO 4 SLAB2 MIC 3194+119K4 |
CHEM 1111 |
CH 204A3 |
CHEM 1112 | CH 204B3 |
CHEM 1311 | CH 301 |
CHEM 1312 | CH 302 |
CHEM 1411 | CH 301+CH 204A3 |
CHEM 1412 | CH 302+CH 204B3 |
CHEM 2123 | CH 110K4 |
CHEM 2125 | CH 110L4 |
CHEM 2223 | CH 210K1,4 |
CHEM 2225 | CH 210L1,4 |
CHEM 2323 | CH 310M4 |
CHEM 2325 | CH 310N4 |
CHEM 2423 | CH 310M+110K |
CHEM 2425 | CH 310N+110L |
CHIN 1311 | CHI 3063 |
CHIN 1312 | CHI 3073 |
CHIN 1411 | CHI 4063 |
CHIN 1412 | CHI 4073 |
CHIN 1511 | CHI 506 |
CHIN 1512 | CHI 507 |
CHIN 2311 | CHI 312K3 |
CHIN 2312 | CHI 312L3 |
COMM 1307 | RTF 305 |
COMM 1316 | COM 316 |
COMM 1335 | RTF 316 |
COMM 2302 | J 301F |
COMM 2316 | CMS 316L |
COMM 2366 | RTF 314 |
CZEC 1311 | CZ 3063 |
CZEC 1312 | CZ 3073 |
CZEC 1411 | CZ 4063 |
CZEC 1412 | CZ 4073 |
CZEC 1511 | CZ 506 |
CZEC 1512 | CZ 507 |
CZEC 2311 | CZ 312K |
CZEC 2312 | CZ 312L |
DANC 1141 | T D 112F3 |
DANC 1142 | T D 112F3 |
DANC 1145 | T D 112C3 |
DANC 1146 | T D 112C3 |
DANC 1151 | T D 112P |
DANC 1152 | T D 112P |
DANC 1241 | T D 212F3 |
DANC 1242 | T D 212F3 |
DANC 1245 | T D 212C3 |
DANC 1246 | T D 212C3 |
DANC 1251 | T D 212P |
DANC 1252 | T D 212P |
DANC 1341 | T D 312F |
DANC 1342 | T D 312F |
DANC 1345 | T D 312C |
DANC 1346 | T D 312C |
DANC 1351 | T D 312P |
DANC 1352 | T D 312P |
DANC 2141 | T D 112G3 |
DANC 2142 | T D 112G3 |
DANC 2145 | T D 112D3 |
DANC 2146 | T D 112D3 |
DANC 2151 | T D 112P |
DANC 2152 | T D 112P |
DANC 2241 | T D 212G3 |
DANC 2242 | T D 212G3 |
DANC 2245 | T D 212D3 |
DANC 2246 | T D 212D3 |
DANC 2251 | T D 212P |
DANC 2252 | T D 212P |
DANC 2341 | T D 312G |
DANC 2342 | T D 312G |
DANC 2345 | T D 312D |
DANC 2346 | T D 312D |
DANC 2351 | T D 312P |
DANC 2352 | T D 312P |
DRAM 1120 | T D 114P3 |
DRAM 1121 | T D 114P3 |
DRAM 1220 | T D 214P3 |
DRAM 1221 | T D 214P3 |
DRAM 1310 | T D 301 |
DRAM 1320 | T D 314P |
DRAM 1321 | T D 314P |
DRAM 1323 | T D 314P |
DRAM 1330 | T D 314C |
DRAM 1351 | T D 313C |
DRAM 1352 | T D 313D |
DRAM 2120 | T D 114P3 |
DRAM 2121 | T D 114P3 |
DRAM 2220 | T D 214P3 |
DRAM 2331 | T D 314M |
DRAM 2336 | T D 303C |
DRAM 2351 | T D 313E |
DRAM 2361 | T D 317C |
DRAM 2362 | T D 317D |
DRAM 2366 | RTF 314 |
ECON 2301 | ECO 304L |
ECON 2302 | ECO 304K |
EDUC 1100 | EDP 110 (Topic 1) |
EDUC 1200 | EDP 210 (Topic 1) |
EDUC 1300 | EDP 310 (Topic 1) |
ENGL 1301 | RHE 306 |
ENGL 1302 | RHE 309K |
ENGL 2311 | RHE 3174 |
ENGL 2321 | E 316K |
ENGL 2322 | E 316K |
ENGL 2323 | E 316K |
ENGL 2326 | E 316K |
ENGL 2327 | E 316K |
ENGL 2328 | E 316K |
ENGL 2331 | E 316K |
ENGL 2332 | E 316K |
ENGL 2333 | E 316K |
ENGL 2351 | E 314V (Topic 3) |
ENGR 2301 | E M 306 |
ENGR 2302 | E M 311M |
ENGR 2305 | E E 302 |
ENGR 2332 | E M 319 |
ENGR 2401 | E M 4061 |
ENGR 2402 | E M 411M1 |
ENGR 2432 | E M 4191 |
FREN 1311 | FR 3063 |
FREN 1312 | FR 3073 |
FREN 1411 | FR 4063 |
FREN 1412 | FR 4073 |
FREN 1511 | FR 506 |
FREN 1512 | FR 507 |
FREN 2311 | FR 312K |
FREN 2312 | FR 312L |
GEOG 1301 | GRG 301C |
GEOG 1303 | GRG 305 |
GEOL 1303 | GEO 3013 |
GEOL 1304 | GEO 3053 |
GEOL 1345 | GEO 307 |
GEOL 1347 | GRG 301K |
GEOL 1403 | GEO 401 |
GEOL 1404 | GEO 405 |
GEOL 1447 | GRG 401K1 |
GERM 1311 | GER 3063 |
GERM 1312 | GER 3073 |
GERM 1411 | GER 4063 |
GERM 1412 | GER 4073 |
GERM 1511 | GER 506 |
GERM 1512 | GER 507 |
GERM 2311 | GER 312K |
GERM 2312 | GER 312L |
GOVT 2301 | GOV 310L5 |
GOVT 2302 | GOV 312L5 |
GOVT 2305 | GOV 3 US5 |
GOVT 2306 | GOV 3 TX5 |
GOVT 2311 | MAS 312 |
GREE 1311 | GK 3063 |
GREE 1312 | GK 3073 |
GREE 1411 | GK 4063 |
GREE 1412 | GK 4073 |
GREE 1511 | GK 506 |
GREE 1512 | GK 507 |
GREE 2311 | GK 311 |
HECO 1320 | TXA 3051 |
HECO 1322 | NTR 306 |
HIST 1301 | HIS 315K |
HIST 1302 | HIS 315L |
HIST 2311 | HIS 309K |
HIST 2312 | HIS 309L |
HIST 2313 | HIS 304K |
HIST 2314 | HIS 304L |
HIST 2327 | HIS 317L |
HIST 2328 | HIS 314K |
HIST 2381 | HIS 317L |
HUMA 1305 | MAS 310 |
HUMA 1315 | F A 310 |
ITAL 1311 | ITL 3063 |
ITAL 1312 | ITL 3073 |
ITAL 1411 | ITL 4063 |
ITAL 1412 | ITL 4073 |
ITAL 1511 | ITL 506 |
ITAL 1512 | ITL 507 |
ITAL 2311 | ITL 312K |
ITAL 2312 | ITL 312L |
JAPN 1311 | JPN 3063 |
JAPN 1312 | JPN 3073 |
JAPN 1411 | JPN 4063 |
JAPN 1412 | JPN 4073 |
JAPN 1511 | JPN 506 |
JAPN 1512 | JPN 507 |
JAPN 2311 | JPN 312K3 |
JAPN 2312 | JPN 312L3 |
KINE 1151 | PED 102G |
KINE 1152 | PED 102G |
KINE 1153 | KIN 113 (Topic 3 or 4)3 |
KINE 1206 | KIN 213 (Topic 1) |
KINE 1253 | KIN 213 (Topic 3 or 4) |
KINE 1306 | KIN 313 (Topic 1)1 |
KINE 1308 | KIN 319K1 |
KINE 1309 | KIN 319K1 |
KINE 1321 | KIN 319K1 |
KINE 1322 | KIN 319K1 |
KINE 1331 | KIN 314 |
KINE 2155 | KIN 113 (Topic 2)3 |
KINE 2255 | KIN 213 (Topic 2) |
KINE 2355 | KIN 313 (Topic 2)1 |
KINE 2356 | KIN 312 (Topic 2) |
KORE 1311 | KOR 3063 |
KORE 1312 | KOR 3073 |
KORE 1411 | KOR 4063 |
KORE 1412 | KOR 4073 |
KORE 1511 | KOR 506 |
KORE 1512 | KOR 507 |
KORE 2311 | KOR 312K3 |
KORE 2312 | KOR 312L3 |
LATI 1311 | LAT 3063 |
LATI 1312 | LAT 3073 |
LATI 1411 | LAT 4063 |
LATI 1412 | LAT 4073 |
LATI 1511 | LAT 506 |
LATI 1512 | LAT 507 |
LATI 2311 | LAT 311 |
MATH 1314 | M 301 |
MATH 1316 | M 304E4 |
MATH 1324 | M 303D |
MATH 1325 | M 303K3 |
MATH 1332 | M 302 |
MATH 1342 | M 316 |
MATH 1350 | M 316K |
MATH 1351 | M 316L |
MATH 1414 | M 4011 |
MATH 1425 | M 403K |
MATH 1442 | M 4161 |
MATH 2312 | M 305G |
MATH 2313 | M 308K3 or 308N3 |
MATH 2314 | M 308L3 or 308S3 |
MATH 2315 | M 308M3 |
MATH 2318 | M 3114 |
MATH 2320 | M 327K3 |
MATH 2342 | M 316 |
MATH 2412 | M 405G1 |
MATH 2413 | M 408K or M 408N |
MATH 2414 | M 408L or M 408S |
MATH 2415 | M 408M |
MATH 2417 | M 408C |
MATH 2418 | M 4111,4 |
MATH 2419 | M 408D |
MATH 2420 | M 427K |
MATH 2442 | M 4161 |
MATH 2513 | M 508K1 or 508N1 |
MUAP | Applied music performance courses transfer as generic semester hour credit in an appropriate instrument. Degree and prerequisite applicability for music majors is determined by the Butler School of Music. |
MUEN | Music ensemble courses transfer with appropriate University course numbers where applicable, otherwise as generic semester hour credit in ensemble (ENS). |
MUSI 1161 | MUS 111E |
MUSI 1166 | MUS 101G |
MUSI 1167 | MUS 101G |
MUSI 1168 | MUS 101G |
MUSI 1181 | MUS 101M3 |
MUSI 1182 | MUS 101N3 |
MUSI 1183 | MUS 101G |
MUSI 1184 | MUS 101G |
MUSI 1188 | MUS 101G |
MUSI 1190 | MUS 101G |
MUSI 1192 | MUS 101G |
MUSI 1193 | MUS 101G |
MUSI 1211 | MUS 405A3 |
MUSI 1212 | MUS 405B3 |
MUSI 1286 | MUS 214C |
MUSI 1287 | MUS 214C |
MUSI 1306 | MUS 302L |
MUSI 1310 | MUS 307 |
MUSI 1311 | MUS 605A |
MUSI 1312 | MUS 605B |
MUSI 1386 | MUS 314C1 |
MUSI 2116 | MUS 211A3 |
MUSI 2117 | MUS 211B3 |
MUSI 2167 | MUS 101G |
MUSI 2168 | MUS 101G |
MUSI 2181 | MUS 110J3 |
MUSI 2182 | MUS 110K3 |
MUSI 2183 | MUS 101G |
MUSI 2184 | MUS 101G |
MUSI 2188 | MUS 101G |
MUSI 2190 | MUS 101G |
MUSI 2192 | MUS 101G |
MUSI 2193 | MUS 101G |
MUSI 2211 | MUS 412A3 |
MUSI 2212 | MUS 412B3 |
MUSI 2216 | MUS 411A |
MUSI 2217 | MUS 411B |
MUSI 2286 | MUS 214C |
MUSI 2311 | |
MUSI 2312 | MUS 612B |
MUSI 2386 | MUS 314C1 |
PHED 1151 | PED 102G |
PHED 1152 | PED 102G |
PHED 1153 | KIN 113 (Topic 3 or 4)3 |
PHED 1206 | KIN 213 (Topic 1) |
PHED 1253 | KIN 213 (Topic 3 or 4) |
PHED 1306 | KIN 313 (Topic 1)1 |
PHED 1308 | KIN 319K1 |
PHED 1309 | KIN 319K1 |
PHED 1321 | KIN 319K1 |
PHED 1322 | KIN 319K1 |
PHED 1331 | KIN 314 |
PHED 2155 | KIN 113 (Topic 2)3 |
PHED 2255 | KIN 213 (Topic 2) |
PHED 2355 | KIN 313 (Topic 2)1 |
PHED 2356 | KIN 312 (Topic 2) |
PHIL 1301 | PHL 301 |
PHIL 2303 | PHL 312 |
PHIL 2306 | PHL 318 |
PHIL 2307 | PHL 318K |
PHIL 2316 | PHL 301K |
PHIL 2321 | PHL 305 |
PHYS 1101 | PHY 102M |
PHYS 1102 | PHY 102N |
PHYS 1105 | PHY 1 LAB |
PHYS 1107 | PHY 1 LAB |
PHYS 1103 | AST 103L |
PHYS 1104 | AST 1 LAB |
PHYS 1301 | PHY 302K |
PHYS 1302 | PHY 302L |
PHYS 1305 | PHY 309K |
PHYS 1307 | PHY 309L |
PHYS 1303 | AST 301 |
PHYS 1304 | AST 309 |
PHYS 1401 | PHY 302K+102M |
PHYS 1402 | PHY 302L+102N |
PHYS 1405 | PHY 309K+1 LAB |
PHYS 1407 | PHY 309L+1 LAB |
PHYS 1403 | AST 301+103L |
PHYS 1404 | AST 309+1 LAB |
PHYS 2125 | PHY 103M6 |
PHYS 2126 | PHY 103N6 |
PHYS 2325 | PHY 303K6 |
PHYS 2326 | PHY 303L6 |
PHYS 2425 | PHY 303K+103M6 |
PHYS 2426 | PHY 303L+103N6 |
PORT 1311 | POR 3063 |
PORT 1312 | POR 3073 |
PORT 1411 | POR 406 |
PORT 1412 | POR 407 |
PORT 1511 | POR 5061 |
PORT 1512 | POR 5071 |
PORT 2311 | POR 312K |
PORT 2312 | POR 312L |
PSYC 1100 | EDP 110 (Topic 1) |
PSYC 1200 | EDP 210 (Topic 1) |
PSYC 1300 | EDP 310 (Topic 1) |
PSYC 2301 | PSY 301 |
PSYC 2308 | PSY 304 |
PSYC 2316 | PSY 309 |
PSYC 2317 | PSY 317 |
PSYC 2319 | PSY 319K |
RUSS 1311 | RUS 3063 |
RUSS 1312 | RUS 3073 |
RUSS 1411 | RUS 4063 |
RUSS 1412 | RUS 4073 |
RUSS 1511 | RUS 506 |
RUSS 1512 | RUS 507 |
RUSS 2311 | RUS 312K3 |
RUSS 2312 | RUS 312L3 |
SGNL 1301 | ASL 3063 |
SGNL 1302 | ASL 3073 |
SGNL 1401 | ASL 4063 |
SGNL 1402 | ASL 4073 |
SGNL 1501 | ASL 506 |
SGNL 1502 | ASL 507 |
SGNL 2301 | ASL 312K |
SGNL 2302 | ASL 312L |
SOCI 1301 | SOC 302 |
SOCI 1306 | SOC 308 |
SOCI 2326 | PSY 319K |
SOCI 2339 | SOC 318 |
SOCW 2361 | S W 310 |
SPAN 1311 | SPN 3063 |
SPAN 1312 | SPN 3073 |
SPAN 1411 | SPN 4063 |
SPAN 1412 | SPN 4073 |
SPAN 1511 | SPN 506 |
SPAN 1512 | SPN 507 |
SPAN 2311 | SPN 312K |
SPAN 2312 | SPN 312L |
SPCH 1144 | CMS 1103 |
SPCH 1145 | CMS 1103 |
SPCH 1315 | CMS 3054 |
SPCH 1318 | CMS 315M |
SPCH 1321 | CMS 306M |
SPCH 2144 | CMS 1103 |
SPCH 2145 | CMS 1103 |
SPCH 2316 | CMS 316L |
SPCH 2333 | CMS 310K |
TECA 1303 | HDF 304 |
TECA 1311 | ALD 3 HRS |
TECA 1318 | KIN 3 HRS |
TECA 1354 | HDF 313 |
VIET 1311 | VTN 3063 |
VIET 1312 | VTN 3073 |
VIET 1411 | VTN 4063 |
VIET 1412 | VTN 4073 |
VIET 1511 | VTN 506 |
VIET 1512 | VTN 507 |
VIET 2311 | VTN 312K3 |
VIET 2312 | VTN 312L3 |
1. This is a modified course number with a higher credit value than is normally offered at the University. The higher value does not affect the course’s applicability toward degree requirements.
2. Lower-division biology courses may transfer as generic credit, without a specific University course number. The terms “FLAB” and “SLAB” identify freshman- and sophomore-level combined lecture and laboratory credit; “FRMN” and “SOPH,” freshman- and sophomore-level lecture credit; and “LAB,” lower-division laboratory credit. For students in the School of Biological Sciences, such credit is applicable toward degrees only with department approval. For students in other degree plans that require specific biology courses, such credit is applicable toward degrees only with the approval of the student’s academic dean. Introductory major-track lecture credit (TCCN BIOL 1406, 1407, 1306, or 1307) generally transfers as Biology 311C and 311D. Major-track laboratory credit (TCCN BIOL 1106, 1107, or the lab components of 1406 and 1407) generally transfers with the modified course numbers BIO 206LA and 206LB to reflect a lower credit value than is normally offered at the University.
Nonmajor lecture credit (TCCN BIOL 1408, 1409, 1308, or 1309) generally transfers as Biology 301L and 301M. Nonmajor laboratory credit (TCCN BIOL 1108, 1109, or the lab components of 1408 and 1409) transfers generically, because the University does not offer nonmajor lab courses.
3. This is a modified course number with a lower credit value than is normally offered at the University. In many cases, such transfer credit may be counted toward degree requirements in place of the higher-value University course; however, such substitution is at the discretion of the student’s academic dean.
4. This is a course no longer offered at the University but still used in awarding transfer credit and still applicable toward certain degree requirements. For students in the School of Nursing, BIOL 2420, 2421, 2320, 2321, 2120, and 2121 transfer as retired microbiology courses.
5. Courses offered to fulfill the legislative requirement in government are not uniform in content and sequencing among schools. GOVT 2301 and 2302 transfer as Government 310L and 312L; GOVT 2305 and 2306 transfer as generic credit. It is strongly recommended that students complete the required two-course sequence, either GOVT 2301 and 2302 or GOVT 2305 and 2306, at one institution.
6. At most Texas community colleges, calculus-based physics is offered in a two-semester sequence represented by the TCCN designations PHYS 2425 (or 2325 and 2125) and 2426 (or 2326 and 2126), which transfer as indicated. However, a few community colleges add a third course, PHYS 2427. In such cases, PHYS 2425 may transfer as Physics 301 and 101L; PHYS 2426 may transfer as Physics 316 and 116L; and PHYS 2427 may transfer either as Physics 315 and 115L or as generic physics credit.
7. For School of Architecture students, ARCH 1311 transfers as generic architecture credit and Architecture 308 must be taken in residence.