Suggested Arrangement of Courses
Courses | Sem Hrs |
First Year | |
Fall | |
Architecture 310K, Design I | 3 |
Architecture 311K, Visual Communication I | 3 |
Architecture 308, Architecture and Society | 3 |
Mathematics 408C, Differential and Integral Calculus | 4 |
Undergraduate Studies 302, First-Year Signature Course or Undergraduate Studies 303, First-Year Signature Course | 3 |
Total 16 | |
Spring | |
Architecture 310L, Design II | 3 |
Architecture 311L, Visual Communication II | 3 |
Architecture 318K, World Architecture: Origins to 1750 | 3 |
Physics 302K, General Physics--Technical Course: Mechanics, Heat, and Sound | 3 |
Physics 102M, Laboratory for Physics 302K | 1 |
Rhetoric and Writing 306, Rhetoric and Writing |
3 |
Total 16 | |
Second Year | |
Fall | |
Architecture 320K, Design III | 3 |
Architecture 221K, Visual Communication III | 2 |
Architecture 415K, Construction I | 4 |
Architecture 318L, World Architecture: The Industrial Revolution to the Present |
3 |
Physics 302L, General Physics--Technical Course: Electricity and Magnetism, Light, Atomic and Nuclear Physics | 3 |
Physics 102N, Laboratory for Physics 302L | 1 |
Total 16 | |
Spring | |
Architecture 520L, Design IV | 5 |
Architecture 415L, Construction II | 4 |
Architecture 333, Site Design | 3 |
History 315K, The United States, 1492-1865 | 3 |
Total 15 | |
Third Year | |
Fall | |
Architecture 520M, Design V | 5 |
Architecture 435K, Construction III | 4 |
Architecture 334K, Environmental Controls I | 3 |
Architecture 368R, Topics in the History of Architecture | 3 |
Total 15 | |
Spring | |
Architecture 350R, Topics in Design Theory | 3 |
Electives | 12 |
Total 15 | |
Fourth Year | |
Fall | |
Government 310L, American Government | 3 |
History 315L, The United States since 1865 | 3 |
Philosophy elective | 3 |
Science and technology, part II, core course | 3 |
Social and behavioral sciences core course | 3 |
Total 15 | |
Spring | |
English 316K, Masterworks of Literature | 3 |
Government 312L, Issues and Policies in American Government | 3 |
Approved upper-division humanities elective | 3 |
Electives | 8 |
Total 17 |