This is an archived copy of the 2014-16 catalog. To
access the most recent version of the catalog, please
visit http://catalog.utexas.edu/.
Tuition Tables
Pursuant to state law, The University of Texas System Board of Regents (the Board) is authorized to set tuition. The Board will consider proposed tuition and fee increases at an upcoming meeting. The tuition rates for the 2014 – 2015 academic year will be set after the Board meets.
Beginning Fall 2014, Longhorn Fixed Tuition will be available as a guaranteed tuition pricing plan as mandated by House Bill 29, passed during the 83rd Regular Legislative Session. Longhorn Fixed Tuition rates will be considered along with traditional flat rate tuition charges at an upcoming meeting of the University of Texas System Board of Regents. Tuition rates for the 2014-2015 academic year will be set after the Board meets.
Undergraduate: Fall 2014 - Spring 2015
Texas Resident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $1,485 | $1,615 | $1,454 | $1,456 | $1,536 | $1,506 | $1,516 | $1,406 | $1,458 | $1,558 | $1,472 | $1,476 |
2 | 1,830 | 1,990 | 1,791 | 1,794 | 1,893 | 1,855 | 1,868 | 1,732 | 1,797 | 1,920 | 1,814 | 1,819 |
3 | 2,176 | 2,366 | 2,129 | 2,132 | 2,250 | 2,205 | 2,220 | 2,059 | 2,136 | 2,283 | 2,157 | 2,163 |
4 | 2,521 | 2,740 | 2,467 | 2,470 | 2,607 | 2,555 | 2,572 | 2,386 | 2,475 | 2,645 | 2,498 | 2,505 |
5 | 2,866 | 3,116 | 2,805 | 2,809 | 2,964 | 2,905 | 2,925 | 2,713 | 2,814 | 3,007 | 2,841 | 2,849 |
6 | 3,211 | 3,491 | 3,142 | 3,147 | 3,321 | 3,255 | 3,277 | 3,039 | 3,153 | 3,369 | 3,183 | 3,192 |
7 | 3,557 | 3,867 | 3,481 | 3,486 | 3,679 | 3,605 | 3,630 | 3,366 | 3,492 | 3,732 | 3,525 | 3,535 |
8 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
9 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
10 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
11 | 3,951 | 4,296 | 3,867 | 3,872 | 4,087 | 4,005 | 4,032 | 3,739 | 3,879 | 4,146 | 3,916 | 3,927 |
12+ | 4,938 | 5,369 | 4,832 | 4,839 | 5,107 | 5,005 | 5,039 | 4,673 | 4,848 | 5,181 | 4,894 | 4,908 |
Nonresident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $5,345 | $5,723 | $5,137 | $5,146 | $5,406 | $5,324 | $5,425 | $4.994 | $5,153 | $5,615 | $5,246 | $5,234 |
2 | 6,590 | 7,057 | 6,332 | 6,346 | 6,666 | 6,564 | 6,687 | 6,157 | 6,354 | 6,923 | 6,468 | 6,453 |
3 | 7,837 | 8,392 | 7,531 | 7,545 | 7,927 | 7,805 | 7,953 | 7,323 | 7,554 | 8,233 | 7,691 | 7,673 |
4 | 9,081 | 9,725 | 8,727 | 8,745 | 9,185 | 9,045 | 9,217 | 8,485 | 8,757 | 9,540 | 8,913 | 8,892 |
5 | 10,329 | 11,059 | 9,926 | 9,943 | 10,446 | 10,287 | 10,482 | 9,649 | 9,958 | 10,849 | 10,136 | 10,113 |
6 | 11,573 | 12,392 | 11,121 | 11,142 | 11,706 | 11,526 | 11,745 | 10,813 | 11,159 | 12,158 | 11,358 | 11,331 |
7 | 12,820 | 13,728 | 12,319 | 12,342 | 12,967 | 12,769 | 13,010 | 11,976 | 12,360 | 13,466 | 12,581 | 12,551 |
8 | 14,244 | 15,251 | 13,687 | 13,714 | 14,406 | 14,185 | 14,455 | 13,307 | 13,732 | 14,962 | 13,977 | 13,946 |
9 | 14,244 | 15,251 | 13,687 | 13,714 | 14,406 | 14,185 | 14,455 | 13,307 | 13,732 | 14,962 | 13,977 | 13,946 |
10 | 14,244 | 15,251 | 13,687 | 13,714 | 14,406 | 14,185 | 14,455 | 13,307 | 13,732 | 14,962 | 13,977 | 13,946 |
11 | 14,244 | 15,251 | 13,687 | 13,714 | 14,406 | 14,185 | 14,455 | 13,307 | 13,732 | 14,962 | 13,977 | 13,946 |
12+ | 17,803 | 19,063 | 17,108 | 17,141 | 18,006 | 17,730 | 18,067 | 16,632 | 17,164 | 18,701 | 17,471 | 17,430 |
Graduate: Fall 2014 - Spring 2015
Texas Resident Graduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $1,279 | $1,066 | $1,227 | $1,139 | $1,295 | $1,272 | $1,187 | $1,331 | $1,096 | $1,131 | $1,285 | $1,234 | $1,209 | $1,269 |
2 | 1,798 | 1,498 | 1,724 | 1,600 | 1,820 | 1,788 | 1,668 | 1,871 | 1,541 | 1,590 | 1,805 | 1,734 | 1,699 | 1,784 |
3 | 2,081 | 1,734 | 1,995 | 1,851 | 2,107 | 2,069 | 1,931 | 2,166 | 1,783 | 1,840 | 2,090 | 2,008 | 1,967 | 2,065 |
4 | 2,695 | 2,244 | 2,584 | 2,396 | 2,728 | 2,678 | 2,499 | 2,803 | 2,307 | 2,382 | 2,704 | 2,598 | 2,546 | 2,673 |
5 | 3,214 | 2,676 | 3,081 | 2,858 | 3,253 | 3,194 | 2,980 | 3,343 | 2,751 | 2,841 | 3,225 | 3,099 | 3,037 | 3,187 |
6 | 3,449 | 2,873 | 3,307 | 3,068 | 3,492 | 3,428 | 3,198 | 3,589 | 2,953 | 3,049 | 3,461 | 3,327 | 3,259 | 3,421 |
7 | 3,874 | 3,226 | 3,714 | 3,446 | 3,922 | 3,851 | 3,593 | 4,031 | 3,316 | 3,424 | 3,888 | 3,736 | 3,660 | 3,843 |
8 | 4,534 | 3,776 | 4,347 | 4,033 | 4,591 | 4,508 | 4,205 | 4,718 | 3,882 | 4,008 | 4,551 | 4,373 | 4,284 | 4,497 |
9 | 4,723 | 3,934 | 4,528 | 4,201 | 4,782 | 4,695 | 4,380 | 4,915 | 4,044 | 4,175 | 4,741 | 4,555 | 4,463 | 4,685 |
10 | 5,142 | 4,281 | 4,929 | 4,573 | 5,206 | 5,112 | 4,768 | 5,351 | 4,401 | 4,544 | 5,161 | 4,958 | 4,858 | 5,100 |
11 | 5,420 | 4,513 | 5,197 | 4,821 | 5,489 | 5,388 | 5,027 | 5,641 | 4,639 | 4,790 | 5,441 | 5,228 | 5,122 | 5,377 |
12 | 5,653 | 4,706 | 5,419 | 5,027 | 5,724 | 5,619 | 5,242 | 5,883 | 4,838 | 4,996 | 5,674 | 5,451 | 5,342 | 5,607 |
13 | 5,979 | 4,976 | 5,731 | 5,316 | 6,053 | 5,944 | 5,544 | 6,222 | 5,116 | 5,283 | 6,002 | 5,765 | 5,648 | 5,930 |
14 | 6,211 | 5,170 | 5,954 | 5,522 | 6,290 | 6,175 | 5,759 | 6,465 | 5,315 | 5,488 | 6,235 | 5,990 | 5,868 | 6,161 |
15 | 6,444 | 5,362 | 6,177 | 5,728 | 6,525 | 6,406 | 5,974 | 6,706 | 5,513 | 5,693 | 6,468 | 6,214 | 6,088 | 6,391 |
Continuing Nonresident Graduate Students1
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $1,716 | $1,545 | $1,656 | $1,605 | $1,728 | $1,709 | $1,648 | $1,772 | $1,576 | $1,611 | $1,724 | $1,671 | $1,667 | $1,734 |
2 | 2,692 | 2,423 | 2,598 | 2,517 | 2,712 | 2,682 | 2,586 | 2,780 | 2,472 | 2,528 | 2,705 | 2,622 | 2,615 | 2,722 |
3 | 3,181 | 2,862 | 3,070 | 2,974 | 3,204 | 3,169 | 3,055 | 3,285 | 2,920 | 2,987 | 3,196 | 3,098 | 3,089 | 3,216 |
4 | 4,239 | 3,816 | 4,091 | 3,965 | 4,271 | 4,224 | 4,073 | 4,379 | 3,893 | 3,981 | 4,260 | 4,129 | 4,118 | 4,286 |
5 | 4,972 | 4,476 | 4,799 | 4,651 | 5,010 | 4,954 | 4,777 | 5,135 | 4,566 | 4,670 | 4,997 | 4,843 | 4,831 | 5,027 |
6 | 5,705 | 5,135 | 5,506 | 5,336 | 5,749 | 5,685 | 5,481 | 5,893 | 5,239 | 5,358 | 5,733 | 5,557 | 5,543 | 5,768 |
7 | 6,519 | 5,867 | 6,292 | 6,097 | 6,568 | 6,496 | 6,263 | 6,733 | 5,986 | 6,123 | 6,551 | 6,350 | 6,333 | 6,591 |
8 | 7,334 | 6,600 | 7,078 | 6,859 | 7,390 | 7,307 | 7,046 | 7,575 | 6,734 | 6,887 | 7,370 | 7,143 | 7,125 | 7,415 |
9 | 8,147 | 7,333 | 7,863 | 7,620 | 8,209 | 8,118 | 7,827 | 8,415 | 7,481 | 7,652 | 8,188 | 7,936 | 7,915 | 8,237 |
10 | 8,794 | 7,914 | 8,487 | 8,224 | 8,860 | 8,761 | 8,448 | 9,083 | 8,074 | 8,258 | 8,837 | 8,565 | 8,543 | 8,890 |
11 | 9,197 | 8,277 | 8,876 | 8,601 | 9,267 | 9,164 | 8,835 | 9,500 | 8,444 | 8,637 | 9,242 | 8,958 | 8,934 | 9,299 |
12 | 10,166 | 9,148 | 9,811 | 9,506 | 10,244 | 10,130 | 9,765 | 10,501 | 9,333 | 9,547 | 10,216 | 9,902 | 9,876 | 10,278 |
13 | 10,731 | 9,657 | 10,356 | 10,035 | 10,813 | 10,693 | 10,308 | 11,085 | 9,851 | 10,077 | 10,785 | 10,452 | 10,424 | 10,850 |
14 | 11,377 | 10,237 | 10,980 | 10,639 | 11,464 | 11,336 | 10,929 | 11,752 | 10,444 | 10,683 | 11,433 | 11,081 | 11,052 | 11,503 |
15 | 11,942 | 10,745 | 11,524 | 11,167 | 12,033 | 11,899 | 11,472 | 12,337 | 10,963 | 11,215 | 12,002 | 11,631 | 11,601 | 12,075 |
1. Continuing nonresident graduate students are out-of-state and international graduate students who were enrolled at the University in spring 2004 or earlier and enrolled in their current graduate program in spring 2008 or earlier.
New Nonresident Graduate Students2
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $1,839 | $1,651 | $1,794 | $1,720 | $1,843 | $1,833 | $1,786 | $1,887 | $1,688 | $1,732 | $1,844 | $1,824 | $1,789 | $1,822 |
2 | 2,886 | 2,591 | 2,816 | 2,699 | 2,891 | 2,875 | 2,802 | 2,961 | 2,648 | 2,717 | 2,894 | 2,864 | 2,808 | 2,859 |
3 | 3,586 | 3,219 | 3,499 | 3,352 | 3,592 | 3,572 | 3,481 | 3,679 | 3,289 | 3,376 | 3,595 | 3,557 | 3,487 | 3,552 |
4 | 4,458 | 4,002 | 4,350 | 4,169 | 4,466 | 4,441 | 4,328 | 4,574 | 4,090 | 4,198 | 4,470 | 4,423 | 4,336 | 4,416 |
5 | 5,244 | 4,708 | 5,117 | 4,903 | 5,254 | 5,225 | 5,092 | 5,380 | 4,811 | 4,939 | 5,259 | 5,203 | 5,100 | 5,196 |
6 | 6,205 | 5,570 | 6,053 | 5,802 | 6,216 | 6,181 | 6,024 | 6,365 | 5,693 | 5,842 | 6,221 | 6,155 | 6,035 | 6,147 |
7 | 7,078 | 6,354 | 6,906 | 6,618 | 7,091 | 7,051 | 6,873 | 7,261 | 6,494 | 6,666 | 7,098 | 7,022 | 6,884 | 7,013 |
8 | 8,125 | 7,293 | 7,927 | 7,597 | 8,140 | 8,094 | 7.889 | 8,336 | 7,454 | 7,651 | 8,147 | 8,060 | 7,903 | 8,050 |
9 | 8,737 | 7,843 | 8,524 | 8,169 | 8,753 | 8,703 | 8,483 | 8,963 | 8,016 | 8,227 | 8,760 | 8,667 | 8,497 | 8,656 |
10 | 9.430 | 8,464 | 9,201 | 8,816 | 9,447 | 9,393 | 9,155 | 9,675 | 8,651 | 8,880 | 9,456 | 9,355 | 9,172 | 9,343 |
11 | 10,036 | 9,008 | 9,792 | 9,383 | 10,055 | 9,998 | 9,745 | 10,297 | 9,207 | 9,450 | 10,064 | 9,956 | 9,761 | 9,944 |
12 | 10,556 | 9,474 | 10,299 | 9,869 | 10,577 | 10,516 | 10,249 | 10,830 | 9,683 | 9,939 | 10,585 | 10,472 | 10,267 | 10,458 |
13 | 11,249 | 10,096 | 10,975 | 10,516 | 11,271 | 11,206 | 10,922 | 11,542 | 10,319 | 10,592 | 11,280 | 11,160 | 10,940 | 11,145 |
14 | 11,596 | 10,407 | 11,313 | 10,841 | 11,618 | 11,551 | 11,258 | 11,897 | 10,637 | 10,917 | 11,627 | 11,504 | 11,278 | 11,488 |
15 | 12,375 | 11,106 | 12,074 | 11,569 | 12,399 | 12,328 | 12,016 | 12,697 | 11,351 | 11,652 | 12,409 | 12,277 | 12,035 | 12,261 |
2. New nonresident graduate students are those who were first enrolled after spring 2004 or first enrolled in their current graduate program after spring 2008.
Law: Fall 2014 - Spring 2015
Texas Resident and Nonresident Law Students
Hours |
Resident Group 13 |
Resident Group 23 |
Resident Group 33 |
Resident Group 44 |
Continuing Nonresident4 |
Intermediate Nonresident4 |
New Nonresident4 |
1 | $2,798 | $3,285 | $3,415 | $3,479 | $4,570 | $4,679 | $5,163 |
2 | 3,433 | 4,031 | 4,191 | 4,269 | 5,609 | 5,743 | 6,336 |
3 | 3,941 | 4,627 | 4,809 | 4,900 | 6,438 | 6,591 | 7,274 |
4 | 4,956 | 5,819 | 6,049 | 6,163 | 8,097 | 8,291 | 9,150 |
5 | 5,973 | 7,013 | 7,290 | 7,427 | 9,759 | 9,991 | 11,026 |
6 | 6,988 | 8,205 | 8,529 | 8,690 | 11,419 | 11,691 | 12,901 |
7 | 7,876 | 9,248 | 9,614 | 9,794 | 12,870 | 13,178 | 14,542 |
8 | 8,765 | 10,292 | 10,700 | 10,900 | 14,324 | 14,666 | 16,184 |
9 | 9,653 | 11,335 | 11,783 | 12,005 | 15,775 | 16,152 | 17,825 |
10 | 10,289 | 12,081 | 12,559 | 12,796 | 16,814 | 17,215 | 18,998 |
11 | 10,924 | 12,827 | 13,334 | 13,584 | 17,851 | 18,277 | 20,170 |
12 | 11,558 | 13,572 | 14,108 | 14,373 | 18,888 | 19,339 | 21,343 |
13 | 12,066 | 14,168 | 14,729 | 15,005 | 19,719 | 20,190 | 22,281 |
14 | 12,700 | 14,913 | 15,504 | 15,795 | 20,756 | 21,251 | 23,453 |
15 | 13,331 | 15,655 | 16,276 | 16,581 | 21,790 | 22,310 | 24,622 |
3. Resident group 1 consists of Texas residents who were first enrolled in the School of Law in spring 2008 or earlier; those in resident group 2 are Texas residents who were first enrolled in the School of Law after spring 2008 but before summer 2010; those in resident group 3 are Texas residents who first enrolled in the School of Law after spring 2010 but before summer 2011; those in resident group 4 are Texas residents who first enrolled in the School of Law after Summer 2011.
4. Continuing nonresident law students are out-of-state and international students who first entered in spring 2004 or earlier and enrolled in the School of Law prior to summer 2008; intermediate nonresident law students are out-of-state and international students who first entered after spring 2004 and enrolled in the School of Law prior to summer 2008; new nonresident law students are out-of-state and international students who first enrolled in the School of Law after spring 2008.
Professional: Fall 2014 - Spring 2015
Texas Resident Professional Students
Hours |
MPA |
MBA First Year |
Executive MBA |
Evening MBA |
International MBA |
PharmD |
1 | $3,182 | $4,761 | $2,122 | $2,122 | $4,156 | $2,379 |
2 | 4,028 | 5,554 | 3,129 | 3,129 | 4,847 | 2,852 |
3 | 4,874 | 6,347 | 4,137 | 4,137 | 5,539 | 3,406 |
4 | 5,615 | 7,139 | 5,145 | 5,145 | 6,231 | 3,881 |
5 | 6,356 | 7,933 | 6,153 | 6,153 | 6,924 | 4,356 |
6 | 7,098 | 8,725 | 7,160 | 7,160 | 7,615 | 4,909 |
7 | 7,732 | 9,518 | 8,067 | 8,067 | 8,306 | 5,384 |
8 | 8,473 | 10,310 | 9,075 | 9,075 | 8,998 | 5,938 |
9 | 9,109 | 11,104 | 10,082 | 10,082 | 9,690 | 6,413 |
10 | 9,426 | 11,896 | 10,683 | 10,683 | 10,382 | 6,887 |
11 | 9,955 | 12,688 | 11,283 | 11,283 | 11,073 | 7,441 |
12 | 10,272 | 13,480 | 11,785 | 11,785 | 11,765 | 7,915 |
13 | 10,590 | 14,274 | 12,285 | 12,285 | 12,457 | 7,915 |
14 | 11,011 | 15,067 | 12,785 | 12,785 | 13,149 | 7,915 |
15 | 11,327 | 15,859 | 13,385 | 13,385 | 13,840 | 7,915 |
Nonresident Professional Students
Hours |
MPA |
MBA |
Executive MBA |
Evening MBA |
International MBA |
PharmD |
1 | $4,790 | $6,982 | $2,944 | $2,891 | $6,862 | $6,142 |
2 | 5,676 | 8,144 | 4,344 | 4,264 | 8,005 | 7,368 |
3 | 6,562 | 9,306 | 5,744 | 5,639 | 9,148 | 8,801 |
4 | 7,803 | 10,469 | 7,142 | 7,013 | 10,291 | 10,028 |
5 | 9,042 | 11,632 | 8,543 | 8,387 | 11,434 | 11,255 |
6 | 10,283 | 12,794 | 9,941 | 9,761 | 12,577 | 12,687 |
7 | 11,523 | 13,956 | 11,201 | 10,997 | 13,720 | 13,915 |
8 | 12,765 | 15,118 | 12,602 | 12,372 | 14,862 | 15,346 |
9 | 14,005 | 16,282 | 14,001 | 13,746 | 16,006 | 16,574 |
10 | 15,068 | 17,444 | 14,837 | 14,566 | 17,149 | 17,802 |
11 | 15,777 | 18,607 | 15,672 | 15,387 | 18,291 | 19,232 |
12 | 16,663 | 19,769 | 16,368 | 16,070 | 19,433 | 20,460 |
13 | 17,726 | 20,932 | 17,065 | 16,754 | 20,577 | 20,460 |
14 | 18,609 | 22,095 | 17,761 | 17,437 | 21,720 | 20,460 |
15 | 19,315 | 23,257 | 18,597 | 18,257 | 22,862 | 20,460 |