Suggested Arrangement of Courses
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ARC 310K | 3 | ARC 310L | 3 |
ARC 311K | 3 | ARC 311L | 3 |
ARC 308 | 3 | ARC 318K | 3 |
ARE 102 | 1 | M 408D | 4 |
M 408C | 4 | PHY 303K | 3 |
UGS 302 or 303 | 3 | PHY 103M | 1 |
17 | 17 | ||
Second Year | |||
First Term | Hours | Second Term | Hours |
ARC 320K | 3 | ARC 520L | 5 |
ARC 221K | 2 | ARC 333 | 3 |
ARC 318L | 3 | C E 311K | 3 |
E M 306 | 3 | CH 301 | 3 |
PHY 303L | 3 | E M 319 | 3 |
PHY 103N | 1 | ||
RHE 306 | 3 | ||
18 | 17 | ||
Third Year | |||
First Term | Hours | Second Term | Hours |
ARC 520M | 5 | ARC 530T | 5 |
C E 311S | 3 | ARE 217 | 2 |
C E 329 | 3 | ARE 335 | 3 |
C E 324P | 3 | ARE 346N | 3 |
M E 320 | 3 | M 427K | 4 |
17 | 17 | ||
Fourth Year | |||
First Term | Hours | Second Term | Hours |
ARC 368R | 3 | ARE 323K | 3 |
C E 319F | 3 | C E 331 or 335 | 3 |
E 316L, 316M, 316N, or 316P | 3 | C E 357 | 3 |
Approved mathematics or science elective | 3 | CRP 369K | 3 |
Social and behavioral sciences core | 3 | GOV 310L | 3 |
15 | 15 | ||
Fifth Year | |||
First Term | Hours | Second Term | Hours |
ARC 560R | 5 | ARC 335M | 3 |
ARE 346P or 370 | 3 | ARE 366 | 3 |
C E 333T | 3 | ARE 465 | 4 |
HIS 315K | 3 | Approved technical electives | 6 |
Approved technical elective | 3 | ||
17 | 16 | ||
Sixth Year | |||
First Term | Hours | Second Term | Hours |
ARC 560T | 5 | ARC 560R | 5 |
ARC 361T | 3 | ARC 362 | 3 |
ARC 368R | 3 | ARC 368R | 3 |
GEO 303 | 3 | GOV 312L | 3 |
HIS 315L | 3 | ||
17 | 14 | ||
Total credit hours: 197 |