Suggested Arrangement of Courses
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ARC 310K | 3 | ARC 310L | 3 |
ARC 311K | 3 | ARC 311L | 3 |
ARC 308 | 3 | ARC 318K | 3 |
M 408C | 4 | PHY 302K | 3 |
UGS 302 or 303 | 3 | PHY 102M | 1 |
RHE 306 | 3 | ||
16 | 16 | ||
Second Year | |||
First Term | Hours | Second Term | Hours |
ARC 320K | 3 | ARC 520L | 5 |
ARC 221K | 2 | ARC 415L | 4 |
ARC 415K | 4 | ARC 333 | 3 |
ARC 318L | 3 | HIS 315K | 3 |
PHY 302L | 3 | ||
PHY 102N | 1 | ||
16 | 15 | ||
Third Year | |||
First Term | Hours | Second Term | Hours |
ARC 520M | 5 | ARC 350R | 3 |
ARC 435K | 4 | Electives | 12 |
ARC 334K | 3 | ||
ARC 368R | 3 | ||
15 | 15 | ||
Fourth Year | |||
First Term | Hours | Second Term | Hours |
GOV 310L | 3 | E 316L, 316M, 316N, or 316P | 3 |
HIS 315L | 3 | GOV 312L | 3 |
Philosophy elective | 3 | Approved upper-division humanities elective | 3 |
Science and technology, part II, core course | 3 | Electives | 8 |
Social and behavorial sciences core course | 3 | ||
15 | 17 | ||
Total credit hours: 125 |