Suggested Arrangement of Courses
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours | 
| ARC 310K | 3 | ARC 310L | 3 | PHY 302K | 3 | 
| ARC 311K | 3 | ARC 311L | 3 | PHY 102M | 1 | 
| ARC 308 | 3 | ARC 318K | 3 | PHY 302L | 3 | 
| E 603A or T C 603A | 3 | E 603B or T C 603B | 3 | PHY 102N | 1 | 
| T C 302 | 3 | M 408C | 4 | ||
| 15 | 16 | 8 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours | 
| ARC 320K | 3 | ARC 520L | 5 | Foreign language 506 or equivalent | 5 | 
| ARC 221K | 2 | ARC 415L | 4 | Foreign language 507 or equivalent | 5 | 
| ARC 415K | 4 | ARC 333 | 3 | ||
| ARC 318L | 3 | ARC 368R | 3 | ||
| HIS 315K | 3 | ||||
| 15 | 15 | 10 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours | 
| ARC 520M | 5 | ARC 530T | 5 | Foreign language 312K or equivalent | 3 | 
| ARC 435K | 4 | ARC 435L | 4 | Foreign language 312L or equivalent | 3 | 
| ARC 334K | 3 | ARC 334L | 3 | GOV 310L | 3 | 
| S S 301 | 3 | BIO 301E | 3 | GOV 312L | 3 | 
| 15 | 15 | 12 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | ||
| ARC 560R | 5 | ARC 560T | 5 | ||
| PHL 610QA | 3 | ARC 361T | 3 | ||
| HIS 315L | 3 | PHL 610QB | 3 | ||
| T C 357 | 3 | T C 357 | 3 | ||
| Elective | 3 | ||||
| 14 | 17 | ||||
| Fifth Year | |||||
| First Term | Hours | Second Term | Hours | ||
| ARC 560R | 5 | ARC 560R | 5 | ||
| ARC 335M | 3 | ARC 362 | 3 | ||
| ARC 368R | 3 | ARC 368R | 3 | ||
| T C 660HA | 3 | CRP 369K | 3 | ||
| Additional natural science course prescribed by the College of Liberal Arts | 3 | T C 660HB | 3 | ||
| 17 | 17 | ||||
| Total credit hours: 186 | |||||
