Suggested Arrangement of Courses
| First Year | |||
|---|---|---|---|
| First Term | Hours | Second Term | Hours | 
| BIO 311C | 3 | BME 303 | 3 | 
| BME 203L | 2 | CH 302 | 3 | 
| UGS 302 or 303 | 3 | CH 204 | 2 | 
| BIO 206L | 2 | M 408D | 4 | 
| CH 301 | 3 | PHY 303K | 3 | 
| M 408C | 4 | PHY 103M | 1 | 
| RHE 306 | 3 | ||
| 17 | 19 | ||
| Second Year | |||
| First Term | Hours | Second Term | Hours | 
| BME 214L | 2 | BME 333T | 3 | 
| CH 320M or 328M | 3 | BME 113L | 1 | 
| CH 128K | 1 | BME 343 | 3 | 
| BME 311 | 3 | BME 335 | 3 | 
| M 427K | 4 | CH 353 or 353M | 3 | 
| PHY 303L | 3 | BCH 369 | 3 | 
| PHY 103N | 1 | ||
| 17 | 16 | ||
| Third Year | |||
| First Term | Hours | Second Term | Hours | 
| BME 245L | 2 | BME 261L | 2 | 
| BME 344 | 3 | BME 355 | 3 | 
| BME 349 | 3 | BME 352 | 3 | 
| BME 365R | 3 | BME 365S | 3 | 
| BME 353 | 3 | Technical area elective | 3 | 
| Technical area elective | 3 | E 316L, 316M, 316N, or 316P | 3 | 
| 17 | 17 | ||
| Fourth Year | |||
| First Term | Hours | Second Term | Hours | 
| BME 370 | 3 | BME 371 | 3 | 
| GOV 310L | 3 | GOV 312L | 3 | 
| Technical area elective | 3 | Visual and performing arts | 3 | 
| American history | 3 | Technical area elective | 3 | 
| Social and behavioral sciences | 3 | American history | 3 | 
| 15 | 15 | ||
| Total credit hours: 133 | |||
