House Bill 29, passed by the 83rd Texas Legislature, requires public institutions of higher education to offer a fixed tuition price plan to incoming freshman and transfer students. The University of Texas at Austin has met the requirements of the law by establishing Longhorn Fixed Tuition which is offered to eligible undergraduate students. Tuition rates for the 2016-2017 academic year, including Longhorn Fixed Tuition rates for entering undergraduates, are published below. Undergraduates who enrolled in the Longhorn Fixed Tuition plan prior to the 2016-2017 academic year can view their cohort rates
.
Undergraduate Traditional Flat Rate Tuition: Fall 2016 - Spring 2017
Texas Resident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $1,529 | $1,663 | $1,497 | $1,500 | $1,582 | $1,551 | $1,561 | $1,448 | $1,502 | $1,605 | $1,516 | $1,520 |
2 | 1,885 | 2,050 | 1,845 | 1,848 | 1,950 | 1,911 | 1,924 | 1,784 | 1,851 | 1,977 | 1,868 | 1,873 |
3 | 2,241 | 2,437 | 2,193 | 2,196 | 2,317 | 2,271 | 2,286 | 2,121 | 2,200 | 2,351 | 2,222 | 2,228 |
4 | 2,596 | 2,822 | 2,541 | 2,544 | 2,685 | 2,632 | 2,649 | 2,457 | 2,549 | 2,724 | 2,573 | 2,580 |
5 | 2,952 | 3,209 | 2,889 | 2,893 | 3,053 | 2,992 | 3,013 | 2,794 | 2,898 | 3,097 | 2,926 | 2,934 |
6 | 3,307 | 3,596 | 3,236 | 3,241 | 3,420 | 3,353 | 3,375 | 3,130 | 3,247 | 3,470 | 3,278 | 3,288 |
7 | 3,664 | 3,983 | 3,585 | 3,590 | 3,789 | 3,713 | 3,739 | 3,467 | 3,597 | 3,844 | 3,631 | 3,641 |
8 | 4,069 | 4,425 | 3,983 | 3,988 | 4,209 | 4,125 | 4,153 | 3,851 | 3,995 | 4,270 | 4,033 | 4,045 |
9 | 4,069 | 4,425 | 3,983 | 3,988 | 4,209 | 4,125 | 4,153 | 3,851 | 3,995 | 4,270 | 4,033 | 4,045 |
10 | 4,069 | 4,425 | 3,983 | 3,988 | 4,209 | 4,125 | 4,153 | 3,851 | 3,995 | 4,270 | 4,033 | 4,045 |
11 | 4,069 | 4,425 | 3,983 | 3,988 | 4,209 | 4,125 | 4,153 | 3,851 | 3,995 | 4,270 | 4,033 | 4,045 |
12+ | 5,086 | 5,530 | 4,977 | 4,984 | 5,260 | 5,155 | 5,190 | 4,813 | 4,993 | 5,336 | 5,041 | 5,055 |
Undergraduate Traditional Flat Rate Tuition: Fall 2016 - Spring 2017
Nonresident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $5,505 | $5,895 | $5,291 | $5,300 | $5,568 | $5,484 | $5,588 | $5,144 | $5,307 | $5,783 | $5,403 | $5,391 |
2 | 6,788 | 7,269 | 6,522 | 6,536 | 6,866 | 6,761 | 6,887 | 6,342 | 6,544 | 7,131 | 6,662 | 6,646 |
3 | 8,072 | 8,644 | 7,757 | 7,771 | 8,165 | 8,039 | 8,191 | 7,543 | 7,780 | 8,480 | 7,922 | 7,903 |
4 | 9,353 | 10,017 | 8,989 | 9,007 | 9,460 | 9,316 | 9,493 | 8,739 | 9,020 | 9,826 | 9,180 | 9,159 |
5 | 10,639 | 11,391 | 10,224 | 10,241 | 10,759 | 10,595 | 10,796 | 9,938 | 10,257 | 11,174 | 10,440 | 10,416 |
6 | 11,920 | 12,764 | 11,454 | 11,476 | 12,057 | 11,872 | 12,097 | 11,137 | 11,494 | 12,523 | 11,699 | 11,671 |
7 | 13,204 | 14,140 | 12,688 | 12,712 | 13,356 | 13,152 | 13,400 | 12,335 | 12,731 | 13,870 | 12,958 | 12,927 |
8 | 14,671 | 15,708 | 14,097 | 14,125 | 14,838 | 14,610 | 14,889 | 13,706 | 14,144 | 15,411 | 14,396 | 14,364 |
9 | 14,671 | 15,708 | 14,097 | 14,125 | 14,838 | 14,610 | 14,889 | 13,706 | 14,144 | 15,411 | 14,396 | 14,364 |
10 | 14,671 | 15,708 | 14,097 | 14,125 | 14,838 | 14,610 | 14,889 | 13,706 | 14,144 | 15,411 | 14,396 | 14,364 |
11 | 14,671 | 15,708 | 14,097 | 14,125 | 14,838 | 14,610 | 14,889 | 13,706 | 14,144 | 15,411 | 14,396 | 14,364 |
12+ | 18,337 | 19,635 | 17,621 | 17,655 | 18,546 | 18,262 | 18,609 | 17,131 | 17,679 | 19,262 | 17,995 | 17,953 |
Undergraduate Longhorn Fixed Tuition: Fall 2016 - Spring 2017
Texas Resident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $1,652 | $1,796 | $1,617 | $1,619 | $1,709 | $1,675 | $1,686 | $1,563 | $1,622 | $1,733 | $1,638 | $1,642 |
2 | 2,035 | 2,213 | 1,992 | 1,996 | 2,105 | 2,063 | 2,077 | 1,927 | 1,999 | 2,136 | 2,018 | 2,024 |
3 | 2,420 | 2,632 | 2,368 | 2,372 | 2,503 | 2,452 | 2,470 | 2,291 | 2,376 | 2,540 | 2,400 | 2,406 |
4 | 2,805 | 3,048 | 2,744 | 2,748 | 2,900 | 2,842 | 2,861 | 2,654 | 2,753 | 2,943 | 2,779 | 2,786 |
5 | 3,188 | 3,466 | 3,120 | 3,125 | 3,297 | 3,231 | 3,254 | 3,018 | 3,130 | 3,345 | 3,160 | 3,169 |
6 | 3,572 | 3,883 | 3,495 | 3,501 | 3,694 | 3,620 | 3,645 | 3,380 | 3,507 | 3,748 | 3,541 | 3,550 |
7 | 3,957 | 4,301 | 3,872 | 3,878 | 4,092 | 4,010 | 4,037 | 3,744 | 3,884 | 4,152 | 3,921 | 3,932 |
8 | 4,395 | 4,779 | 4,301 | 4,307 | 4,546 | 4,455 | 4,486 | 4,159 | 4,315 | 4,612 | 4,356 | 4,368 |
9 | 4,395 | 4,779 | 4,301 | 4,307 | 4,546 | 4,455 | 4,486 | 4,159 | 4,315 | 4,612 | 4,356 | 4,368 |
10 | 4,395 | 4,779 | 4,301 | 4,307 | 4,546 | 4,455 | 4,486 | 4,159 | 4,315 | 4,612 | 4,356 | 4,368 |
11 | 4,395 | 4,779 | 4,301 | 4,307 | 4,546 | 4,455 | 4,486 | 4,159 | 4,315 | 4,612 | 4,356 | 4,368 |
12+ | 5,493 | 5,973 | 5,375 | 5,383 | 5,681 | 5,567 | 5,605 | 5,198 | 5,393 | 5,763 | 5,444 | 5,460 |
Undergraduate Longhorn Fixed Tuition: Fall 2016 - Spring 2017
Nonresident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $5,796 | $6,205 | $5,570 | $5,579 | $5,862 | $5,772 | $5,882 | $5,414 | $5,587 | $6,088 | $5,688 | $5,674 |
2 | 7,145 | 7,651 | 6,866 | 6,880 | 7,227 | 7,117 | 7,250 | 6,675 | 6,888 | 7,506 | 7,012 | 6,996 |
3 | 8,496 | 9,098 | 8,165 | 8,180 | 8,594 | 8,462 | 8,622 | 7,939 | 8,190 | 8,926 | 8,339 | 8,319 |
4 | 9,846 | 10,544 | 9,461 | 9,481 | 9,958 | 9,806 | 9,993 | 9,200 | 9,494 | 10,343 | 9,663 | 9,641 |
5 | 11,198 | 11,990 | 10,761 | 10,780 | 11,325 | 11,153 | 11,364 | 10,461 | 10,796 | 11,762 | 10,989 | 10,965 |
6 | 12,547 | 13,435 | 12,057 | 12,081 | 12,692 | 12,497 | 12,734 | 11,723 | 12,098 | 13,182 | 12,315 | 12,286 |
7 | 13,900 | 14,883 | 13,357 | 13,381 | 14,058 | 13,844 | 14,105 | 12,985 | 13,401 | 14,600 | 13,640 | 13,608 |
8 | 15,444 | 16,535 | 14,839 | 14,868 | 15,619 | 15,380 | 15,672 | 14,428 | 14,889 | 16,222 | 15,154 | 15,120 |
9 | 15,444 | 16,535 | 14,839 | 14,868 | 15,619 | 15,380 | 15,672 | 14,428 | 14,889 | 16,222 | 15,154 | 15,120 |
10 | 15,444 | 16,535 | 14,839 | 14,868 | 15,619 | 15,380 | 15,672 | 14,428 | 14,889 | 16,222 | 15,154 | 15,120 |
11 | 15,444 | 16,535 | 14,839 | 14,868 | 15,619 | 15,380 | 15,672 | 14,428 | 14,889 | 16,222 | 15,154 | 15,120 |
12+ | 19,302 | 20,668 | 18,548 | 18,585 | 19,522 | 19,223 | 19,588 | 18,033 | 18,609 | 20,275 | 18,942 | 18,897 |
Graduate: Fall 2016 - Spring 2017
Texas Resident Graduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $1,317 | $1,098 | $1,264 | $1,173 | $1,334 | $1,310 | $1,222 | $1,371 | $1,129 | $1,165 | $1,323 | $1,271 | $1,245 | $1,307 |
2 | 1,852 | 1,543 | 1,776 | 1,648 | 1,874 | 1,841 | 1,718 | 1,927 | 1,587 | 1,638 | 1,859 | 1,786 | 1,750 | 1,837 |
3 | 2,143 | 1,786 | 2,055 | 1,906 | 2,170 | 2,131 | 1,989 | 2,231 | 1,836 | 1,895 | 2,153 | 2,068 | 2,026 | 2,127 |
4 | 2,776 | 2,311 | 2,661 | 2,468 | 2,810 | 2,758 | 2,574 | 2,887 | 2,376 | 2,453 | 2,785 | 2,676 | 2,622 | 2,753 |
5 | 3,310 | 2,756 | 3,173 | 2,944 | 3,350 | 3,290 | 3,069 | 3,443 | 2,833 | 2,926 | 3,322 | 3,192 | 3,128 | 3,282 |
6 | 3,552 | 2,959 | 3,406 | 3,160 | 3,597 | 3,531 | 3,294 | 3,697 | 3,041 | 3,140 | 3,565 | 3,427 | 3,357 | 3,523 |
7 | 3,990 | 3,323 | 3,825 | 3,549 | 4,040 | 3,966 | 3,701 | 4,152 | 3,415 | 3,527 | 4,004 | 3,848 | 3,770 | 3,958 |
8 | 4,670 | 3,889 | 4,477 | 4,154 | 4,729 | 4,643 | 4,331 | 4,859 | 3,998 | 4,128 | 4,687 | 4,504 | 4,412 | 4,632 |
9 | 4,865 | 4,052 | 4,664 | 4,327 | 4,925 | 4,836 | 4,511 | 5,062 | 4,165 | 4,300 | 4,883 | 4,692 | 4,597 | 4,825 |
10 | 5,296 | 4,409 | 5,077 | 4,710 | 5,362 | 5,265 | 4,911 | 5,511 | 4,533 | 4,680 | 5,316 | 5,107 | 5,004 | 5,253 |
11 | 5,582 | 4,648 | 5,353 | 4,965 | 5,654 | 5,549 | 5,178 | 5,810 | 4,778 | 4,934 | 5,604 | 5,385 | 5,276 | 5,538 |
12 | 5,822 | 4,847 | 5,581 | 5,178 | 5,896 | 5,787 | 5,399 | 6,059 | 4,983 | 5,146 | 5,844 | 5,614 | 5,502 | 5,775 |
13 | 6,158 | 5,125 | 5,903 | 5,475 | 6,234 | 6,122 | 5,710 | 6,409 | 5,269 | 5,441 | 6,182 | 5,938 | 5,817 | 6,108 |
14 | 6,397 | 5,325 | 6,132 | 5,688 | 6,479 | 6,360 | 5,932 | 6,659 | 5,474 | 5,652 | 6,422 | 6,170 | 6,044 | 6,346 |
15 | 6,637 | 5,523 | 6,362 | 5,900 | 6,721 | 6,598 | 6,153 | 6,907 | 5,678 | 5,864 | 6,662 | 6,400 | 6,270 | 6,583 |
New Nonresident Graduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $1,894 | $1,700 | $1,848 | $1,771 | $1,898 | $1,888 | $1,839 | $1,943 | $1,738 | $1,784 | $1,899 | $1,879 | $1,843 | $1,877 |
2 | 2,972 | 2,669 | 2,900 | 2,780 | 2,978 | 2,961 | 2,886 | 3,050 | 2,727 | 2,798 | 2,981 | 2,950 | 2,892 | 2,945 |
3 | 3,693 | 3,315 | 3,604 | 3,452 | 3,700 | 3,679 | 3,585 | 3,789 | 3,388 | 3,477 | 3,703 | 3,664 | 3,591 | 3,658 |
4 | 4,592 | 4,122 | 4,480 | 4,294 | 4,600 | 4,574 | 4,458 | 4,711 | 4,213 | 4,324 | 4,604 | 4,556 | 4,466 | 4,548 |
5 | 5,401 | 4,849 | 5,270 | 5,050 | 5,411 | 5,382 | 5,245 | 5,541 | 4,955 | 5,087 | 5,417 | 5,359 | 5,253 | 5,352 |
6 | 6,391 | 5,737 | 6,234 | 5,976 | 6,402 | 6,366 | 6,205 | 6,556 | 5,864 | 6,017 | 6,407 | 6,340 | 6,216 | 6,331 |
7 | 7,290 | 6,544 | 7,113 | 6,816 | 7,304 | 7,262 | 7,079 | 7,479 | 6,689 | 6,866 | 7,311 | 7,233 | 7,090 | 7,223 |
8 | 8,369 | 7,512 | 8,165 | 7,825 | 8,384 | 8,337 | 8,126 | 8,586 | 7,677 | 7,880 | 8,391 | 8,302 | 8,140 | 8,291 |
9 | 8,999 | 8,078 | 8,780 | 8,414 | 9,015 | 8,964 | 8,737 | 9,232 | 8,256 | 8,474 | 9,023 | 8,927 | 8,752 | 8,916 |
10 | 9,713 | 8,718 | 9,477 | 9,080 | 9,730 | 9,675 | 9,430 | 9,965 | 8,910 | 9,146 | 9,740 | 9,636 | 9,447 | 9,623 |
11 | 10,337 | 9,278 | 10,086 | 9,664 | 10,357 | 10,298 | 10,037 | 10,606 | 9,483 | 9,733 | 10,366 | 10,255 | 10,054 | 10,242 |
12 | 10,873 | 9,758 | 10,608 | 10,165 | 10,894 | 10,831 | 10,556 | 11,155 | 9,973 | 10,237 | 10,902 | 10,786 | 10,575 | 10,772 |
13 | 11,586 | 10,399 | 11,304 | 10,831 | 11,609 | 11,542 | 11,250 | 11,888 | 10,628 | 10,910 | 11,618 | 11,495 | 11,268 | 11,479 |
14 | 11,944 | 10,719 | 11,652 | 11,166 | 11,966 | 11,897 | 11,596 | 12,254 | 10,956 | 11,244 | 11,976 | 11,849 | 11,616 | 11,832 |
15 | 12,746 | 11,439 | 12,436 | 11,916 | 12,771 | 12,698 | 12,376 | 13,078 | 11,691 | 12,001 | 12,781 | 12,645 | 12,396 | 12,629 |
Law: Fall 2016 - Spring 2017
Texas Resident and Nonresident Law Students
Hours |
Resident Group 11 |
Resident Group 21 |
Resident Group 31 |
Resident Group 42 |
Continuing Nonresident2 |
Intermediate Nonresident2 |
New Nonresident2 |
1 | $2,882 | $3,383 | $3,517 | $3,583 | $4,707 | $4,819 | $5,318 |
2 | 3,536 | 4,152 | 4,317 | 4,397 | 5,777 | 5,915 | 6,526 |
3 | 4,059 | 4,766 | 4,953 | 5,047 | 6,631 | 6,789 | 7,492 |
4 | 5,105 | 5,993 | 6,230 | 6,348 | 8,340 | 8,540 | 9,424 |
5 | 6,152 | 7,223 | 7,509 | 7,650 | 10,052 | 10,291 | 11,357 |
6 | 7,197 | 8,451 | 8,785 | 8,951 | 11,761 | 12,042 | 13,288 |
7 | 8,112 | 9,525 | 9,902 | 10,088 | 13,256 | 13,573 | 14,978 |
8 | 9,028 | 10,601 | 11,021 | 11,227 | 14,754 | 15,106 | 16,669 |
9 | 9,942 | 11,675 | 12,136 | 12,365 | 16,248 | 16,636 | 18,360 |
10 | 10,598 | 12,443 | 12,936 | 13,180 | 17,318 | 17,731 | 19,568 |
11 | 11,252 | 13,212 | 13,734 | 13,991 | 18,386 | 18,825 | 20,775 |
12 | 11,905 | 13,979 | 14,531 | 14,804 | 19,454 | 19,919 | 21,983 |
13 | 12,428 | 14,593 | 15,171 | 15,455 | 20,310 | 20,796 | 22,949 |
14 | 13,081 | 15,360 | 15,969 | 16,269 | 21,379 | 21,888 | 24,156 |
15 | 13,731 | 16,125 | 16,764 | 17,078 | 22,444 | 22,979 | 25,361 |
1. Resident group 1 consists of Texas residents who were first enrolled in the School of Law in spring 2008 or earlier; those in resident group 2 are Texas residents who were first enrolled in the School of Law after spring 2008 but before summer 2010; those in resident group 3 are Texas residents who first enrolled in the School of Law after spring 2010 but before summer 2011; those in resident group 4 are Texas residents who first enrolled in the School of Law after Summer 2011.
2. Continuing nonresident law students are out-of-state and international students who first entered in spring 2004 or earlier and enrolled in the School of Law prior to summer 2008; intermediate nonresident law students are out-of-state and international students who first entered after spring 2004 and enrolled in the School of Law prior to summer 2008; new nonresident law students are out-of-state and international students who first enrolled in the School of Law after spring 2008.
Professional: Fall 2016 - Spring 2017
Texas Resident Professional Students
Hours |
MPA |
MBA First Year* |
Executive MBA* |
Evening MBA* |
International MBA* |
PharmD |
1 | $3,277 | $4,904 | $2,186 | $2,186 | $4,281 | $2,450 |
2 | 4,149 | 5,720 | 3,223 | 3,223 | 4,992 | 2,937 |
3 | 5,020 | 6,537 | 4,261 | 4,261 | 5,705 | 3,508 |
4 | 5,783 | 7,353 | 5,299 | 5,299 | 6,418 | 3,997 |
5 | 6,547 | 8,171 | 6,337 | 6,337 | 7,132 | 4,487 |
6 | 7,311 | 8,987 | 7,375 | 7,375 | 7,843 | 5,056 |
7 | 7,964 | 9,803 | 8,309 | 8,309 | 8,555 | 5,545 |
8 | 8,727 | 10,619 | 9,347 | 9,347 | 9,268 | 6,116 |
9 | 9,382 | 11,437 | 10,384 | 10,384 | 9,981 | 6,605 |
10 | 9,709 | 12,253 | 11,003 | 11,003 | 10,693 | 7,093 |
11 | 10,254 | 13,068 | 11,621 | 11,621 | 11,405 | 7,664 |
12 | 10,580 | 13,884 | 12,138 | 12,138 | 12,118 | 8,152 |
13 | 10,908 | 14,702 | 12,653 | 12,653 | 12,831 | 8,152 |
14 | 11,341 | 15,519 | 13,168 | 13,168 | 13,543 | 8,152 |
15 | 11,667 | 16,335 | 13,786 | 13,786 | 14,255 | 8,152 |
*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office
for further information.
Nonresident Professional Students
Hours |
MPA |
MBA* |
Executive MBA* |
Evening MBA* |
International MBA* |
PharmD |
1 | $4,934 | $7,191 | $3,032 | $2,978 | $7,068 | $6,326 |
2 | 5,846 | 8,388 | 4,474 | 4,392 | 8,245 | 7,589 |
3 | 6,759 | 9,585 | 5,916 | 5,808 | 9,422 | 9,065 |
4 | 8,037 | 10,783 | 7,356 | 7,223 | 10,600 | 10,329 |
5 | 9,313 | 11,981 | 8,799 | 8,638 | 11,777 | 11,593 |
6 | 10,591 | 13,178 | 10,239 | 10,054 | 12,954 | 13,067 |
7 | 11,869 | 14,375 | 11,537 | 11,327 | 14,131 | 14,332 |
8 | 13,148 | 15,571 | 12,980 | 12,743 | 15,308 | 15,806 |
9 | 14,425 | 16,770 | 14,421 | 14,158 | 16,486 | 17,071 |
10 | 15,520 | 17,967 | 15,282 | 15,003 | 17,663 | 18,336 |
11 | 16,250 | 19,165 | 16,142 | 15,848 | 18,840 | 19,809 |
12 | 17,163 | 20,362 | 16,859 | 16,552 | 20,016 | 21,074 |
13 | 18,258 | 21,560 | 17,577 | 17,256 | 21,194 | 21,074 |
14 | 19,167 | 22,758 | 18,294 | 17,960 | 22,371 | 21,074 |
15 | 19,894 | 23,955 | 19,155 | 18,805 | 23,548 | 21,074 |
*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office
for further information.