Suggested Arrangement of Courses
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ARC 310K | 3 | ARC 310L | 3 |
ARC 311K | 3 | ARC 311L | 3 |
ARC 308 | 3 | ARC 318K | 3 |
M 408C | 4 | PHY 302K | 3 |
UGS 302 or 303 | 3 | PHY 102M | 1 |
RHE 306 | 3 | ||
16 | 16 | ||
Second Year | |||
First Term | Hours | Second Term | Hours |
ARC 320K | 3 | ARC 520L | 5 |
ARC 221K | 2 | ARC 415L | 4 |
ARC 415K | 4 | ARC 333 | 3 |
ARC 318L | 3 | HIS 315K | 3 |
PHY 302L | 3 | ||
PHY 102N | 1 | ||
16 | 15 | ||
Third Year | |||
First Term | Hours | Second Term | Hours |
ARC 520M | 5 | ARC 530T | 5 |
ARC 435K | 4 | ARC 435L | 4 |
ARC 334K | 3 | ARC 334L | 3 |
ARC 368R | 3 | Social and behavioral science core course | 3 |
15 | 15 | ||
Fourth Year | |||
First Term | Hours | Second Term | Hours |
ARC 561R | 5 | ARC 560T | 5 |
ARC 368R | 3 | ARC 361T | 3 |
GOV 310L | 3 | ARC 335M | 3 |
Electives | 6 | CRP 369K | 3 |
GOV 312L | 3 | ||
17 | 17 | ||
Fifth Year | |||
First Term | Hours | Second Term | Hours |
ARC 561R | 5 | ARC 561R | 5 |
ARC 368R | 3 | ARC 362 | 3 |
Science and technology, part II, core course | 3 | HIS 315L | 3 |
E 316L, 316M, 316N, or 316P | 3 | Electives | 6 |
Elective | 3 | ||
17 | 17 | ||
Total credit hours: 161 |