Suggested Arrangement of Courses
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | ||
ARI 310K | 3 | ARI 310L | 3 | ||
ARI 311K | 3 | ARI 311L | 3 | ||
ARI 318K | 3 | RHE 306 | 3 | ||
Mathematics core course | 3 | PHY 309K | 3 | ||
UGS 302 or 303 | 3 | PSY 301 | 3 | ||
15 | 15 | ||||
Second Year | |||||
First Term | Hours | Second Term | Hours | ||
ARI 320K | 3 | ARI 520L | 5 | ||
ARI 221K | 2 | ARI 434K | 4 | ||
ARC 415K | 4 | ARI 318M | 3 | ||
ARC 318L | 3 | GOV 310L | 3 | ||
PHY 309L | 3 | ||||
15 | 15 | ||||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARI 530K | 5 | ARI 530T | 5 | ARI 130 | 1 |
ARI 324K | 3 | ARC 334L | 3 | ||
ARI 368R | 3 | ARI 362 | 3 | ||
ARI 338 | 3 | E 316L, 316M, 316N, or 316P | 3 | ||
HIS 315K | 3 | Elective | 3 | ||
17 | 17 | 1 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | ||
ARI 560R | 5 | ARI 560R | 5 | ||
ARC 368R | 3 | ARI 350R | 3 | ||
HIS 315L | 3 | GOV 312L | 3 | ||
Science and technology, part II, core course | 3 | Art history | 3 | ||
Elective | 3 | ||||
17 | 14 | ||||
Total credit hours: 126 |