House Bill 29, passed by the 83rd Texas Legislature, requires public institutions of higher education to offer a fixed tuition price plan to incoming freshman and transfer students. The University of Texas at Austin has met the requirements of the law by establishing Longhorn Fixed Tuition which is offered to eligible undergraduate students. Tuition rates for the 2019-2020 academic year, including Longhorn Fixed Tuition rates for entering undergraduates, are published below. Undergraduates who enrolled in the Longhorn Fixed Tuition plan prior to the 2019-2020 academic year can view their cohort rates.
Undergraduate Traditional Flat Rate Tuition: Fall 2019 - Spring 2020
Texas Resident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $1,639 | $1,782 | $1,604 | $1,608 | $1,695 | $1,663 | $1,673 | $1,551 | $1,610 | $1,720 | $1,624 | $1,629 |
2 | 2,021 | 2,197 | 1,977 | 1,980 | 2,090 | 2,047 | 2,062 | 1,913 | 1,984 | 2,119 | 2,001 | 2,007 |
3 | 2,401 | 2,611 | 2,350 | 2,353 | 2,484 | 2,434 | 2,450 | 2,274 | 2,357 | 2,519 | 2,382 | 2,388 |
4 | 2,782 | 3,024 | 2,722 | 2,725 | 2,877 | 2,820 | 2,839 | 2,634 | 2,732 | 2,919 | 2,757 | 2,764 |
5 | 3,164 | 3,438 | 3,097 | 3,101 | 3,272 | 3,207 | 3,228 | 2,995 | 3,106 | 3,319 | 3,135 | 3,144 |
6 | 3,543 | 3,854 | 3,468 | 3,473 | 3,665 | 3,593 | 3,617 | 3,354 | 3,479 | 3,718 | 3,513 | 3,524 |
7 | 3,926 | 4,268 | 3,842 | 3,847 | 4,061 | 3,978 | 4,007 | 3,715 | 3,855 | 4,119 | 3,891 | 3,902 |
8 | 4,361 | 4,742 | 4,268 | 4,274 | 4,510 | 4,421 | 4,451 | 4,127 | 4,281 | 4,576 | 4,322 | 4,334 |
9 | 4,361 | 4,742 | 4,268 | 4,274 | 4,510 | 4,421 | 4,451 | 4,127 | 4,281 | 4,576 | 4,322 | 4,334 |
10 | 4,361 | 4,742 | 4,268 | 4,274 | 4,510 | 4,421 | 4,451 | 4,127 | 4,281 | 4,576 | 4,322 | 4,334 |
11 | 4,361 | 4,742 | 4,268 | 4,274 | 4,510 | 4,421 | 4,451 | 4,127 | 4,281 | 4,576 | 4,322 | 4,334 |
12+ | 5,451 | 5,926 | 5,334 | 5,342 | 5,637 | 5,524 | 5,562 | 5,157 | 5,351 | 5,718 | 5,402 | 5,417 |
Undergraduate Traditional Flat Rate Tuition: Fall 2019 - Spring 2020
Nonresident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $5,899 | $6,317 | $5,670 | $5,679 | $5,967 | $5,877 | $5,988 | $5,512 | $5,687 | $6,197 | $5,790 | $5,777 |
2 | 7,275 | 7,790 | 6,989 | 7,004 | 7,357 | 7,245 | 7,381 | 6,796 | 7,013 | 7,642 | 7,139 | 7,122 |
3 | 8,650 | 9,263 | 8,313 | 8,327 | 8,750 | 8,615 | 8,778 | 8,082 | 8,336 | 9,087 | 8,489 | 8,469 |
4 | 10,024 | 10,734 | 9,633 | 9,652 | 10,138 | 9,983 | 10,173 | 9,365 | 9,667 | 10,529 | 9,837 | 9,815 |
5 | 11,401 | 12,207 | 10,957 | 10,974 | 11,530 | 11,354 | 11,569 | 10,650 | 10,992 | 11,974 | 11,187 | 11,162 |
6 | 12,774 | 13,678 | 12,275 | 12,297 | 12,920 | 12,722 | 12,963 | 11,934 | 12,318 | 13,420 | 12,537 | 12,506 |
7 | 14,149 | 15,152 | 13,597 | 13,622 | 14,313 | 14,094 | 14,360 | 13,218 | 13,643 | 14,863 | 13,886 | 13,853 |
8 | 15,721 | 16,833 | 15,106 | 15,137 | 15,901 | 15,656 | 15,956 | 14,687 | 15,156 | 16,514 | 15,428 | 15,393 |
9 | 15,721 | 16,833 | 15,106 | 15,137 | 15,901 | 15,656 | 15,956 | 14,687 | 15,156 | 16,514 | 15,428 | 15,393 |
10 | 15,721 | 16,833 | 15,106 | 15,137 | 15,901 | 15,656 | 15,956 | 14,687 | 15,156 | 16,514 | 15,428 | 15,393 |
11 | 15,721 | 16,833 | 15,106 | 15,137 | 15,901 | 15,656 | 15,956 | 14,687 | 15,156 | 16,514 | 15,428 | 15,393 |
12+ | 19,650 | 21,041 | 18,883 | 18,920 | 19,874 | 19,570 | 19,941 | 18,358 | 18,944 | 20,642 | 19,284 | 19,239 |
Undergraduate Longhorn Fixed Tuition: Fall 2019 - Spring 2020
Texas Resident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $1,771 | $1,925 | $1,733 | $1,735 | $1,831 | $1,795 | $1,807 | $1,675 | $1,738 | $1,857 | $1,755 | $1,760 |
2 | 2,181 | 2,372 | 2,135 | 2,139 | 2,255 | 2,211 | 2,226 | 2,066 | 2,142 | 2,289 | 2,163 | 2,170 |
3 | 2,594 | 2,820 | 2,538 | 2,542 | 2,683 | 2,629 | 2,647 | 2,455 | 2,546 | 2,721 | 2,571 | 2,579 |
4 | 3,006 | 3,266 | 2,941 | 2,945 | 3,108 | 3,046 | 3,066 | 2,845 | 2,951 | 3,154 | 2,977 | 2,986 |
5 | 3,417 | 3,714 | 3,344 | 3,349 | 3,533 | 3,463 | 3,487 | 3,234 | 3,354 | 3,584 | 3,386 | 3,396 |
6 | 3,828 | 4,161 | 3,745 | 3,752 | 3,959 | 3,880 | 3,906 | 3,622 | 3,758 | 4,016 | 3,794 | 3,805 |
7 | 4,241 | 4,609 | 4,149 | 4,155 | 4,385 | 4,297 | 4,326 | 4,012 | 4,163 | 4,450 | 4,202 | 4,214 |
8 | 4,710 | 5,120 | 4,609 | 4,616 | 4,872 | 4,775 | 4,807 | 4,457 | 4,624 | 4,942 | 4,669 | 4,681 |
9 | 4,710 | 5,120 | 4,609 | 4,616 | 4,872 | 4,775 | 4,807 | 4,457 | 4,624 | 4,942 | 4,669 | 4,681 |
10 | 4,710 | 5,120 | 4,609 | 4,616 | 4,872 | 4,775 | 4,807 | 4,457 | 4,624 | 4,942 | 4,669 | 4,681 |
11 | 4,710 | 5,120 | 4,609 | 4,616 | 4,872 | 4,775 | 4,807 | 4,457 | 4,624 | 4,942 | 4,669 | 4,681 |
12+ | 5,886 | 6,401 | 5,760 | 5,768 | 6,087 | 5,966 | 6,006 | 5,570 | 5,779 | 6,176 | 5,833 | 5,851 |
Undergraduate Longhorn Fixed Tuition: Fall 2019 - Spring 2020
Nonresident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
Undergraduate Studies |
1 | $6,211 | $6,649 | $5,969 | $5,978 | $6,282 | $6,185 | $6,303 | $5,802 | $5,987 | $6,524 | $6,096 | $6,080 |
2 | 7,656 | 8,200 | 7,357 | 7,373 | 7,745 | 7,628 | 7,769 | 7,153 | 7,382 | 8,044 | 7,513 | 7,497 |
3 | 9,105 | 9,749 | 8,750 | 8,766 | 9,210 | 9,068 | 9,240 | 8,508 | 8,777 | 9,566 | 8,936 | 8,915 |
4 | 10,551 | 11,299 | 10,139 | 10,159 | 10,671 | 10,508 | 10,709 | 9,859 | 10,175 | 11,083 | 10,355 | 10,332 |
5 | 12,000 | 12,849 | 11,532 | 11,552 | 12,136 | 11,952 | 12,178 | 11,211 | 11,569 | 12,604 | 11,776 | 11,750 |
6 | 13,445 | 14,397 | 12,920 | 12,946 | 13,601 | 13,392 | 13,646 | 12,563 | 12,964 | 14,126 | 13,197 | 13,166 |
7 | 14,895 | 15,949 | 14,314 | 14,339 | 15,065 | 14,835 | 15,115 | 13,916 | 14,361 | 15,646 | 14,617 | 14,582 |
8 | 16,550 | 17,719 | 15,902 | 15,932 | 16,738 | 16,481 | 16,794 | 15,461 | 15,956 | 17,384 | 16,239 | 16,203 |
9 | 16,550 | 17,719 | 15,902 | 15,932 | 16,738 | 16,481 | 16,794 | 15,461 | 15,956 | 17,384 | 16,239 | 16,203 |
10 | 16,550 | 17,719 | 15,902 | 15,932 | 16,738 | 16,481 | 16,794 | 15,461 | 15,956 | 17,384 | 16,239 | 16,203 |
11 | 16,550 | 17,719 | 15,902 | 15,932 | 16,738 | 16,481 | 16,794 | 15,461 | 15,956 | 17,384 | 16,239 | 16,203 |
12+ | 20,685 | 22,148 | 19,876 | 19,917 | 20,920 | 20,600 | 20,992 | 19,324 | 19,941 | 21,727 | 20,298 | 20,250 |
Graduate: Fall 2019 - Spring 2020
Texas Resident Graduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $1,412 | $1,177 | $1,355 | $1,257 | $1,429 | $1,404 | $1,310 | $1,469 | $1,210 | $1,248 | $1,418 | $1,362 | $1,334 | $1,400 |
2 | 1,985 | 1,653 | 1,903 | 1,766 | 2,008 | 1,973 | 1,841 | 2,066 | 1,701 | 1,755 | 1,992 | 1,915 | 1,876 | 1,969 |
3 | 2,296 | 1,915 | 2,202 | 2,042 | 2,326 | 2,284 | 2,132 | 2,391 | 1,968 | 2,031 | 2,307 | 2,216 | 2,172 | 2,280 |
4 | 2,974 | 2,477 | 2,852 | 2,645 | 3,011 | 2,956 | 2,758 | 3,094 | 2,546 | 2,630 | 2,985 | 2,867 | 2,810 | 2,951 |
5 | 3,547 | 2,954 | 3,400 | 3,155 | 3,590 | 3,526 | 3,288 | 3,689 | 3,036 | 3,135 | 3,560 | 3,421 | 3,352 | 3,517 |
6 | 3,807 | 3,171 | 3,650 | 3,386 | 3,855 | 3,784 | 3,530 | 3,962 | 3,259 | 3,365 | 3,820 | 3,673 | 3,598 | 3,776 |
7 | 4,276 | 3,561 | 4,099 | 3,803 | 4,329 | 4,250 | 3,966 | 4,450 | 3,659 | 3,780 | 4,290 | 4,123 | 4,040 | 4,242 |
8 | 5,004 | 4,168 | 4,797 | 4,452 | 5,067 | 4,976 | 4,641 | 5,207 | 4,284 | 4,424 | 5,024 | 4,827 | 4,728 | 4,963 |
9 | 5,213 | 4,342 | 4,998 | 4,637 | 5,277 | 5,183 | 4,834 | 5,424 | 4,464 | 4,608 | 5,233 | 5,029 | 4,927 | 5,170 |
10 | 5,675 | 4,725 | 5,441 | 5,047 | 5,746 | 5,642 | 5,262 | 5,906 | 4,857 | 5,014 | 5,697 | 5,472 | 5,362 | 5,629 |
11 | 5,981 | 4,981 | 5,736 | 5,320 | 6,059 | 5,946 | 5,549 | 6,226 | 5,119 | 5,288 | 6,005 | 5,771 | 5,654 | 5,934 |
12 | 6,239 | 5,194 | 5,980 | 5,549 | 6,318 | 6,202 | 5,785 | 6,493 | 5,340 | 5,514 | 6,262 | 6,016 | 5,896 | 6,188 |
13 | 6,599 | 5,493 | 6,326 | 5,867 | 6,680 | 6,561 | 6,119 | 6,868 | 5,647 | 5,830 | 6,624 | 6,363 | 6,234 | 6,545 |
14 | 6,855 | 5,707 | 6,571 | 6,096 | 6,942 | 6,816 | 6,357 | 7,136 | 5,866 | 6,057 | 6,882 | 6,612 | 6,477 | 6,800 |
15 | 7,112 | 5,919 | 6,818 | 6,323 | 7,202 | 7,071 | 6,594 | 7,401 | 6,084 | 6,284 | 7,139 | 6,858 | 6,719 | 7,054 |
Nonresident Graduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $2,030 | $1,822 | $1,980 | $1,897 | $2,034 | $2,024 | $1,971 | $2,082 | $1,863 | $1,913 | $2,035 | $2,013 | $1,975 | $2,011 |
2 | 3,184 | 2,860 | 3,108 | 2,978 | 3,191 | 3,173 | 3,093 | 3,269 | 2,922 | 2,999 | 3,194 | 3,162 | 3,100 | 3,156 |
3 | 3,958 | 3,552 | 3,862 | 3,700 | 3,965 | 3,942 | 3,842 | 4,061 | 3,631 | 3,726 | 3,968 | 3,926 | 3,848 | 3,920 |
4 | 4,922 | 4,418 | 4,800 | 4,601 | 4,930 | 4,901 | 4,778 | 5,048 | 4,515 | 4,634 | 4,934 | 4,883 | 4,786 | 4,874 |
5 | 5,787 | 5,196 | 5,648 | 5,412 | 5,798 | 5,767 | 5,620 | 5,937 | 5,310 | 5,452 | 5,806 | 5,743 | 5,629 | 5,735 |
6 | 6,849 | 6,148 | 6,680 | 6,404 | 6,861 | 6,822 | 6,649 | 7,026 | 6,284 | 6,448 | 6,866 | 6,794 | 6,661 | 6,784 |
7 | 7,812 | 7,013 | 7,622 | 7,303 | 7,826 | 7,783 | 7,586 | 8,014 | 7,169 | 7,357 | 7,835 | 7,751 | 7,598 | 7,741 |
8 | 8,968 | 8,050 | 8,750 | 8,385 | 8,985 | 8,934 | 8,708 | 9,201 | 8,226 | 8,444 | 8,992 | 8,896 | 8,723 | 8,885 |
9 | 9,643 | 8,656 | 9,408 | 9,016 | 9,660 | 9,606 | 9,363 | 9,893 | 8,847 | 9,081 | 9,670 | 9,567 | 9,379 | 9,554 |
10 | 10,408 | 9,343 | 10,155 | 9,730 | 10,426 | 10,367 | 10,105 | 10,678 | 9,548 | 9,800 | 10,438 | 10,326 | 10,124 | 10,312 |
11 | 11,077 | 9,942 | 10,809 | 10,356 | 11,099 | 11,035 | 10,756 | 11,365 | 10,161 | 10,431 | 11,109 | 10,989 | 10,774 | 10,975 |
12 | 11,651 | 10,457 | 11,368 | 10,893 | 11,674 | 11,607 | 11,312 | 11,954 | 10,687 | 10,970 | 11,683 | 11,559 | 11,332 | 11,543 |
13 | 12,416 | 11,144 | 12,114 | 11,607 | 12,440 | 12,369 | 12,056 | 12,740 | 11,389 | 11,691 | 12,450 | 12,319 | 12,075 | 12,300 |
14 | 12,799 | 11,487 | 12,487 | 11,966 | 12,823 | 12,749 | 12,427 | 13,131 | 11,741 | 12,049 | 12,834 | 12,697 | 12,447 | 12,680 |
15 | 13,659 | 12,258 | 13,326 | 12,768 | 13,685 | 13,608 | 13,262 | 14,014 | 12,529 | 12,860 | 13,696 | 13,550 | 13,283 | 13,533 |
Law: Fall 2019 - Spring 2020
Texas Resident and Nonresident Law Students
Hours |
Resident Group 11 |
Resident Group 21 |
Resident Group 31 |
Resident Group 42 |
Continuing Nonresident2 |
Intermediate Nonresident2 |
New Nonresident2 |
1 | $3,088 | $3,625 | $3,769 | $3,839 | $5,044 | $5,164 | $5,700 |
2 | 3,789 | 4,450 | 4,627 | 4,712 | 6,190 | 6,338 | 6,993 |
3 | 4,350 | 5,107 | 5,308 | 5,408 | 7,106 | 7,276 | 8,028 |
4 | 5,470 | 6,422 | 6,676 | 6,802 | 8,937 | 9,151 | 10,099 |
5 | 6,593 | 7,741 | 8,047 | 8,199 | 10,772 | 11,028 | 12,171 |
6 | 7,712 | 9,057 | 9,415 | 9,592 | 12,603 | 12,904 | 14,240 |
7 | 8,692 | 10,207 | 10,611 | 10,811 | 14,206 | 14,545 | 16,051 |
8 | 9,675 | 11,360 | 11,811 | 12,031 | 15,811 | 16,187 | 17,862 |
9 | 10,654 | 12,511 | 13,005 | 13,251 | 17,411 | 17,828 | 19,675 |
10 | 11,357 | 13,333 | 13,862 | 14,124 | 18,559 | 19,001 | 20,969 |
11 | 12,058 | 14,158 | 14,718 | 14,993 | 19,703 | 20,174 | 22,263 |
12 | 12,757 | 14,980 | 15,571 | 15,864 | 20,848 | 21,346 | 23,557 |
13 | 13,318 | 15,639 | 16,258 | 16,562 | 21,764 | 22,285 | 24,592 |
14 | 14,017 | 16,460 | 17,113 | 17,434 | 22,909 | 23,456 | 25,887 |
15 | 14,715 | 17,280 | 17,964 | 18,301 | 24,051 | 24,624 | 27,177 |
1. Resident group 1 consists of Texas residents who were first enrolled in the School of Law in spring 2008 or earlier; those in resident group 2 are Texas residents who were first enrolled in the School of Law after spring 2008 but before summer 2010; those in resident group 3 are Texas residents who first enrolled in the School of Law after spring 2010 but before summer 2011; those in resident group 4 are Texas residents who first enrolled in the School of Law after Summer 2011.
2. Continuing nonresident law students are out-of-state and international students who first entered in spring 2004 or earlier and enrolled in the School of Law prior to summer 2008; intermediate nonresident law students are out-of-state and international students who first entered after spring 2004 and enrolled in the School of Law prior to summer 2008; new nonresident law students are out-of-state and international students who first enrolled in the School of Law after spring 2008.
Professional: Fall 2019 - Spring 2020
Texas Resident Professional Students
Hours |
MPA |
MBA First Year* |
Executive MBA* |
Evening MBA* |
International MBA* |
PharmD |
1 | $3,512 | $7,436 | $2,343 | $2,343 | $4,587 | $3,239 |
2 | 4,445 | 8,673 | 3,454 | 3,454 | 5,350 | 3,881 |
3 | 5,379 | 9,911 | 4,567 | 4,567 | 6,114 | 4,636 |
4 | 6,197 | 11,149 | 5,678 | 5,678 | 6,878 | 5,283 |
5 | 7,016 | 12,388 | 6,791 | 6,791 | 7,643 | 5,930 |
6 | 7,835 | 13,627 | 7,903 | 7,903 | 8,405 | 6,683 |
7 | 8,534 | 14,863 | 8,904 | 8,904 | 9,168 | 7,328 |
8 | 9,352 | 16,101 | 10,016 | 10,016 | 9,932 | 8,082 |
9 | 10,053 | 17,340 | 11,128 | 11,128 | 10,696 | 8,729 |
10 | 10,404 | 18,578 | 11,791 | 11,791 | 11,459 | 9,375 |
11 | 10,988 | 19,813 | 12,453 | 12,453 | 12,222 | 10,130 |
12 | 11,337 | 21,051 | 13,007 | 13,007 | 12,987 | 10,774 |
13 | 11,689 | 22,290 | 13,560 | 13,560 | 13,750 | 10,774 |
14 | 12,153 | 23,530 | 14,111 | 14,111 | 14,513 | 10,774 |
15 | 12,502 | 24,767 | 14,774 | 14,774 | 15,277 | 10,774 |
*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office for further information.
Nonresident Professional Students
Hours |
MPA |
MBA* |
Executive MBA* |
Evening MBA* |
International MBA* |
PharmD |
1 | $5,288 | $8,244 | $3,249 | $3,191 | $7,575 | $7,391 |
2 | 6,264 | 9,616 | 4,794 | 4,706 | 8,835 | 8,867 |
3 | 7,243 | 10,989 | 6,339 | 6,224 | 10,097 | 10,591 |
4 | 8,613 | 12,361 | 7,884 | 7,741 | 11,359 | 12,068 |
5 | 9,980 | 13,734 | 9,429 | 9,257 | 12,620 | 13,544 |
6 | 11,350 | 15,107 | 10,972 | 10,774 | 13,882 | 15,265 |
7 | 12,719 | 16,479 | 12,363 | 12,138 | 15,143 | 16,743 |
8 | 14,089 | 17,850 | 13,909 | 13,656 | 16,404 | 18,465 |
9 | 15,458 | 19,225 | 15,454 | 15,173 | 17,667 | 19,943 |
10 | 16,632 | 20,597 | 16,376 | 16,077 | 18,928 | 21,421 |
11 | 17,414 | 21,971 | 17,298 | 16,982 | 20,189 | 23,142 |
12 | 18,393 | 23,343 | 18,066 | 17,738 | 21,449 | 24,620 |
13 | 19,566 | 24,716 | 18,835 | 18,492 | 22,712 | 24,620 |
14 | 20,540 | 26,090 | 19,604 | 19,246 | 23,973 | 24,620 |
15 | 21,319 | 27,462 | 20,528 | 20,151 | 25,234 | 24,620 |
*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office for further information.
Dell Medical School: Fall 2019 - Spring 2020
|
Academic Semester |
Texas Resident |
Nonresident |
Required Fees |
First Year | Fall | $9,296 | $16,316 | $1,040 |
| Spring | 9,296 | 16,316 | 1,040 |
Second Year | Fall | 9,094 | 15,976 | 1,040 |
| Spring | 9,094 | 15,975 | 1,040 |
Third Year | Fall | 8,896 | 15,642 | 1,040 |
| Spring | 8,895 | 15,642 | 1,040 |
Third Year (MD/MBA) | Fall | 35,896 | 41,001 | 1,040 |
| Spring | 35,896 | 41,001 | 1,040 |
Fourth Year | Fall | 8,606 | 15,156 | 1,040 |
| Spring | 8,606 | 15,156 | 1,040 |