Suggested Arrangement of Courses
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
BIO 311C | 3 | CH 302 | 3 |
CH 301 | 3 | CH 204 | 2 |
M 408C | 4 | M 408D | 4 |
RHE 306 | 3 | PHY 303K | 3 |
UGS 302 or 303 | 3 | PHY 103M | 1 |
EVE 302 | 3 | ||
16 | 16 | ||
Second Year | |||
First Term | Hours | Second Term | Hours |
E M 306 | 3 | CH 328M | 3 |
M 427J | 4 | C E 311K | 3 |
PHY 303L | 3 | C E 319F | 3 |
PHY 103N | 1 | C E 333T | 3 |
EVE 310 | 3 | EVE 312 | 3 |
American and Texas government | 3 | ||
17 | 15 | ||
Third Year | |||
First Term | Hours | Second Term | Hours |
M E 320, 326, or CH 353 | 3 | GEO 303 | 3 |
C E 311S | 3 | Environmental Engineering elective | 3 |
C E 356 | 3 | Environmental Engineering elective | 3 |
Environmental Engineering elective | 3 | American history | 3 |
American government | 3 | E 316L, 316M, 316N, or 316P | 3 |
15 | 15 | ||
Fourth Year | |||
First Term | Hours | Second Term | Hours |
ARE 323K | 3 | Environmental Engineering design elective | 3 |
Environmental Engineering elective | 3 | Engineering elective | 3 |
Environmental Engineering elective | 3 | Engineering elective | 3 |
Social and behavioral science | 3 | American history | 3 |
Mathematics or science elective | 3 | Visual and performing arts | 3 |
15 | 15 | ||
Total credit hours: 124 |