Statistical Summaries
Degrees conferred, 1884-20211
Conferred in 2020-20212 | Total Conferred, 1884-2021 | |||||
Men | Women | Both | Men | Women | Both | |
Graduate School3 | ||||||
Doctor of Audiology | 1 | 9 | 10 | 13 | 102 | 115 |
Doctor of Education | 3 | 3 | 6 | 337 | 203 | 540 |
Doctor of Musical Arts | 26 | 10 | 36 | 737 | 505 | 1,242 |
Doctor of Nursing Practice | 2 | 23 | 25 | 5 | 80 | 85 |
Doctor of Pharmacy4 | 0 | 0 | 0 | 176 | 255 | 431 |
Doctor of Philosophy | 394 | 284 | 678 | 24,575 | 12,977 | 37,552 |
Master in Professional Accounting | 149 | 142 | 291 | 4,859 | 4,613 | 9,472 |
Master of Advanced Architectural Design | 0 | 2 | 2 | 1 | 2 | 3 |
Master of Architecture | 24 | 24 | 48 | 1,235 | 779 | 2,014 |
Master of Arts | 132 | 192 | 324 | 16,440 | 17,718 | 34,158 |
Master of Business Administration | 359 | 168 | 527 | 19,213 | 5,939 | 25,152 |
Master of Education | 56 | 124 | 180 | 3,116 | 7,416 | 10,532 |
Master of Fine Arts (or Master of Fine Arts in Drama) | 15 | 30 | 45 | 1,101 | 1,260 | 2,361 |
Master of Journalism | 0 | 0 | 0 | 89 | 45 | 134 |
Master of Global Policy Studies | 19 | 29 | 48 | 207 | 288 | 495 |
Master of Interior Design | 0 | 5 | 5 | 7 | 27 | 34 |
Master of Landscape Architecture | 3 | 6 | 9 | 53 | 132 | 185 |
Master of Library and Information Science | 0 | 0 | 0 | 1,018 | 3,183 | 4,201 |
Master of Music | 30 | 25 | 55 | 1,522 | 1,654 | 3,176 |
Master of Public Affairs | 35 | 61 | 96 | 1,888 | 2,356 | 4,244 |
Master of Science | 0 | 0 | 0 | 22 | 14 | 36 |
Master of Science in Accounting | 0 | 0 | 0 | 11 | 7 | 18 |
Master of Science in Aerospace Engineering (or Aeronautical Engineering) | 0 | 0 | 0 | 182 | 3 | 185 |
Master of Science in Applied Physics | 0 | 0 | 0 | 17 | 4 | 21 |
Master of Science in Architectural Engineering | 0 | 0 | 0 | 99 | 2 | 101 |
Master of Science in Architectural Studies | 0 | 0 | 0 | 37 | 62 | 99 |
Master of Science in Architecture | 0 | 0 | 0 | 14 | 2 | 16 |
Master of Science in Business Analytics | 58 | 34 | 92 | 241 | 187 | 428 |
Master of Science in Ceramic Engineering | 0 | 0 | 0 | 9 | 0 | 9 |
Master of Science in Chemical Engineering | 0 | 0 | 0 | 493 | 3 | 496 |
Master of Science in Civil Engineering | 0 | 0 | 0 | 432 | 2 | 434 |
Master of Science in Communication Engineering | 0 | 0 | 0 | 3 | 0 | 3 |
Master of Science in Community and Regional Planning | 15 | 15 | 30 | 669 | 663 | 1,332 |
Master of Science in Computational and Applied Mathematics | 0 | 0 | 0 | 89 | 25 | 114 |
Master of Science in Computational Science, Engineering, and Mathematics | 23 | 1 | 24 | 110 | 23 | 133 |
Master of Science in Computer Science | 74 | 13 | 87 | 1,276 | 310 | 1,586 |
Master of Science in Economics | 5 | 2 | 7 | 390 | 188 | 578 |
Master of Science in Electrical Engineering | 0 | 0 | 0 | 625 | 4 | 629 |
Master of Science in Energy and Earth Resources | 8 | 5 | 13 | 72 | 57 | 129 |
Master of Science in Engineering | 316 | 110 | 426 | 14,383 | 3,042 | 17,425 |
Master of Science in Engineering Mechanics | 0 | 0 | 0 | 74 | 0 | 74 |
Master of Science in Environmental Health Engineering (or Sanitary Engineering) | 0 | 0 | 0 | 191 | 3 | 194 |
Master of Science in Finance | 56 | 20 | 76 | 387 | 154 | 541 |
Master of Science in Geological Sciences | 12 | 5 | 17 | 393 | 261 | 654 |
Master of Science in Health Behavior and Health Education | 0 | 3 | 3 | 5 | 11 | 16 |
Master of Science in Health Care Transformation | 18 | 33 | 51 | 35 | 49 | 84 |
Master of Science in Health Education | 0 | 0 | 0 | 1 | 7 | 8 |
Master of Science in Historic Preservation | 0 | 3 | 3 | 18 | 88 | 106 |
Master of Science in Home Economics | 0 | 0 | 0 | 3 | 167 | 170 |
Master of Science in Identity Management and Security | 0 | 0 | 0 | 19 | 12 | 31 |
Master of Science in Information, Risk, and Operations Management | 0 | 0 | 0 | 87 | 61 | 148 |
Master of Science in Information Security and Privacy | 1 | 0 | 1 | 1 | 0 | 1 |
Master of Science in Information Studies | 25 | 69 | 94 | 446 | 1,424 | 1,870 |
Master of Science in Information Technology Management | 11 | 12 | 23 | 51 | 41 | 92 |
Master of Science in Kinesiology | 5 | 7 | 12 | 86 | 64 | 150 |
Master of Science in Management | 4 | 2 | 6 | 22 | 13 | 35 |
Master of Science in Marine Science | 0 | 2 | 2 | 28 | 54 | 82 |
Master of Science in Marketing | 22 | 46 | 68 | 66 | 137 | 203 |
Master of Science in Mechanical Engineering | 0 | 0 | 0 | 459 | 0 | 459 |
Master of Science in Medicine | 0 | 0 | 0 | 2 | 0 | 2 |
Master of Science in Neuroscience | 0 | 1 | 1 | 5 | 6 | 11 |
Master of Science in Nursing | 12 | 59 | 71 | 262 | 2,238 | 2,500 |
Master of Science in Nutritional Sciences | 1 | 16 | 17 | 6 | 42 | 48 |
Master of Science in Operations Research and Industrial Engineering (or Industrial Engineering) | 0 | 0 | 0 | 50 | 4 | 54 |
Master of Science in Petroleum Engineering | 0 | 0 | 0 | 299 | 1 | 300 |
Master of Science in Pharmaceutical Sciences | 4 | 3 | 7 | 15 | 32 | 47 |
Master of Science in Pharmacy | 0 | 0 | 0 | 232 | 189 | 421 |
Master of Science in Social Work | 17 | 143 | 160 | 1,100 | 5,941 | 7,041 |
Master of Science in Speech, Language, and Hearing Sciences | 1 | 36 | 37 | 1 | 36 | 37 |
Master of Science in Statistics | 6 | 8 | 14 | 80 | 86 | 166 |
Master of Science in Sustainable Design | 2 | 2 | 4 | 28 | 44 | 72 |
Master of Science in Technology Commercialization (or Science and Technology Commercialization) | 45 | 11 | 56 | 930 | 245 | 1,175 |
Master of Science in Textile and Apparel Technology | 0 | 0 | 0 | 6 | 14 | 20 |
Master of Science in Urban Design | 4 | 5 | 9 | 26 | 47 | 73 |
Total | 1,993 | 1,803 | 3,796 | 101,180 | 75,603 | 176,783 |
School of Architecture5 | ||||||
Bachelor of Architecture | 25 | 34 | 59 | 3,272 | 883 | 4,155 |
Bachelor of Architecture in Regional and City Planning | 0 | 0 | 0 | 11 | 1 | 12 |
Bachelor of Interior Architecture | 0 | 0 | 0 | 3 | 8 | 11 |
Bachelor of Science in Architectural Studies | 3 | 5 | 8 | 171 | 200 | 371 |
Bachelor of Science in Architecture | 0 | 0 | 0 | 75 | 15 | 90 |
Bachelor of Science in Interior Design6 | 1 | 9 | 10 | 14 | 219 | 233 |
Total | 29 | 48 | 77 | 3,546 | 1,326 | 4,872 |
College of Arts and Sciences7 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 20,744 | 19,664 | 40,408 |
Bachelor of Literature | 0 | 0 | 0 | 89 | 101 | 190 |
Bachelor of Science | 0 | 0 | 0 | 178 | 67 | 245 |
Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 88 | 9 | 97 |
Bachelor of Science in Chemistry | 0 | 0 | 0 | 683 | 173 | 856 |
Bachelor of Science in Geology | 0 | 0 | 0 | 1,528 | 33 | 1,561 |
Bachelor of Science in Home Economics | 0 | 0 | 0 | 65 | 3,309 | 3,374 |
Bachelor of Science in Medical Technology | 0 | 0 | 0 | 11 | 146 | 157 |
Bachelor of Science in Medicine | 0 | 0 | 0 | 190 | 5 | 195 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 60 | 0 | 60 |
Bachelor of Science in Nursing | 0 | 0 | 0 | 0 | 11 | 11 |
Bachelor of Science in Physics | 0 | 0 | 0 | 788 | 18 | 806 |
Total | 0 | 0 | 0 | 24,424 | 23,536 | 47,960 |
Red McCombs School of Business | ||||||
Bachelor of Business Administration | 626 | 516 | 1,142 | 57,794 | 30,419 | 88,213 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 26 | 0 | 26 |
Total | 626 | 516 | 1,142 | 57,820 | 30,419 | 88,239 |
Moody College of Communication | ||||||
Bachelor of Journalism8 | 49 | 103 | 152 | 4,546 | 8,593 | 13,139 |
Bachelor of Science in Advertising | 98 | 231 | 329 | 3,501 | 6,997 | 10,498 |
Bachelor of Science in Communication and Leadership | 16 | 57 | 73 | 43 | 95 | 138 |
Bachelor of Science in Communication Sciences and Disorders | 3 | 88 | 91 | 146 | 2,650 | 2,796 |
Bachelor of Science in Communication Studies (or Speech) | 72 | 178 | 250 | 2,586 | 7,289 | 9,875 |
Bachelor of Science in Public Relations | 14 | 124 | 138 | 472 | 2,727 | 3,199 |
Bachelor of Science in Radio-Television-Film | 145 | 164 | 309 | 7,303 | 5,089 | 12,392 |
Total | 397 | 945 | 1,342 | 18,597 | 33,440 | 52,037 |
College of Education | ||||||
Bachelor of Science in Applied Learning and Development | 21 | 145 | 166 | 1,087 | 7,964 | 9,051 |
Bachelor of Science in Athletic Training | 5 | 9 | 14 | 61 | 110 | 171 |
Bachelor of Science in Education | 0 | 0 | 0 | 2,086 | 8,473 | 10,559 |
Bachelor of Science in Elementary Education | 0 | 0 | 0 | 194 | 8,246 | 8,440 |
Bachelor of Science in Kinesiology9 | 0 | 0 | 0 | 2,481 | 2,461 | 4,942 |
Bachelor of Science in Kinesiology and Health | 154 | 167 | 321 | 1,334 | 1,440 | 2,774 |
Bachelor of Science in Nursing Education | 0 | 0 | 0 | 0 | 33 | 33 |
Total | 180 | 321 | 501 | 7,243 | 28,727 | 35,970 |
Cockrell School of Engineering | ||||||
Bachelor of Engineering Science | 0 | 0 | 0 | 450 | 47 | 497 |
Bachelor of Science in Aerospace Engineering (or Aeronautical Engineering) | 101 | 20 | 121 | 3,846 | 463 | 4,309 |
Bachelor of Science in Architectural Engineering | 29 | 27 | 56 | 2,406 | 582 | 2,988 |
Bachelor of Science in Biomedical Engineering | 62 | 51 | 113 | 863 | 599 | 1,462 |
Bachelor of Science in Ceramic Engineering | 0 | 0 | 0 | 112 | 0 | 112 |
Bachelor of Science in Chemical Engineering | 93 | 68 | 161 | 5,906 | 1,755 | 7,661 |
Bachelor of Science in Civil Engineering | 70 | 45 | 115 | 5,699 | 1,160 | 6,859 |
Bachelor of Science in Computational Engineering | 14 | 6 | 20 | 50 | 10 | 60 |
Bachelor of Science in Electrical Engineering | 276 | 55 | 331 | 13,571 | 1,492 | 15,063 |
Bachelor of Science in Electrical and Utility Engineering | 0 | 0 | 0 | 4 | 0 | 4 |
Bachelor of Science in Environmental Engineering | 18 | 19 | 37 | 20 | 32 | 52 |
Bachelor of Science in Geosystems Engineering and Hydrogeology10 | 4 | 2 | 6 | 84 | 41 | 125 |
Bachelor of Science in Mechanical Engineering | 196 | 55 | 251 | 11,099 | 1,316 | 12,415 |
Bachelor of Science in Mechanical and Industrial Engineering | 0 | 0 | 0 | 4 | 0 | 4 |
Bachelor of Science in Meteorology | 0 | 0 | 0 | 40 | 2 | 42 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 48 | 0 | 48 |
Bachelor of Science in Petroleum Engineering (or Petroleum Production Engineering) | 52 | 17 | 69 | 4,434 | 532 | 4,966 |
Civil Engineer | 0 | 0 | 0 | 172 | 0 | 172 |
Civil Engineer (five-year course) | 0 | 0 | 0 | 9 | 0 | 9 |
Electrical Engineer | 0 | 0 | 0 | 119 | 0 | 119 |
Electrical Engineer (five-year course) | 0 | 0 | 0 | 11 | 0 | 11 |
Engineer of Mines | 0 | 0 | 0 | 16 | 0 | 16 |
Total | 915 | 365 | 1,280 | 48,963 | 8,031 | 56,994 |
College of Fine Arts | ||||||
Bachelor of Arts | 3 | 25 | 28 | 6 | 38 | 44 |
Bachelor of Arts in Art11,33 | 5 | 21 | 26 | 880 | 2,556 | 3,436 |
Bachelor of Arts in Dance12 | 0 | 0 | 0 | 23 | 123 | 146 |
Bachelor of Arts in Drama13 | 0 | 0 | 0 | 181 | 310 | 491 |
Bachelor of Arts in Music14 | 2 | 10 | 12 | 335 | 394 | 729 |
Bachelor of Arts in Theatre and Dance | 12 | 47 | 59 | 366 | 957 | 1,323 |
Bachelor of Fine Arts | 23 | 110 | 133 | 2,989 | 5,962 | 8,951 |
Bachelor of Music | 26 | 17 | 43 | 1,510 | 1,977 | 3,487 |
Bachelor of Science in Arts and Entertainment Technologies | 40 | 39 | 79 | 100 | 76 | 176 |
Total | 111 | 269 | 380 | 6,390 | 12,393 | 18,783 |
Division of General and Comparative Studies15 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 686 | 612 | 1,298 |
Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 49 | 8 | 57 |
Total | 0 | 0 | 0 | 735 | 620 | 1,355 |
John A. and Katherine G. Jackson School of Geosciences | ||||||
Bachelor of Arts in Geological Sciences16 | 0 | 3 | 3 | 42 | 39 | 81 |
Bachelor of Science in Environmental Science32 | 1 | 3 | 4 | 25 | 39 | 64 |
Bachelor of Science in Geological Sciences16 | 17 | 18 | 35 | 427 | 292 | 719 |
Total | 18 | 24 | 42 | 494 | 370 | 864 |
College of Humanities17 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 1,312 | 2,186 | 3,498 |
Total | 0 | 0 | 0 | 1,312 | 2,186 | 3,498 |
School of Law | ||||||
Doctor of Jurisprudence18 | 201 | 175 | 376 | 25,109 | 8,999 | 34,108 |
Master of Comparative Jurisprudence | 0 | 0 | 0 | 107 | 26 | 133 |
Master of Laws | 4 | 4 | 8 | 552 | 452 | 1,004 |
Total | 205 | 179 | 384 | 25,768 | 9,477 | 35,245 |
College of Liberal Arts19 | ||||||
Bachelor of Arts | 1,009 | 1,481 | 2,490 | 46,401 | 52,387 | 98,788 |
Bachelor of Science in Architectural Studies20 | 0 | 0 | 0 | 44 | 29 | 73 |
Bachelor of Science in Environmental Science32 | 4 | 6 | 10 | 21 | 38 | 59 |
Bachelor of Science in Psychology | 30 | 102 | 132 | 527 | 1,313 | 1,840 |
Total | 1,043 | 1,589 | 2,632 | 46,993 | 53,767 | 100,760 |
Dell Medical School | ||||||
Doctor of Medicine | 20 | 27 | 47 | 46 | 50 | 96 |
Total | 20 | 27 | 47 | 46 | 50 | 96 |
College of Natural Sciences21 | ||||||
Bachelor of Arts22 | 12 | 5 | 17 | 11,383 | 8,311 | 19,694 |
Bachelor of Science and Arts | 457 | 858 | 1,315 | 2,923 | 4,498 | 7,421 |
Bachelor of Science in Astronomy | 13 | 9 | 22 | 156 | 70 | 226 |
Bachelor of Science in Biochemistry | 32 | 31 | 63 | 1,322 | 974 | 2,296 |
Bachelor of Science in Biology | 90 | 127 | 217 | 3,421 | 4,126 | 7,547 |
Bachelor of Science in Botany | 0 | 0 | 0 | 8 | 11 | 19 |
Bachelor of Science in Chemistry | 29 | 21 | 50 | 1,385 | 781 | 2,166 |
Bachelor of Science in Clinical Laboratory Science23 | 0 | 0 | 0 | 32 | 90 | 122 |
Bachelor of Science in Computer Science | 273 | 72 | 345 | 1,921 | 401 | 2,322 |
Bachelor of Science in Computer Sciences | 0 | 0 | 0 | 3,388 | 559 | 3,947 |
Bachelor of Science in Environmental Science32 | 10 | 15 | 25 | 43 | 77 | 120 |
Bachelor of Science in Geological Sciences24 | 0 | 0 | 0 | 1,106 | 422 | 1,528 |
Bachelor of Science in Home Economics | 0 | 0 | 0 | 108 | 3,475 | 3,583 |
Bachelor of Science in Human Development and Family Sciences (or Child Development and Family Relationships)25 | 2 | 37 | 39 | 142 | 2,103 | 2,245 |
Bachelor of Science in Interdisciplinary Science | 0 | 0 | 0 | 1 | 2 | 3 |
Bachelor of Science in Interior Design25, 26 | 0 | 0 | 0 | 31 | 296 | 327 |
Bachelor of Science in Mathematics | 137 | 63 | 200 | 2,950 | 1,459 | 4,409 |
Bachelor of Science in Medical Laboratory Science | 3 | 9 | 12 | 22 | 61 | 83 |
Bachelor of Science in Medical Technology27 | 0 | 0 | 0 | 78 | 330 | 408 |
Bachelor of Science in Microbiology | 0 | 0 | 0 | 170 | 216 | 386 |
Bachelor of Science in Neuroscience | 22 | 36 | 58 | 99 | 123 | 222 |
Bachelor of Science in Nutrition28 | 7 | 55 | 62 | 336 | 2,033 | 2,369 |
Bachelor of Science in Physics | 58 | 19 | 77 | 1,580 | 265 | 1,845 |
Bachelor of Science in Public Health | 36 | 138 | 174 | 199 | 628 | 827 |
Bachelor of Science in Textiles and Apparel28 | 4 | 50 | 54 | 81 | 1,465 | 1,546 |
Bachelor of Science in Zoology | 0 | 0 | 0 | 493 | 377 | 870 |
Total | 1,185 | 1,545 | 2,730 | 33,378 | 33,153 | 66,531 |
School of Nursing29 | ||||||
Bachelor of Science in Nursing | 15 | 122 | 137 | 549 | 5,642 | 6,191 |
Total | 15 | 122 | 137 | 549 | 5,642 | 6,191 |
College of Pharmacy | ||||||
Bachelor of Science in Pharmacy | 0 | 0 | 0 | 5,098 | 2,521 | 7,619 |
Doctor of Pharmacy30 | 40 | 82 | 122 | 846 | 1,846 | 2,692 |
Graduate in Pharmacy | 0 | 0 | 0 | 558 | 71 | 629 |
Total | 40 | 82 | 122 | 6,502 | 4,438 | 10,940 |
College of Social and Behavioral Sciences31 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 5,367 | 4,226 | 9,593 |
Total | 0 | 0 | 0 | 5,367 | 4,226 | 9,593 |
Steve Hicks School of Social Work | ||||||
Bachelor of Social Work | 9 | 58 | 67 | 369 | 2,544 | 2,913 |
Total | 9 | 58 | 67 | 369 | 2,544 | 2,913 |
Total number of degrees conferred in all colleges and schools | 6,786 | 7,893 | 14,679 | 389,676 | 329,948 | 719,624 |
1. Figures are given by academic year for the years complete at the time of publication. The number of degrees conferred is accurate as of the date of publication. Changes to the data, if any, will be reflected in the “Total Conferred” columns of the next General Information.
2. Beginning for the long session 2009-2010, information about degrees conferred is provided by the Institutional Reporting, Research, and Information Systems.
3. Through the session 1905–1906, the master’s degree was given in the Department of Literature, Science, and Arts; then through the session 1909–1910, in the College of Arts. Prior to the 1923–1924 session, the master’s degree in engineering, with designation of the branch in which given, was awarded in the College of Engineering. Branch designations were discontinued in 1978.
4. Prior to 1998–1999, the Doctor of Pharmacy was conferred in the Graduate School. In 1998–1999, the degree was awarded in both the Graduate School and the College of Pharmacy; thereafter it was awarded in the College of Pharmacy.
5. Prior to the long session 1951–1952, the School of Architecture was a part of the College of Engineering.
6. Prior to 2000–2001, the Bachelor of Science in Interior Design was conferred in the College of Natural Sciences. In 2000–2001, the degree was awarded in both the College of Natural Sciences and the School of Architecture.
7. After the long session 1970–1971, degrees previously conferred by the College of Arts and Sciences were awarded in the Colleges of Humanities, Natural Sciences, and Social and Behavioral Sciences and the Division of General and Comparative Studies. Beginning with the spring semester 1979, the degrees for the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies have been awarded in the College of Liberal Arts.
8. Prior to the long session 1965–1966, the Bachelor of Journalism degree was conferred in the College of Arts and Sciences. Total numbers of Bachelor of Journalism degrees conferred up to that time were: men, 911; women, 850; both, 1,761. These totals are now listed in the College of Communication and are not included in the totals for the College of Arts and Sciences.
9. Prior to 1990–1991, the Bachelor of Science in Kinesiology was designated the Bachelor of Science in Physical Education.
10. The Bachelor of Science in Geosystems Engineering and Hydrogeology is offered jointly by the Cockrell School of Engineering and the Jackson School of Geosciences.
11. Prior to February 1969, the Bachelor of Arts in Art was designated Bachelor of Science in Art.
12. In spring 1997, the Bachelor of Arts in Drama and the Bachelor of Arts in Dance were replaced by the Bachelor of Arts in Theatre and Dance.
13. Prior to February 1969, the Bachelor of Arts in Drama was designated Bachelor of Science in Drama. In spring 1997, the Bachelor of Arts in Drama and the Bachelor of Arts in Dance were replaced by the Bachelor of Arts in Theatre and Dance.
14. Prior to February 1969, the Bachelor of Arts in Music was designated Bachelor of Science in Music.
15. Beginning in summer 1971, the degrees formerly conferred in the College of Arts and Sciences were conferred instead in the College of Humanities, the College of Natural Sciences, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies. In spring 1979, degrees in the College of Humanities, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies were moved to the College of Liberal Arts.
16. The Bachelor of Arts with a major in geological sciences and the Bachelor of Science in Geological Sciences were conferred in the College of Natural Sciences through summer 2006; in fall 2006, they were conferred in both the College of Natural Sciences and the Jackson School of Geosciences; since spring 2007, they have been conferred only in the Jackson School.
17. Beginning in summer 1971, the degrees formerly conferred in the College of Arts and Sciences were conferred instead in the College of Humanities, the College of Natural Sciences, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies. In spring 1979, degrees in the College of Humanities, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies were moved to the College of Liberal Arts.
18. Prior to April 1969, this degree was designated Bachelor of Laws.
19. Prior to the summer session 1971, degrees in the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies were conferred in the College of Arts and Sciences. Beginning with the spring semester 1979, these degrees have been awarded in the College of Liberal Arts.
20. Prior to 1987–1988, the Bachelor of Science in Architectural Studies was conferred in the College of Liberal Arts. In 1987–1988, the degree was conferred in both the School of Architecture and the College of Liberal Arts. Since 1988–1989, the degree has been awarded in the School of Architecture.
21. Prior to summer session 1971, degrees now in the College of Natural Sciences were conferred in the College of Arts and Sciences.
22. The Bachelor of Arts with a major in geological sciences was conferred in the College of Natural Sciences through summer 2006; in fall 2006, it was conferred in both the College of Natural Sciences and the Jackson School of Geosciences; sice spring 2007, it has been conferred only in the Jackson School.
23. In fall 2000, the Bachelor of Science in Clinical Laboratory Science replaced the Bachelor of Science in Medical Technology.
24. The Bachelor of Science in Geological Sciences was conferred in the College of Natural Sciences through summer 2006; in fall 2006, it was conferred in both the College of Natural Sciences and the Jackson School of Geosciences; since spring 2007, it has been conferred only in the Jackson School.
25. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics.
26. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics. Through 1999–2000, the Bachelor of Science in Interior Design was conferred in the College of Natural Sciences; in 2000–2001, it was awarded in both the College of Natural Sciences and the School of Architecture.
27. In fall 2000, the Bachelor of Science in Medical Technology was replaced by the Bachelor of Science in Clinical Laboratory Science.
28. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics.
29. Between 1929 and 1943, the Bachelor of Science in Nursing degree was conferred in the College of Arts and Sciences. Eleven women graduated in the program.
30. Prior to 1998–1999, the Doctor of Pharmacy was conferred in the Graduate School. In 1998–1999, the degree was awarded in both the Graduate School and the College of Pharmacy; thereafter it was awarded in the College of Pharmacy.
31. Prior to summer session 1971, degrees in the Colleges of Humanities, Natural Sciences, and Social and Behavioral Sciences and the Division of General and Comparative Studies were conferred in the College of Arts and Sciences. Beginning with the spring semester 1979, the degrees for the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies have been awarded in the College of Liberal Arts.
32. The degree is offered by the Jackson School of Geosciences with a major in geological sciences, by the College of Liberal Arts with a major in geographical sciences, and by the College of Natural Sciences with a major in biological sciences. The degree programs share common prescribed work, but each major has its own specific requirements.
33. In fall 2018, the Bachelor of Arts in Art was replaced in the College of Fine Arts by the Bachelor of Arts.