House Bill 29, passed by the 83rd Texas Legislature, requires public institutions of higher education to offer a fixed tuition price plan to incoming freshman and transfer students. The University of Texas at Austin has met the requirements of the law by establishing Longhorn Fixed Tuition which is offered to eligible undergraduate students. Tuition rates for the 2022-2023 academic year, including Longhorn Fixed Tuition rates for entering undergraduates, are published below. Undergraduates who enrolled in the Longhorn Fixed Tuition plan prior to this catalog's academic year can view their cohort rates online.
See the 2022-2023 General Information Catalog Addendum for information related to tuition and costs for programs not listed here.
Undergraduate Traditional Flat Rate Tuition: Fall 2022 - Spring 2023
Texas Resident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
1 | $1,726 | $2,041 | $1,689 | $1,693 | $1,949 | $1,750 | $1,761 | $1,714 | $1,632 | $1,770 | $1,811 | $1,709 |
2 | 2,128 | 2,517 | 2,081 | 2,084 | 2,404 | 2,155 | 2,171 | 2,113 | 2,014 | 2,182 | 2,231 | 2,106 |
3 | 2,527 | 2,991 | 2,474 | 2,477 | 2,857 | 2,562 | 2,579 | 2,514 | 2,394 | 2,591 | 2,651 | 2,508 |
4 | 2,928 | 3,465 | 2,866 | 2,869 | 3,310 | 2,968 | 2,989 | 2,910 | 2,772 | 3,004 | 3,073 | 2,903 |
5 | 3,330 | 3,938 | 3,261 | 3,265 | 3,763 | 3,376 | 3,398 | 3,310 | 3,153 | 3,415 | 3,494 | 3,301 |
6 | 3,730 | 4,415 | 3,651 | 3,656 | 4,216 | 3,782 | 3,807 | 3,710 | 3,530 | 3,825 | 3,914 | 3,698 |
7 | 4,133 | 4,889 | 4,044 | 4,050 | 4,671 | 4,187 | 4,218 | 4,107 | 3,911 | 4,238 | 4,336 | 4,096 |
8 | 4,590 | 5,431 | 4,493 | 4,499 | 5,187 | 4,654 | 4,686 | 4,563 | 4,344 | 4,706 | 4,817 | 4,549 |
9 | 4,590 | 5,431 | 4,493 | 4,499 | 5,187 | 4,654 | 4,686 | 4,563 | 4,344 | 4,706 | 4,817 | 4,549 |
10 | 4,590 | 5,431 | 4,493 | 4,499 | 5,187 | 4,654 | 4,686 | 4,563 | 4,344 | 4,706 | 4,817 | 4,549 |
11 | 4,590 | 5,431 | 4,493 | 4,499 | 5,187 | 4,654 | 4,686 | 4,563 | 4,344 | 4,706 | 4,817 | 4,549 |
12+ | 5,738 | 6,788 | 5,615 | 5,624 | 6,484 | 5,815 | 5,855 | 5,703 | 5,429 | 5,883 | 6,020 | 5,686 |
Undergraduate Traditional Flat Rate Tuition: Fall 2022 - Spring 2023
Nonresident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
1 | $6,209 | $6,980 | $5,968 | $5,979 | $6,611 | $6,187 | $6,304 | $6,081 | $5,802 | $6,137 | $6,523 | $6,095 |
2 | 7,658 | 8,608 | 7,357 | 7,373 | 8,151 | 7,626 | 7,770 | 7,497 | 7,154 | 7,567 | 8,045 | 7,515 |
3 | 9,106 | 10,235 | 8,751 | 8,766 | 9,695 | 9,069 | 9,240 | 8,915 | 8,508 | 8,995 | 9,565 | 8,936 |
4 | 10,552 | 11,860 | 10,140 | 10,160 | 11,233 | 10,509 | 10,708 | 10,332 | 9,858 | 10,431 | 11,084 | 10,355 |
5 | 12,001 | 13,488 | 11,534 | 11,552 | 12,776 | 11,952 | 12,179 | 11,750 | 11,211 | 11,861 | 12,604 | 11,776 |
6 | 13,447 | 15,114 | 12,921 | 12,945 | 14,316 | 13,392 | 13,646 | 13,165 | 12,562 | 13,292 | 14,127 | 13,197 |
7 | 14,894 | 16,742 | 14,314 | 14,339 | 15,859 | 14,836 | 15,116 | 14,583 | 13,915 | 14,722 | 15,645 | 14,617 |
8 | 16,549 | 18,600 | 15,902 | 15,935 | 17,618 | 16,481 | 16,797 | 16,204 | 15,461 | 16,354 | 17,384 | 16,241 |
9 | 16,549 | 18,600 | 15,902 | 15,935 | 17,618 | 16,481 | 16,797 | 16,204 | 15,461 | 16,354 | 17,384 | 16,241 |
10 | 16,549 | 18,600 | 15,902 | 15,935 | 17,618 | 16,481 | 16,797 | 16,204 | 15,461 | 16,354 | 17,384 | 16,241 |
11 | 16,549 | 18,600 | 15,902 | 15,935 | 17,618 | 16,481 | 16,797 | 16,204 | 15,461 | 16,354 | 17,384 | 16,241 |
12+ | 20,685 | 23,249 | 19,878 | 19,917 | 22,021 | 20,601 | 20,991 | 20,252 | 19,325 | 20,442 | 21,730 | 20,299 |
Undergraduate Longhorn Fixed Tuition: Fall 2022 - Spring 2023
Texas Resident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
1 | $2,028 | $2,369 | $1,984 | $1,986 | $2,261 | $2,055 | $2,068 | $2,015 | $1,917 | $2,065 | $2,126 | $2,009 |
2 | 2,497 | 2,920 | 2,444 | 2,449 | 2,786 | 2,532 | 2,549 | 2,485 | 2,366 | 2,545 | 2,620 | 2,476 |
3 | 2,970 | 3,470 | 2,906 | 2,910 | 3,314 | 3,010 | 3,030 | 2,953 | 2,811 | 3,025 | 3,115 | 2,944 |
4 | 3,441 | 4,021 | 3,367 | 3,372 | 3,840 | 3,487 | 3,511 | 3,419 | 3,257 | 3,507 | 3,611 | 3,408 |
5 | 3,912 | 4,571 | 3,828 | 3,834 | 4,364 | 3,964 | 3,992 | 3,888 | 3,702 | 3,985 | 4,103 | 3,877 |
6 | 4,383 | 5,122 | 4,287 | 4,296 | 4,891 | 4,443 | 4,472 | 4,356 | 4,147 | 4,465 | 4,598 | 4,344 |
7 | 4,856 | 5,673 | 4,750 | 4,757 | 5,416 | 4,920 | 4,953 | 4,825 | 4,594 | 4,946 | 5,095 | 4,811 |
8 | 5,393 | 6,301 | 5,277 | 5,285 | 6,018 | 5,467 | 5,503 | 5,360 | 5,103 | 5,494 | 5,658 | 5,346 |
9 | 5,393 | 6,301 | 5,277 | 5,285 | 6,018 | 5,467 | 5,503 | 5,360 | 5,103 | 5,494 | 5,658 | 5,346 |
10 | 5,393 | 6,301 | 5,277 | 5,285 | 6,018 | 5,467 | 5,503 | 5,360 | 5,103 | 5,494 | 5,658 | 5,346 |
11 | 5,393 | 6,301 | 5,277 | 5,285 | 6,018 | 5,467 | 5,503 | 5,360 | 5,103 | 5,494 | 5,658 | 5,346 |
12+ | 6,739 | 7,878 | 6,594 | 6,604 | 7,519 | 6,831 | 6,876 | 6,699 | 6,377 | 6,867 | 7,071 | 6,678 |
Undergraduate Longhorn Fixed Tuition: Fall 2022 - Spring 2023
Nonresident Undergraduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Social Work |
1 | 7,111 | $7,942 | $6,834 | $6,844 | $7,523 | $7,081 | $7,216 | $6,961 | $6,643 | $7,004 | $7,470 | $6,980 |
2 | 8,765 | 9,795 | 8,423 | 8,441 | 9,274 | 8,733 | 8,895 | 8,584 | 8,190 | 8,637 | 9,209 | 8,602 |
3 | 10,424 | 11,645 | 10,018 | 10,037 | 11,029 | 10,382 | 10,579 | 10,207 | 9,741 | 10,268 | 10,953 | 10,231 |
4 | 12,080 | 13,497 | 11,608 | 11,631 | 12,778 | 12,031 | 12,261 | 11,829 | 11,287 | 11,904 | 12,689 | 11,856 |
5 | 13,739 | 15,348 | 13,203 | 13,226 | 14,533 | 13,684 | 13,942 | 13,453 | 12,836 | 13,536 | 14,430 | 13,482 |
6 | 15,393 | 17,198 | 14,792 | 14,822 | 16,287 | 15,332 | 15,623 | 15,074 | 14,383 | 15,167 | 16,173 | 15,109 |
7 | 17,054 | 19,052 | 16,388 | 16,417 | 18,040 | 16,984 | 17,305 | 16,695 | 15,932 | 16,802 | 17,913 | 16,735 |
8 | 18,949 | 21,166 | 18,206 | 18,240 | 20,044 | 18,869 | 19,228 | 18,551 | 17,701 | 18,668 | 19,903 | 18,592 |
9 | 18,949 | 21,166 | 18,206 | 18,240 | 20,044 | 18,869 | 19,228 | 18,551 | 17,701 | 18,668 | 19,903 | 18,592 |
10 | 18,949 | 21,166 | 18,206 | 18,240 | 20,044 | 18,869 | 19,228 | 18,551 | 17,701 | 18,668 | 19,903 | 18,592 |
11 | 18,949 | 21,166 | 18,206 | 18,240 | 20,044 | 18,869 | 19,228 | 18,551 | 17,701 | 18,668 | 19,903 | 18,592 |
12+ | 23,682 | 26,457 | 22,756 | 22,803 | 25,051 | 23,585 | 24,033 | 23,185 | 22,124 | 23,331 | 24,875 | 23,239 |
Graduate: Fall 2022 - Spring 2023
Texas Resident Graduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $1,412 | $1,177 | $1,355 | $1,257 | $1,429 | $1,404 | $1,310 | $1,469 | $1,210 | $1,248 | $1,418 | $1,362 | $1,334 | $1,400 |
2 | 1,985 | 1,653 | 1,903 | 1,766 | 2,008 | 1,973 | 1,841 | 2,066 | 1,701 | 1,755 | 1,992 | 1,915 | 1,876 | 1,969 |
3 | 2,296 | 1,915 | 2,202 | 2,042 | 2,326 | 2,284 | 2,132 | 2,391 | 1,968 | 2,031 | 2,307 | 2,216 | 2,172 | 2,280 |
4 | 2,974 | 2,477 | 2,852 | 2,645 | 3,011 | 2,956 | 2,758 | 3,094 | 2,546 | 2,630 | 2,985 | 2,867 | 2,810 | 2,951 |
5 | 3,547 | 2,954 | 3,400 | 3,155 | 3,590 | 3,526 | 3,288 | 3,689 | 3,036 | 3,135 | 3,560 | 3,421 | 3,352 | 3,517 |
6 | 3,807 | 3,171 | 3,650 | 3,386 | 3,855 | 3,784 | 3,530 | 3,962 | 3,259 | 3,365 | 3,820 | 3,673 | 3,598 | 3,776 |
7 | 4,276 | 3,561 | 4,099 | 3,803 | 4,329 | 4,250 | 3,966 | 4,450 | 3,659 | 3,780 | 4,290 | 4,123 | 4,040 | 4,242 |
8 | 5,004 | 4,168 | 4,797 | 4,452 | 5,067 | 4,976 | 4,641 | 5,207 | 4,284 | 4,424 | 5,024 | 4,827 | 4,728 | 4,963 |
9 | 5,213 | 4,342 | 4,998 | 4,637 | 5,277 | 5,183 | 4,834 | 5,424 | 4,464 | 4,608 | 5,233 | 5,029 | 4,927 | 5,170 |
10 | 5,675 | 4,725 | 5,441 | 5,047 | 5,746 | 5,642 | 5,262 | 5,906 | 4,857 | 5,014 | 5,697 | 5,472 | 5,362 | 5,629 |
11 | 5,981 | 4,981 | 5,736 | 5,320 | 6,059 | 5,946 | 5,549 | 6,226 | 5,119 | 5,288 | 6,005 | 5,771 | 5,654 | 5,934 |
12 | 6,239 | 5,194 | 5,980 | 5,549 | 6,318 | 6,202 | 5,785 | 6,493 | 5,340 | 5,514 | 6,262 | 6,016 | 5,896 | 6,188 |
13 | 6,599 | 5,493 | 6,326 | 5,867 | 6,680 | 6,561 | 6,119 | 6,868 | 5,647 | 5,830 | 6,624 | 6,363 | 6,234 | 6,545 |
14 | 6,855 | 5,707 | 6,571 | 6,096 | 6,942 | 6,816 | 6,357 | 7,136 | 5,866 | 6,057 | 6,882 | 6,612 | 6,477 | 6,800 |
15 | 7,112 | 5,919 | 6,818 | 6,323 | 7,202 | 7,071 | 6,594 | 7,401 | 6,084 | 6,284 | 7,139 | 6,858 | 6,719 | 7,054 |
Nonresident Graduate Students
Hours |
Architecture |
Business |
Communication |
Education |
Engineering |
Fine Arts |
Geosciences |
Information |
Liberal Arts |
Natural Sciences |
Nursing |
Pharmacy |
Public Affairs |
Social Work |
1 | $2,030 | $1,822 | $1,980 | $1,897 | $2,034 | $2,024 | $1,971 | $2,082 | $1,863 | $1,913 | $2,035 | $2,013 | $1,975 | $2,011 |
2 | 3,184 | 2,860 | 3,108 | 2,978 | 3,191 | 3,173 | 3,093 | 3,269 | 2,922 | 2,999 | 3,194 | 3,162 | 3,100 | 3,156 |
3 | 3,958 | 3,552 | 3,862 | 3,700 | 3,965 | 3,942 | 3,842 | 4,061 | 3,631 | 3,726 | 3,968 | 3,926 | 3,848 | 3,920 |
4 | 4,922 | 4,418 | 4,800 | 4,601 | 4,930 | 4,901 | 4,778 | 5,048 | 4,515 | 4,634 | 4,934 | 4,883 | 4,786 | 4,874 |
5 | 5,787 | 5,196 | 5,648 | 5,412 | 5,798 | 5,767 | 5,620 | 5,937 | 5,310 | 5,452 | 5,806 | 5,743 | 5,629 | 5,735 |
6 | 6,849 | 6,148 | 6,680 | 6,404 | 6,861 | 6,822 | 6,649 | 7,026 | 6,284 | 6,448 | 6,866 | 6,794 | 6,661 | 6,784 |
7 | 7,812 | 7,013 | 7,622 | 7,303 | 7,826 | 7,783 | 7,586 | 8,014 | 7,169 | 7,357 | 7,835 | 7,751 | 7,598 | 7,741 |
8 | 8,968 | 8,050 | 8,750 | 8,385 | 8,985 | 8,934 | 8,708 | 9,201 | 8,226 | 8,444 | 8,992 | 8,896 | 8,723 | 8,885 |
9 | 9,643 | 8,656 | 9,408 | 9,016 | 9,660 | 9,606 | 9,363 | 9,893 | 8,847 | 9,081 | 9,670 | 9,567 | 9,379 | 9,554 |
10 | 10,408 | 9,343 | 10,155 | 9,730 | 10,426 | 10,367 | 10,105 | 10,678 | 9,548 | 9,800 | 10,438 | 10,326 | 10,124 | 10,312 |
11 | 11,077 | 9,942 | 10,809 | 10,356 | 11,099 | 11,035 | 10,756 | 11,365 | 10,161 | 10,431 | 11,109 | 10,989 | 10,774 | 10,975 |
12 | 11,651 | 10,457 | 11,368 | 10,893 | 11,674 | 11,607 | 11,312 | 11,954 | 10,687 | 10,970 | 11,683 | 11,559 | 11,332 | 11,543 |
13 | 12,416 | 11,144 | 12,114 | 11,607 | 12,440 | 12,369 | 12,056 | 12,740 | 11,389 | 11,691 | 12,450 | 12,319 | 12,075 | 12,300 |
14 | 12,799 | 11,487 | 12,487 | 11,966 | 12,823 | 12,749 | 12,427 | 13,131 | 11,741 | 12,049 | 12,834 | 12,697 | 12,447 | 12,680 |
15 | 13,659 | 12,258 | 13,326 | 12,768 | 13,685 | 13,608 | 13,262 | 14,014 | 12,529 | 12,860 | 13,696 | 13,550 | 13,283 | 13,533 |
Law: Fall 2022 - Spring 2023
Texas Resident and Nonresident Law Students
Hours |
Resident Group 11 |
Resident Group 21 |
Resident Group 31 |
Resident Group 42 |
Continuing Nonresident2 |
Intermediate Nonresident2 |
New Nonresident2 |
1 | $3,088 | $3,625 | $3,769 | $3,839 | $5,044 | $5,164 | $5,700 |
2 | 3,789 | 4,450 | 4,627 | 4,712 | 6,190 | 6,338 | 6,993 |
3 | 4,350 | 5,107 | 5,308 | 5,408 | 7,106 | 7,276 | 8,028 |
4 | 5,470 | 6,422 | 6,676 | 6,802 | 8,937 | 9,151 | 10,099 |
5 | 6,593 | 7,741 | 8,047 | 8,199 | 10,772 | 11,028 | 12,171 |
6 | 7,712 | 9,057 | 9,415 | 9,592 | 12,603 | 12,904 | 14,240 |
7 | 8,692 | 10,207 | 10,611 | 10,811 | 14,206 | 14,545 | 16,051 |
8 | 9,675 | 11,360 | 11,811 | 12,031 | 15,811 | 16,187 | 17,862 |
9 | 10,654 | 12,511 | 13,005 | 13,251 | 17,411 | 17,828 | 19,675 |
10 | 11,357 | 13,333 | 13,862 | 14,124 | 18,559 | 19,001 | 20,969 |
11 | 12,058 | 14,158 | 14,718 | 14,993 | 19,703 | 20,174 | 22,263 |
12 | 12,757 | 14,980 | 15,571 | 15,864 | 20,848 | 21,346 | 23,557 |
13 | 13,318 | 15,639 | 16,258 | 16,562 | 21,764 | 22,285 | 24,592 |
14 | 14,017 | 16,460 | 17,113 | 17,434 | 22,909 | 23,456 | 25,887 |
15 | 14,715 | 17,280 | 17,964 | 18,301 | 24,051 | 24,624 | 27,177 |
16 | 15,273 | 17,935 | 18,646 | 18,995 | 24,965 | 25,561 | 28,209 |
1. Resident group 1 consists of Texas residents who were first enrolled in the School of Law in spring 2008 or earlier; those in resident group 2 are Texas residents who were first enrolled in the School of Law after spring 2008 but before summer 2010; those in resident group 3 are Texas residents who first enrolled in the School of Law after spring 2010 but before summer 2011; those in resident group 4 are Texas residents who first enrolled in the School of Law after Summer 2011.
2. Continuing nonresident law students are out-of-state and international students who first entered in spring 2004 or earlier and enrolled in the School of Law prior to summer 2008; intermediate nonresident law students are out-of-state and international students who first entered after spring 2004 and enrolled in the School of Law prior to summer 2008; new nonresident law students are out-of-state and international students who first enrolled in the School of Law after spring 2008.
Professional: Fall 2022 - Spring 2023
Texas Resident Professional Students
Hours |
MPA |
MBA First Year* |
Executive MBA* |
Evening MBA* |
International MBA* |
PharmD |
1 | $3,726 | $7,889 | $2,485 | $2,485 | $4,867 | $3,239 |
2 | 4,715 | 9,201 | 3,665 | 3,665 | 5,676 | 3,881 |
3 | 5,706 | 10,514 | 4,845 | 4,845 | 6,486 | 4,636 |
4 | 6,574 | 11,827 | 6,023 | 6,023 | 7,297 | 5,283 |
5 | 7,443 | 13,143 | 7,205 | 7,205 | 8,108 | 5,930 |
6 | 8,312 | 14,457 | 8,384 | 8,384 | 8,917 | 6,683 |
7 | 9,054 | 15,768 | 9,446 | 9,446 | 9,726 | 7,328 |
8 | 9,922 | 17,082 | 10,625 | 10,625 | 10,537 | 8,082 |
9 | 10,666 | 18,396 | 11,806 | 11,806 | 11,348 | 8,729 |
10 | 11,037 | 19,709 | 12,509 | 12,509 | 12,157 | 9,375 |
11 | 11,658 | 21,019 | 13,212 | 13,212 | 12,967 | 10,130 |
12 | 12,027 | 22,333 | 13,799 | 13,799 | 13,778 | 10,774 |
13 | 12,401 | 23,648 | 14,386 | 14,386 | 14,588 | 10,774 |
14 | 12,894 | 24,963 | 14,970 | 14,970 | 15,396 | 10,774 |
15 | 13,263 | 26,275 | 15,674 | 15,674 | 16,207 | 10,774 |
*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office for further information.
Nonresident Professional Students
Hours |
MPA |
MBA* |
Executive MBA* |
Evening MBA* |
International MBA* |
PharmD |
1 | $5,610 | $8,746 | $3,446 | $3,386 | $8,036 | $7,391 |
2 | 6,646 | 10,201 | 5,086 | 4,992 | 9,373 | 8,867 |
3 | 7,684 | 11,659 | 6,725 | 6,603 | 10,712 | 10,591 |
4 | 9,137 | 13,114 | 8,365 | 8,212 | 12,051 | 12,068 |
5 | 10,587 | 14,570 | 10,003 | 9,821 | 13,389 | 13,544 |
6 | 12,042 | 16,027 | 11,640 | 11,430 | 14,727 | 15,265 |
7 | 13,494 | 17,482 | 13,116 | 12,877 | 16,065 | 16,743 |
8 | 14,947 | 18,938 | 14,756 | 14,488 | 17,403 | 18,465 |
9 | 16,400 | 20,396 | 16,396 | 16,097 | 18,743 | 19,943 |
10 | 17,645 | 21,851 | 17,373 | 17,056 | 20,081 | 21,421 |
11 | 18,474 | 23,309 | 18,352 | 18,016 | 21,419 | 23,142 |
12 | 19,513 | 24,764 | 19,166 | 18,818 | 22,755 | 24,620 |
13 | 20,758 | 26,221 | 19,982 | 19,618 | 24,095 | 24,620 |
14 | 21,791 | 27,679 | 20,798 | 20,418 | 25,433 | 24,620 |
15 | 22,618 | 29,135 | 21,778 | 21,379 | 26,771 | 24,620 |
*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office for further information.
Dell Medical School: Fall 2022 - Spring 2023
Tuition and fees for Dell Medical School are assessed annually, at a rate that remains the same across all four years of continuous undergraduate medical education.
Incoming Class |
Year in School |
Academic Semester |
Texas Residents |
Nonresidents |
Required Fees |
2022 | First | Fall | $9,503 | $16,663 | $1,040 |
| | Spring | 9,504 | 16,663 | 1,040 |
2021 | Second | Fall | 9,503 | 16,663 | 1,040 |
| | Spring | 9,504 | 16,663 | 1,040 |
2020 | Third | Fall | 9,503 | 16,663 | 1,040 |
| | Spring | 9,504 | 16,663 | 1,040 |
2019 | Fourth | Fall | 9,296 | 16,316 | 1,040 |
| | Spring | 9,296 | 16,316 | 1,040 |
MD/MBA | | Fall | 38,076 | 44,331 | 1,040 |
| | Spring | 38,076 | 44,331 | 1,040 |