Suggested Arrangement of Courses, Studio Art (BA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ART 311C (Major) | 3 | ART 313C (Major) | 3 | Study Abroad (Opportunity) | |
ART 312C (Major) | 3 | ART 314C (Major) | 3 | Internship (Opportunity) | |
ARH 302 (Major)050 | 3 | ARH 303 (Major)050 | 3 | ||
RHE 306 (Core)010 | 3 | Mathematics (Core)020 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Social and Behavioral Sciences (Core)080 | 3 | ||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Lower-division ART course (Major) | 3 | Upper-division ART course (Major) | 3 | Study Abroad (Opportunity) | |
Lower-division ART course (Major) | 3 | Upper-division ART course (Major) | 3 | Internship (Opportunity) | |
Natural Science and Technology, Part I (Core)030 | 3 | General Culture course (General Education) | 3 | ||
Foreign Language (General Education) | 6 | Foreign Language (General Education) | 6 | ||
15 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division ART course (Major) | 3 | Upper-division ART course (Major) | 3 | Study Abroad (Opportunity) | |
Upper-division ARH course (Major) | 3 | Upper-division ARH course (Major) | 3 | Internship (Opportunity) | |
Natural Science and Technology, Part I (Core)030 | 3 | Natural Science and Technology, Part II (Core)093 | 3 | ||
GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
Social and Behavioral Sciences course (General Education) | 3 | U.S. History (Core)060 | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Natural Science course (General Education)030 | 3 | Natural Science course (General Education)030 | 3 | (None) | |
Social and Behavioral course (General Education) | 3 | Free electives (Elective) | 12 | ||
U.S. History (Core) | 3 | Maymester (Opportunity) | |||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||||
Writing course (Core)Wr | 3 | ||||
15 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |