Suggested Arrangement of Courses, Dance (BFA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 312C (Major) | 3 | T D 312C (Major) | 3 | (None) | |
T D 312F (Major) | 3 | T D 312F (Major) | 3 | ||
T D 311C (Major)CD, E, Wr | 3 | RHE 306 (Core)010 | 3 | ||
T D 212 (Major) | 2 | Mathematics (Core)020 | 3 | ||
T D 314P (Major) | 3 | Social and Behavioral Sciences (Core)080 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | ||||
17 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 312D (Major) | 3 | T D 312D (Major) | 3 | (None) | |
T D 312G (Major) | 3 | T D 312G (Major) | 3 | ||
T D 312M (Major) | 3 | T D 312N (Major) | 3 | ||
T D 212P (Major) | 2 | T D 212P (Major) | 2 | ||
Natural Science and Technology, Part I (Core)030 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||||
14 | 17 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Advanced Theatre and Dance Technique Option (Major) | 3 | Advanced Theatre and Dance Technique Option (Major) | 3 | Study Abroad (Opportunity) | |
T D 317M (Major) | 3 | T D 317N | 3 | Internship (Opportunity) | |
T D 222P (Major) | 2 | T D 222P | 2 | ||
T D 352 (Major) | 3 | Natural Science and Technology, Part II (Core)093 | 3 | ||
GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
14 | 14 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 332M (Major) | 3 | T D 332N (Major) | 3 | (None) | |
T D 332R (Major) | 3 | History/Cultural Diversity course (Major) | 3 | ||
T D 352T (Major) | 3 | Visual and Performing Arts (Core)050 | 3 | ||
T D 232P (Major) | 2 | Writing course (Core)Wr | 3 | ||
U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | ||
14 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |