Suggested Arrangement of Courses, International Relations and Global Studies (BA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
UGS 302 or 303 (Core)090,Wr | 3 | RHE 306 (Core)010 | 3 | Internship (Opportunity) | |
GRG 305 (Core/Major)080 | 3 | GOV 310L (Core)070 | 3 | ||
Mathematics (Core)020 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
Foreign Language (General Education) | 6 | Foreign Language (General Education) | 6 | ||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
E 316L, 316M, 316N, or 316P (Core)040 | 3 | Foreign Language (General Education) | 3 | Internship (Opportunity) | |
GOV 312L (Core)070 | 3 | ANT 302 or SOC 302 (General Education/Major) | 3 | ||
U.S. History (Core)060 | 3 | IRG 301 (Major) | 3 | ||
Natural Science and Technology, Part I (Core)030 | 3 | ECO 301 (Major) | 3 | ||
Foreign Language (General Education) | 3 | Area Studies (Major) | 3 | ||
15 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Visual and Performing Arts (Core)050 | 3 | Natural Science and Technology, Part II (Core)093 | 3 | Internship (Opportunity) | |
Track (Major) | 3 | IRG 320F (Major) | 3 | ||
Track (Major) | 3 | Track (Major) | 3 | ||
Upper-division Area Studies course (Major) | 3 | Upper-division Foreign language (Major) | 3 | ||
HIS 301J (General Education/Major) | 3 | Upper-division Area Studies course (Major) | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
U.S. History (Core)060 | 3 | Free Elective (Elective) | 3 | (None) | |
Track (Major) | 3 | IRG 378 (Major)Wr,II | 3 | ||
Upper-division Foreign language (Major) | 3 | Upper-division Elective course (Elective) | 3 | ||
Upper-division Elective course (Elective) | 3 | Free elective (Elective) | 3 | ||
Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
15 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |