Suggested Arrangement of Courses, Astronomy (BSAst)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
M 408C or 408N (Core,Major)020, QR | 4 | M 408D (Major) | 4 | GOV 310L (Core)070 | 3 |
AST 307 (Core/Major)093 | 3 | PHY 301 (Core, Major)030, QR | 3 | ||
RHE 306 (Core)010 | 3 | PHY 101L (Major) | 1 | ||
UGS 302 or 303 (Core)090, Wr | 3 | BIO, CH, CS, or GEO course (Major) | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | Visual and Performing Arts (Core)050 | 3 | ||
Free elective (Elective) | 3 | ||||
16 | 17 | 3 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
M 427J (Major)QR | 4 | M 427L (Major) | 4 | Study Abroad (Opportunity) | |
PHY 316 (Core/Major)030, QR | 3 | PHY 315 & PHY 115L (Major)QR | 4 | Internship (Opportunity) | |
PHY 116L (Major) | 1 | PHY 355 (Major) | 3 | ||
BIO/CH/C S/GEO course (Major) | 3 | Foreign Language/Culture (General Education) | 3 | ||
Foreign Language/Culture (General Education) | 3 | ||||
14 | 14 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division Math course (Major) | 3 | PHY 336K (Major) | 3 | Study Abroad (Opportunity) | |
AST 352K or 364P (Major) | 3 | PHY 373 (Major) | 3 | Internship (Opportunity) | |
PHY 353L (Major)Wr | 3 | AST 353 (Major)QR | 3 | ||
AST 375 or 376R (Major)II | 3 | U.S. History (Core)060 | 3 | ||
U.S. History (Core)060 | 3 | Free elective (Elective) | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PHY 369 (Major) | 3 | Upper-division AST, PHY, or Math course (Major) | 3 | (None) | |
PHY 352K (Major) | 3 | Upper-division AST, PHY, or Math course (Major) | 3 | ||
AST 358 or 376 (Major)QR | 3 | Upper-division AST course (Major) | 3 | ||
GOV 312L (Core)070 | 3 | Free elective (Elective) | 3 | ||
Free elective (Elective) | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
Maymester (Opportunity) | |||||
15 | 15 | 0 | |||
Total credit hours: 124 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |