Suggested Arrangement of Courses, Chemistry (BSCh)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 301C (Core/Major)030,QR | 3 | CH 302C (Major)030,QR | 3 | Study Abroad (Opportunity) | |
M 408N or 408C (Core, Major)020, QR | 4 | CH 317 (Major)QR | 3 | Internship (Opportunity) | |
BIO 311C (Major) | 3 | M 408S or 408D (Major) | 4 | ||
Visual and Performing Arts (Core)050 | 3 | Social and Behavioral Science course (Core)080 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | U.S. History (Core)060 | 3 | ||
16 | 16 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 328M, and CH 128K, or CH 320M (Major) | 3 | CH 328N, and CH 128L, or CH 320N and CH 220C (Major) | 4 | Study Abroad (Opportunity) | |
PHY 301 & PHY 101L (Major)030, QR | 4 | PHY 316 & PHY 116L (Major)030, QR | 4 | Internship (Opportunity) | |
M 427J (Major) | 4 | Statistics course (Major) | 3 | ||
RHE 306 (Core)010 | 3 | Free elective (Elective) | 3 | ||
14 | 14 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 353 (Major) | 3 | CH 153K (Major)Wr | 1 | Study Abroad (Opportunity) | |
BCH 339F (Major) | 3 | CH 354 (Major) | 3 | Internship (Opportunity) | |
Focus Area Elective course (Major) | 3 | BCH 370 (Major) | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | Focus Area Elective course (Major) | 3 | ||
GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
Free elective (Elective) | 3 | ||||
15 | 16 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 456 (Major) | 4 | CH 376K (Major)II, Wr | 3 | (None) | |
CH 154K (Major) | 1 | CH 378L (Major) | 3 | ||
U.S. History (Core)060 | 3 | Focus Area Elective course (Major) | 3 | ||
Focus Area Elective course (Major) | 3 | Free electives (Elective) | 3 | ||
Free electives (Elective) | 3 | Free electives (Elective) | 3 | ||
Maymester (Opportunity) | |||||
14 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |