Suggested Arrangement of Courses, Medical Laboratory Science (BSMedLabSci)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
M 408R (Core/Major)020,QR | 4 | CH 302C (Core/Major)030 | 3 | GOV 310L (Core)070 | 3 |
CH 301C (Core/Major)030 | 3 | BIO 311D (Major) | 3 | U.S. History (Core)060 | 3 |
BIO 311C (Core, Major)093 | 3 | CH 204 (Major) | 2 | Study Abroad (Opportunity) | |
UGS 302 or 303 (Core)090, Wr | 3 | RHE 306 (Core)010 | 3 | Internship (Opportunity) | |
Social and Behavioral Sciences (Core)080 | 3 | ||||
13 | 14 | 6 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 320M (Major) | 3 | CH 320N or 455 (Major) | 3 | GOV 312L (Core)070 | 3 |
BIO 325 (Major) | 3 | CH 220C (Major) | 2 | Study Abroad (Opportunity) | |
SDS 320E (Major)QR, E, II | 3 | BIO 326M (Major) | 3 | Internship (Opportunity) | |
MIS 302F (Major) | 3 | BIO 226L (Major) | 2 | U.S. History (Core)060 | 3 |
Foreign Language (General Education) | 3 | Foreign Language (General Education) | 3 | ||
15 | 13 | 6 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
BIO 360K (Major) | 3 | BIO 330 or 446L (Major) | 3 | (None) | |
BIO 260L (Major) | 2 | BIO 344 (Major) | 3 | ||
BIO 361 (Major) | 3 | BIO 361L (Major)Wr | 3 | ||
BCH 369 (Major) | 3 | BIO 365S (Major) | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | Visual and Performing Arts (Core)050 | 3 | ||
14 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
9 hours of clinical education coursework selected from the following: NSC 155M, 255M, 355M, 455M, 555M, 655M, 755M, 855M, 955M (any topic); NSC 156M, 256M, 356M, 456M, 565M, 656M, 756M, 856M, 956M (Major) | 9 | 9 hours of clinical education coursework selected from the following: NSC 155M, 255M, 355M, 455M, 555M, 655M, 755M, 855M, 955M (any topic); NSC 156M, 256M, 356M, 456M, 565M, 656M, 756M, 856M, 956M (Major) | 9 | 6 hours of clinical education coursework selected from the following: NSC 155M, 255M, 355M, 455M, 555M, 655M, 755M, 855M, 955M (any topic); NSC 156M, 256M, 356M, 456M, 565M, 656M, 756M, 856M, 956M (Major) | 6 |
9 | 9 | 6 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |