Suggested Arrangement of Courses, Neuroscience (BSNeurosci)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
M 408C, 408N, or 408R (Core)020,QR | 4 | M 408S (Major) | 4 | Study Abroad (Opportunity) | |
CH 301 or 301C (Major) | 3 | CH 302 or 302C (Major) | 3 | Internship (Opportunity) | |
BIO 311C (Course, Major)093 | 3 | BIO 311D (Major) | 3 | GOV 310L (Core)070 | 3 |
UGS 302 or 303 (Core)090, Wr | 3 | CH 204 (Major) | 2 | ||
RHE 306 (Core)010 | 3 | ||||
13 | 15 | 3 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 320M (Elective) | 3 | CH 320N (Elective) | 3 | Study Abroad (Opportunity) | |
BIO 325 (Major) | 3 | CH 220C (Elective) | 2 | Internship (Opportunity) | |
BIO 206L (Major) | 2 | NEU 330 (Major) | 3 | GOV 312L (Core)070 | 3 |
Social and Behavioral Sciences (Core)080 | 3 | Visual and Performing Arts (Core)050 | 3 | ||
Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
14 | 14 | 3 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PHY 317K & PHY 105M (Major) | 4 | PHY 317L & PHY 105N (Major) | 4 | Study Abroad (Opportunity) | |
NEU 335 (Major) | 3 | SDS 320E (Major)QR, E, II | 3 | Internship (Opportunity) | |
BCH 369 (Elective) | 3 | NEU 340 (Major) | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | NEU 379H (Major) | 3 | ||
Free elective (Elective) | 3 | ||||
16 | 13 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | ||
Upper-division NEU course (Major) | 3 | Upper-division NEU course (Major) | 3 | ||
Upper-division NEU course (Major) | 3 | Upper-division NEU lab (Major) | 3 | ||
NEU 377 (Major) | 3 | Upper-division NEU lab (Major) | 3 | ||
Upper-division NEU lab (Major) | 3 | U.S. History (Core)060 | 3 | ||
U.S. History (Core)060 | 3 | Free elective (Elective) | 3 | ||
15 | 15 | ||||
Total credit hours: 121 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |