Suggested Arrangement of Courses, Nursing (BSN)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
RHE 306 (Core)010 | 3 | BIO 311C (Core)093 | 3 | GOV 310L (Core)070 | 3 |
CH 301 (Core)030, QR | 3 | NTR 306 (General Education) | 3 | U.S. History (Core)060 | 3 |
SDS 302F (Core)020 | 3 | PSY 301 (Core)080 | 3 | Study Abroad (Opportunity) | |
UGS 302 or 303 (Core)090, Wr | 3 | N 309 (Major)GC | 3 | ||
Visual and Performing Arts (Core)050 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
15 | 15 | 6 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
BIO 326M (Core)093 | 3 | N 320 (Major) | 3 | Study Abroad (Opportunity) | |
BIO 446L (General Education) | 4 | N 224 (Major) | 2 | Internship (Opportunity) | |
PSY 304 or HDF 313 and HDF 113L (General Education) | 3-4 | N 127P (Major) | 1 | ||
U.S. History (Core)060 | 3 | N 321 (Major)Wr, E | 3 | ||
N 310 (Major) | 3 | BIO 365S & BIO 165U (General Education) | 4 | ||
GOV 312L or 312P (Core)070 | 3 | ||||
16-17 | 16 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
N 356 (Major) | 3 | N 265 (Major) | 2 | Study Abroad (Opportunity) | |
N 256P (Major) | 2 | N 365P (Major) | 3 | Internship (Opportunity) | |
N 325 (Major) | 3 | N 255C (Major) | 2 | ||
N 325P (Major)II | 3 | N 157P (Major) | 1 | ||
N 264 (Major) | 2 | N 223 (Major)E | 2 | ||
N 250 (Major) | 2 | ||||
PHM 338 (General Education) | 3 | ||||
13 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
N 266 (Major) | 2 | N 275 (Major)CD | 2 | (None) | |
N 366P (Major) | 3 | N 375P (Major)Wr | 3 | ||
N 255D (Major) | 2 | N 274 (Major) | 2 | ||
N 355P (Major) | 3 | N 377 (Major) | 3 | ||
N 354 (Major)CD | 3 | N 277P (Major) | 2 | ||
N 273 (Major)Wr | 2 | N 279P (Major) | 2 | ||
15 | 14 | 0 | |||
Total credit hours: 125-126 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |