Statistical Summaries
This is an archived copy of the 2023-24 catalog. To access the most recent version of the catalog, please visit http://catalog.utexas.edu/.
Degrees conferred, 1884-20221
Conferred in 2021-20222 | Total Conferred, 1884-2022 | |||||
Men | Women | Both | Men | Women | Both | |
Graduate School3 | ||||||
Doctor of Audiology | 0 | 6 | 6 | 13 | 108 | 121 |
Doctor of Education | 6 | 13 | 19 | 343 | 216 | 559 |
Doctor of Musical Arts | 13 | 9 | 22 | 750 | 514 | 1,264 |
Doctor of Nursing Practice | 3 | 18 | 21 | 8 | 98 | 106 |
Doctor of Pharmacy4 | 0 | 0 | 0 | 176 | 255 | 431 |
Doctor of Philosophy | 461 | 348 | 809 | 25,036 | 13,325 | 38,361 |
Master in Professional Accounting | 123 | 136 | 259 | 4,982 | 4,749 | 9,731 |
Master of Advanced Architectural Design | 1 | 1 | 2 | 2 | 3 | 5 |
Master of Architecture | 13 | 26 | 39 | 1,248 | 805 | 2,053 |
Master of Arts | 114 | 211 | 325 | 16,554 | 17,929 | 34,483 |
Master of Business Administration | 340 | 155 | 495 | 19,553 | 6,094 | 25,647 |
Master of Education | 71 | 128 | 199 | 3,187 | 7,544 | 10,731 |
Master of Fine Arts (or Master of Fine Arts in Drama) | 29 | 38 | 67 | 1,130 | 1,298 | 2,428 |
Master of Journalism | 0 | 0 | 0 | 89 | 45 | 134 |
Master of Global Policy Studies | 19 | 31 | 50 | 226 | 319 | 545 |
Master of Interior Design | 0 | 7 | 7 | 7 | 34 | 41 |
Master of Landscape Architecture | 1 | 8 | 9 | 54 | 140 | 194 |
Master of Library and Information Science | 0 | 0 | 0 | 1,018 | 3,183 | 4,201 |
Master of Music | 19 | 20 | 39 | 1,541 | 1,674 | 3,215 |
Master of Public Affairs | 34 | 65 | 99 | 1,922 | 2,421 | 4,343 |
Master of Science | 0 | 0 | 0 | 22 | 14 | 36 |
Master of Science in Accounting | 2 | 2 | 4 | 13 | 9 | 22 |
Master of Science in Aerospace Engineering (or Aeronautical Engineering) | 0 | 0 | 0 | 182 | 3 | 185 |
Master of Science in Applied Physics | 0 | 0 | 0 | 17 | 4 | 21 |
Master of Science in Architectural Engineering | 0 | 0 | 0 | 99 | 2 | 101 |
Master of Science in Architectural Studies | 0 | 0 | 0 | 37 | 62 | 99 |
Master of Science in Architecture | 0 | 0 | 0 | 14 | 2 | 16 |
Master of Science in Business Analytics | 90 | 42 | 132 | 331 | 229 | 560 |
Master of Science in Ceramic Engineering | 0 | 0 | 0 | 9 | 0 | 9 |
Master of Science in Chemical Engineering | 0 | 0 | 0 | 493 | 3 | 496 |
Master of Science in Civil Engineering | 0 | 0 | 0 | 432 | 2 | 434 |
Master of Science in Communication Engineering | 0 | 0 | 0 | 3 | 0 | 3 |
Master of Science in Community and Regional Planning | 9 | 14 | 23 | 678 | 677 | 1,355 |
Master of Science in Computational and Applied Mathematics | 0 | 0 | 0 | 89 | 25 | 114 |
Master of Science in Computational Science, Engineering, and Mathematics | 16 | 4 | 20 | 126 | 27 | 153 |
Master of Science in Computer Science | 108 | 21 | 129 | 1,384 | 331 | 1,715 |
Master of Science in Data Science | 5 | 4 | 9 | 5 | 4 | 9 |
Master of Science in Economics | 3 | 2 | 5 | 393 | 190 | 583 |
Master of Science in Electrical Engineering | 0 | 0 | 0 | 625 | 4 | 629 |
Master of Science in Energy and Earth Resources | 11 | 7 | 18 | 83 | 64 | 147 |
Master of Science in Engineering | 238 | 88 | 326 | 14,621 | 3130 | 17,751 |
Master of Science in Engineering Mechanics | 0 | 0 | 0 | 74 | 0 | 74 |
Master of Science in Environmental Health Engineering (or Sanitary Engineering) | 0 | 0 | 0 | 191 | 3 | 194 |
Master of Science in Finance | 42 | 20 | 62 | 429 | 174 | 603 |
Master of Science in Geological Sciences | 9 | 10 | 19 | 402 | 271 | 673 |
Master of Science in Health Behavior and Health Education | 0 | 1 | 1 | 5 | 12 | 17 |
Master of Science in Health Care Transformation | 18 | 24 | 42 | 53 | 73 | 126 |
Master of Science in Health Education | 0 | 0 | 0 | 1 | 7 | 8 |
Master of Science in Historic Preservation | 0 | 2 | 2 | 18 | 90 | 108 |
Master of Science in Home Economics | 0 | 0 | 0 | 3 | 167 | 170 |
Master of Science in Identity Management and Security | 0 | 0 | 0 | 19 | 12 | 31 |
Master of Science in Information, Risk, and Operations Management | 2 | 0 | 2 | 89 | 61 | 150 |
Master of Science in Information Security and Privacy | 12 | 5 | 17 | 13 | 5 | 18 |
Master of Science in Information Studies | 18 | 46 | 64 | 464 | 1,470 | 1,934 |
Master of Science in Information Technology Management | 19 | 22 | 41 | 70 | 63 | 133 |
Master of Science in Kinesiology | 2 | 9 | 11 | 88 | 73 | 161 |
Master of Science in Management | 0 | 1 | 1 | 22 | 14 | 36 |
Master of Science in Marine Science | 1 | 0 | 1 | 29 | 54 | 83 |
Master of Science in Marketing | 18 | 42 | 60 | 84 | 179 | 263 |
Master of Science in Mechanical Engineering | 0 | 0 | 0 | 459 | 0 | 459 |
Master of Science in Medicine | 0 | 0 | 0 | 2 | 0 | 2 |
Master of Science in Neuroscience | 1 | 0 | 1 | 6 | 6 | 12 |
Master of Science in Nursing | 11 | 64 | 75 | 273 | 2,302 | 2,575 |
Master of Science in Nutritional Sciences | 4 | 29 | 33 | 10 | 71 | 81 |
Master of Science in Operations Research and Industrial Engineering (or Industrial Engineering) | 0 | 0 | 0 | 50 | 4 | 54 |
Master of Science in Petroleum Engineering | 0 | 0 | 0 | 299 | 1 | 300 |
Master of Science in Pharmaceutical Sciences | 1 | 3 | 4 | 16 | 35 | 51 |
Master of Science in Pharmacy | 0 | 0 | 0 | 232 | 189 | 421 |
Master of Science in Social Work | 24 | 125 | 149 | 1,124 | 6,066 | 7,190 |
Master of Science in Speech, Language, and Hearing Sciences | 0 | 24 | 24 | 1 | 60 | 61 |
Master of Science in Statistics | 9 | 3 | 12 | 89 | 89 | 178 |
Master of Science in Sustainable Design | 1 | 2 | 3 | 29 | 46 | 75 |
Master of Science in Technology Commercialization (or Science and Technology Commercialization) | 35 | 13 | 48 | 965 | 258 | 1,223 |
Master of Science in Textile and Apparel Technology | 0 | 0 | 0 | 6 | 14 | 20 |
Master of Science in Urban Design | 1 | 3 | 4 | 27 | 50 | 77 |
Total | 1,957 | 1,852 | 3,809 | 103,137 | 77,455 | 180,592 |
School of Architecture5 | ||||||
Bachelor of Architecture | 18 | 25 | 43 | 3,290 | 908 | 4,198 |
Bachelor of Architecture in Regional and City Planning | 0 | 0 | 0 | 11 | 1 | 12 |
Bachelor of Interior Architecture | 0 | 0 | 0 | 3 | 8 | 11 |
Bachelor of Science in Architectural Studies | 0 | 1 | 1 | 171 | 201 | 372 |
Bachelor of Science in Architecture | 0 | 0 | 0 | 75 | 15 | 90 |
Bachelor of Science in Interior Design6 | 1 | 9 | 10 | 15 | 228 | 243 |
Total | 19 | 35 | 54 | 3,565 | 1,361 | 4,926 |
College of Arts and Sciences7 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 20,744 | 19,664 | 40,408 |
Bachelor of Literature | 0 | 0 | 0 | 89 | 101 | 190 |
Bachelor of Science | 0 | 0 | 0 | 178 | 67 | 245 |
Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 88 | 9 | 97 |
Bachelor of Science in Chemistry | 0 | 0 | 0 | 683 | 173 | 856 |
Bachelor of Science in Geology | 0 | 0 | 0 | 1,528 | 33 | 1,561 |
Bachelor of Science in Home Economics | 0 | 0 | 0 | 65 | 3,309 | 3,374 |
Bachelor of Science in Medical Technology | 0 | 0 | 0 | 11 | 146 | 157 |
Bachelor of Science in Medicine | 0 | 0 | 0 | 190 | 5 | 195 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 60 | 0 | 60 |
Bachelor of Science in Nursing | 0 | 0 | 0 | 0 | 11 | 11 |
Bachelor of Science in Physics | 0 | 0 | 0 | 788 | 18 | 806 |
Total | 0 | 0 | 0 | 24,424 | 23,536 | 47,960 |
Red McCombs School of Business | ||||||
Bachelor of Business Administration | 595 | 559 | 1,154 | 58,389 | 30,978 | 89,367 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 26 | 0 | 26 |
Total | 595 | 559 | 1,154 | 58,415 | 30,978 | 89,393 |
Moody College of Communication | ||||||
Bachelor of Journalism8 | 35 | 115 | 150 | 4,581 | 8,708 | 13,289 |
Bachelor of Science in Advertising | 68 | 212 | 280 | 3,569 | 7,209 | 10,778 |
Bachelor of Science in Communication and Leadership | 23 | 57 | 80 | 66 | 152 | 218 |
Bachelor of Science in Communication Sciences and Disorders | 4 | 93 | 97 | 150 | 2,743 | 2,893 |
Bachelor of Science in Communication Studies (or Speech) | 61 | 170 | 231 | 2,647 | 7,459 | 10,106 |
Bachelor of Science in Public Relations | 19 | 125 | 144 | 491 | 2,852 | 3,343 |
Bachelor of Science in Radio-Television-Film | 127 | 145 | 272 | 7,430 | 5,234 | 12,664 |
Bachelor of Science in Speech, Language, and Hearing Sciences | 0 | 1 | 1 | 0 | 1 | 1 |
Total | 337 | 918 | 1255 | 18,934 | 34,358 | 53,292 |
College of Education | ||||||
Bachelor of Science in Applied Learning and Development | 21 | 147 | 168 | 1,108 | 8,111 | 9,219 |
Bachelor of Science in Athletic Training | 4 | 11 | 15 | 65 | 121 | 186 |
Bachelor of Science in Education | 0 | 0 | 0 | 2,086 | 8,473 | 10,559 |
Bachelor of Science in Elementary Education | 0 | 0 | 0 | 194 | 8,246 | 8,440 |
Bachelor of Science in Kinesiology9 | 0 | 0 | 0 | 2,481 | 2,461 | 4,942 |
Bachelor of Science in Kinesiology and Health | 157 | 142 | 299 | 1,491 | 1,582 | 3,073 |
Bachelor of Science in Nursing Education | 0 | 0 | 0 | 0 | 33 | 33 |
Total | 182 | 300 | 482 | 7,425 | 29,027 | 36,452 |
Cockrell School of Engineering | ||||||
Bachelor of Engineering Science | 0 | 0 | 0 | 450 | 47 | 497 |
Bachelor of Science in Aerospace Engineering (or Aeronautical Engineering) | 74 | 21 | 95 | 3,920 | 484 | 4,404 |
Bachelor of Science in Architectural Engineering | 28 | 24 | 52 | 2,434 | 606 | 3,040 |
Bachelor of Science in Biomedical Engineering | 60 | 58 | 118 | 923 | 657 | 1,580 |
Bachelor of Science in Ceramic Engineering | 0 | 0 | 0 | 112 | 0 | 112 |
Bachelor of Science in Chemical Engineering | 81 | 50 | 131 | 5,987 | 1,805 | 7,792 |
Bachelor of Science in Civil Engineering | 99 | 42 | 141 | 5,798 | 1,202 | 7,000 |
Bachelor of Science in Computational Engineering | 14 | 5 | 19 | 64 | 15 | 79 |
Bachelor of Science in Electrical Engineering | 273 | 52 | 325 | 13,844 | 1,544 | 15,388 |
Bachelor of Science in Electrical and Utility Engineering | 0 | 0 | 0 | 4 | 0 | 4 |
Bachelor of Science in Environmental Engineering | 24 | 30 | 54 | 44 | 62 | 106 |
Bachelor of Science in Geosystems Engineering and Hydrogeology10 | 0 | 1 | 1 | 84 | 42 | 126 |
Bachelor of Science in Mechanical Engineering | 192 | 68 | 260 | 11,291 | 1,384 | 12,675 |
Bachelor of Science in Mechanical and Industrial Engineering | 0 | 0 | 0 | 4 | 0 | 4 |
Bachelor of Science in Meteorology | 0 | 0 | 0 | 40 | 2 | 42 |
Bachelor of Science in Naval Science and Tactics | 0 | 0 | 0 | 48 | 0 | 48 |
Bachelor of Science in Petroleum Engineering (or Petroleum Production Engineering) | 63 | 15 | 78 | 4,497 | 547 | 5,044 |
Civil Engineer | 0 | 0 | 0 | 172 | 0 | 172 |
Civil Engineer (five-year course) | 0 | 0 | 0 | 9 | 0 | 9 |
Electrical Engineer | 0 | 0 | 0 | 119 | 0 | 119 |
Electrical Engineer (five-year course) | 0 | 0 | 0 | 11 | 0 | 11 |
Engineer of Mines | 0 | 0 | 0 | 16 | 0 | 16 |
Total | 908 | 366 | 1,274 | 49,871 | 8,397 | 58,268 |
College of Fine Arts | ||||||
Bachelor of Arts | 8 | 36 | 44 | 14 | 74 | 88 |
Bachelor of Arts in Art11,33 | 1 | 3 | 4 | 881 | 2,559 | 3,440 |
Bachelor of Arts in Dance12 | 0 | 0 | 0 | 23 | 123 | 146 |
Bachelor of Arts in Drama13 | 0 | 0 | 0 | 181 | 310 | 491 |
Bachelor of Arts in Music14 | 7 | 9 | 16 | 342 | 403 | 745 |
Bachelor of Arts in Theatre and Dance | 11 | 35 | 46 | 377 | 992 | 1,369 |
Bachelor of Fine Arts | 31 | 111 | 142 | 3,020 | 6,073 | 9,093 |
Bachelor of Music | 24 | 18 | 42 | 1,534 | 1,995 | 3,529 |
Bachelor of Science in Arts and Entertainment Technologies | 56 | 64 | 120 | 156 | 140 | 296 |
Total | 138 | 276 | 414 | 6,528 | 12,669 | 19,197 |
Division of General and Comparative Studies15 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 686 | 612 | 1,298 |
Bachelor of Science in Architectural Studies | 0 | 0 | 0 | 49 | 8 | 57 |
Total | 0 | 0 | 0 | 735 | 620 | 1,355 |
John A. and Katherine G. Jackson School of Geosciences | ||||||
Bachelor of Arts in Geological Sciences16 | 2 | 2 | 4 | 44 | 41 | 85 |
Bachelor of Science in Environmental Science32 | 0 | 2 | 2 | 25 | 41 | 66 |
Bachelor of Science in Geological Sciences16 | 11 | 19 | 30 | 438 | 311 | 749 |
Total | 13 | 23 | 36 | 507 | 393 | 900 |
College of Humanities17 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 1,312 | 2,186 | 3,498 |
Total | 0 | 0 | 0 | 1,312 | 2,186 | 3,498 |
School of Law | ||||||
Doctor of Jurisprudence18 | 154 | 135 | 289 | 25,263 | 9,134 | 34,397 |
Master of Comparative Jurisprudence | 0 | 0 | 0 | 107 | 26 | 133 |
Master of Laws | 22 | 19 | 41 | 574 | 471 | 1,045 |
Total | 176 | 154 | 330 | 25,944 | 9,631 | 35,575 |
College of Liberal Arts19 | ||||||
Bachelor of Arts | 926 | 1,536 | 2,462 | 47,327 | 53,923 | 101,250 |
Bachelor of Science in Architectural Studies20 | 0 | 0 | 0 | 44 | 29 | 73 |
Bachelor of Science in Environmental Science32 | 3 | 5 | 8 | 24 | 43 | 67 |
Bachelor of Science in Psychology | 38 | 131 | 169 | 565 | 1,444 | 2,009 |
Total | 967 | 1,672 | 2,639 | 47,960 | 55,439 | 103,399 |
Dell Medical School | ||||||
Doctor of Medicine | 16 | 31 | 47 | 62 | 81 | 143 |
Total | 16 | 31 | 47 | 62 | 81 | 143 |
College of Natural Sciences21 | ||||||
Bachelor of Arts22 | 9 | 6 | 15 | 11,392 | 8,317 | 19,709 |
Bachelor of Science and Arts | 472 | 812 | 1,284 | 3,395 | 5,310 | 8,705 |
Bachelor of Science in Astronomy | 10 | 10 | 20 | 166 | 80 | 246 |
Bachelor of Science in Biochemistry | 56 | 59 | 115 | 1,378 | 1,033 | 2,411 |
Bachelor of Science in Biology | 86 | 150 | 236 | 3,507 | 4,276 | 7,783 |
Bachelor of Science in Botany | 0 | 0 | 0 | 8 | 11 | 19 |
Bachelor of Science in Chemistry | 32 | 20 | 52 | 1,417 | 801 | 2,218 |
Bachelor of Science in Clinical Laboratory Science23 | 0 | 0 | 0 | 32 | 90 | 122 |
Bachelor of Science in Computer Science | 296 | 76 | 372 | 2,217 | 477 | 2,694 |
Bachelor of Science in Computer Sciences | 0 | 0 | 0 | 3,388 | 559 | 3,947 |
Bachelor of Science in Environmental Science32 | 4 | 8 | 12 | 47 | 85 | 132 |
Bachelor of Science in Geological Sciences24 | 0 | 0 | 0 | 1,106 | 422 | 1,528 |
Bachelor of Science in Home Economics | 0 | 0 | 0 | 108 | 3,475 | 3,583 |
Bachelor of Science in Human Development and Family Sciences (or Child Development and Family Relationships)25 | 7 | 47 | 54 | 149 | 2,150 | 2,299 |
Bachelor of Science in Interdisciplinary Science | 0 | 0 | 0 | 1 | 2 | 3 |
Bachelor of Science in Interior Design25, 26 | 0 | 0 | 0 | 31 | 296 | 327 |
Bachelor of Science in Mathematics | 182 | 83 | 265 | 3,132 | 1,542 | 4,674 |
Bachelor of Science in Medical Laboratory Science | 5 | 17 | 22 | 27 | 78 | 105 |
Bachelor of Science in Medical Technology27 | 0 | 0 | 0 | 78 | 330 | 408 |
Bachelor of Science in Microbiology | 0 | 0 | 0 | 170 | 216 | 386 |
Bachelor of Science in Neuroscience | 23 | 38 | 61 | 122 | 161 | 283 |
Bachelor of Science in Nutrition28 | 11 | 56 | 67 | 347 | 2,089 | 2,436 |
Bachelor of Science in Physics | 58 | 21 | 79 | 1,638 | 286 | 1,924 |
Bachelor of Science in Public Health | 41 | 133 | 174 | 240 | 761 | 1,001 |
Bachelor of Science in Textiles and Apparel28 | 4 | 42 | 46 | 85 | 1,507 | 1,592 |
Bachelor of Science in Zoology | 0 | 0 | 0 | 493 | 377 | 870 |
Total | 1,296 | 1,578 | 2,874 | 34,674 | 34,731 | 69,405 |
School of Nursing29 | ||||||
Bachelor of Science in Nursing | 16 | 100 | 116 | 565 | 5,742 | 6,307 |
Total | 16 | 100 | 116 | 565 | 5,742 | 6,307 |
College of Pharmacy | ||||||
Bachelor of Science in Pharmacy | 0 | 0 | 0 | 5,098 | 2,521 | 7,619 |
Doctor of Pharmacy30 | 35 | 74 | 109 | 881 | 1,920 | 2,801 |
Graduate in Pharmacy | 0 | 0 | 0 | 558 | 71 | 629 |
Total | 35 | 74 | 109 | 6,537 | 4,512 | 11,049 |
College of Social and Behavioral Sciences31 | ||||||
Bachelor of Arts | 0 | 0 | 0 | 5,367 | 4,226 | 9,593 |
Total | 0 | 0 | 0 | 5,367 | 4,226 | 9,593 |
Steve Hicks School of Social Work | ||||||
Bachelor of Social Work | 10 | 62 | 72 | 379 | 2,606 | 2,985 |
Total | 10 | 62 | 72 | 379 | 2,606 | 2,985 |
Total number of degrees conferred in all colleges and schools | 6,665 | 8,000 | 14,665 | 396,341 | 337,948 | 734,289 |
1. Figures are given by academic year for the years complete at the time of publication. The number of degrees conferred is accurate as of the date of publication. Changes to the data, if any, will be reflected in the “Total Conferred” columns of the next General Information.
2. Beginning for the long session 2009-2010, information about degrees conferred is provided by the Institutional Reporting, Research, and Information Systems.
3. Through the session 1905–1906, the master’s degree was given in the Department of Literature, Science, and Arts; then through the session 1909–1910, in the College of Arts. Prior to the 1923–1924 session, the master’s degree in engineering, with designation of the branch in which given, was awarded in the College of Engineering. Branch designations were discontinued in 1978.
4. Prior to 1998–1999, the Doctor of Pharmacy was conferred in the Graduate School. In 1998–1999, the degree was awarded in both the Graduate School and the College of Pharmacy; thereafter it was awarded in the College of Pharmacy.
5. Prior to the long session 1951–1952, the School of Architecture was a part of the College of Engineering.
6. Prior to 2000–2001, the Bachelor of Science in Interior Design was conferred in the College of Natural Sciences. In 2000–2001, the degree was awarded in both the College of Natural Sciences and the School of Architecture.
7. After the long session 1970–1971, degrees previously conferred by the College of Arts and Sciences were awarded in the Colleges of Humanities, Natural Sciences, and Social and Behavioral Sciences and the Division of General and Comparative Studies. Beginning with the spring semester 1979, the degrees for the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies have been awarded in the College of Liberal Arts.
8. Prior to the long session 1965–1966, the Bachelor of Journalism degree was conferred in the College of Arts and Sciences. Total numbers of Bachelor of Journalism degrees conferred up to that time were: men, 911; women, 850; both, 1,761. These totals are now listed in the College of Communication and are not included in the totals for the College of Arts and Sciences.
9. Prior to 1990–1991, the Bachelor of Science in Kinesiology was designated the Bachelor of Science in Physical Education.
10. The Bachelor of Science in Geosystems Engineering and Hydrogeology is offered jointly by the Cockrell School of Engineering and the Jackson School of Geosciences.
11. Prior to February 1969, the Bachelor of Arts in Art was designated Bachelor of Science in Art.
12. In spring 1997, the Bachelor of Arts in Drama and the Bachelor of Arts in Dance were replaced by the Bachelor of Arts in Theatre and Dance.
13. Prior to February 1969, the Bachelor of Arts in Drama was designated Bachelor of Science in Drama. In spring 1997, the Bachelor of Arts in Drama and the Bachelor of Arts in Dance were replaced by the Bachelor of Arts in Theatre and Dance.
14. Prior to February 1969, the Bachelor of Arts in Music was designated Bachelor of Science in Music.
15. Beginning in summer 1971, the degrees formerly conferred in the College of Arts and Sciences were conferred instead in the College of Humanities, the College of Natural Sciences, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies. In spring 1979, degrees in the College of Humanities, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies were moved to the College of Liberal Arts.
16. The Bachelor of Arts with a major in geological sciences and the Bachelor of Science in Geological Sciences were conferred in the College of Natural Sciences through summer 2006; in fall 2006, they were conferred in both the College of Natural Sciences and the Jackson School of Geosciences; since spring 2007, they have been conferred only in the Jackson School.
17. Beginning in summer 1971, the degrees formerly conferred in the College of Arts and Sciences were conferred instead in the College of Humanities, the College of Natural Sciences, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies. In spring 1979, degrees in the College of Humanities, the College of Social and Behavioral Sciences, and the Division of General and Comparative Studies were moved to the College of Liberal Arts.
18. Prior to April 1969, this degree was designated Bachelor of Laws.
19. Prior to the summer session 1971, degrees in the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies were conferred in the College of Arts and Sciences. Beginning with the spring semester 1979, these degrees have been awarded in the College of Liberal Arts.
20. Prior to 1987–1988, the Bachelor of Science in Architectural Studies was conferred in the College of Liberal Arts. In 1987–1988, the degree was conferred in both the School of Architecture and the College of Liberal Arts. Since 1988–1989, the degree has been awarded in the School of Architecture.
21. Prior to summer session 1971, degrees now in the College of Natural Sciences were conferred in the College of Arts and Sciences.
22. The Bachelor of Arts with a major in geological sciences was conferred in the College of Natural Sciences through summer 2006; in fall 2006, it was conferred in both the College of Natural Sciences and the Jackson School of Geosciences; sice spring 2007, it has been conferred only in the Jackson School.
23. In fall 2000, the Bachelor of Science in Clinical Laboratory Science replaced the Bachelor of Science in Medical Technology.
24. The Bachelor of Science in Geological Sciences was conferred in the College of Natural Sciences through summer 2006; in fall 2006, it was conferred in both the College of Natural Sciences and the Jackson School of Geosciences; since spring 2007, it has been conferred only in the Jackson School.
25. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics.
26. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics. Through 1999–2000, the Bachelor of Science in Interior Design was conferred in the College of Natural Sciences; in 2000–2001, it was awarded in both the College of Natural Sciences and the School of Architecture.
27. In fall 2000, the Bachelor of Science in Medical Technology was replaced by the Bachelor of Science in Clinical Laboratory Science.
28. Prior to the summer session 1992, this degree was designated Bachelor of Science in Home Economics.
29. Between 1929 and 1943, the Bachelor of Science in Nursing degree was conferred in the College of Arts and Sciences. Eleven women graduated in the program.
30. Prior to 1998–1999, the Doctor of Pharmacy was conferred in the Graduate School. In 1998–1999, the degree was awarded in both the Graduate School and the College of Pharmacy; thereafter it was awarded in the College of Pharmacy.
31. Prior to summer session 1971, degrees in the Colleges of Humanities, Natural Sciences, and Social and Behavioral Sciences and the Division of General and Comparative Studies were conferred in the College of Arts and Sciences. Beginning with the spring semester 1979, the degrees for the Colleges of Humanities and Social and Behavioral Sciences and the Division of General and Comparative Studies have been awarded in the College of Liberal Arts.
32. The degree is offered by the Jackson School of Geosciences with a major in geological sciences, by the College of Liberal Arts with a major in geographical sciences, and by the College of Natural Sciences with a major in biological sciences. The degree programs share common prescribed work, but each major has its own specific requirements.
33. In fall 2018, the Bachelor of Arts in Art was replaced in the College of Fine Arts by the Bachelor of Arts.
Summary of Enrollment in Residence
Men | Women | Both | |
---|---|---|---|
Fall semester 2021 | 23,245 | 28,746 | 51,991 |
Spring semester 2022 | 22,225 | 27,441 | 49,666 |
Summer session 2022 | 6,670 | 8,899 | 15,569 |
Enrollment in Residence, 1883-20221
For the period prior to 1983–84, enrollment is given for every fifth year. Annual enrollment for the years 1883–84 through 1932–33 is given in the 1951–52 edition of General Information; annual enrollment for 1933–34 through 1982–83 is given in the 2007–08 edition.
Fall Semester | Summer Session | |
---|---|---|
1883–1884 | 221 | |
1888–1889 | 278 | |
1893–1894 | 355 | |
1898–1899 | 594 | 186 |
1903–1904 | 837 | 285 |
1908–1909 | 1,533 | 741 |
1913–1914 | 2,254 | 980 |
1918–1919 | 2,812 | 1,592 |
1923–1924 | 4,672 | 3,145 |
1928–1929 | 5,863 | 3,1552 |
3,449 | ||
1933–1934 | 6,652 | 4,673 |
1938–1939 | 10,114 | 6,062 |
1943–1944 | 6,532 | 4,929 |
1948–1949 | 17,035 | 9,713 |
1953–1954 | 14,101 | 7,643 |
1958–1959 | 17,895 | 8,115 |
1963–1964 | 22,385 | 11,082 |
1968–1969 | 32,155 | 16,226 |
1973–1974 | 40,611 | 19,643 |
1978–1979 | 43,095 | 19,216 |
1983–1984 | 47,631 | 22,545 |
1984–1985 | 47,973 | 22,419 |
1985–1986 | 47,838 | 20,582 |
1986–1987 | 46,140 | 20,606 |
1987–1988 | 47,743 | 21,148 |
1988–1989 | 50,107 | 21,599 |
1989–1990 | 50,245 | 20,672 |
1990–1991 | 49,617 | 21,065 |
1991–1992 | 49,961 | 21,491 |
1992–1993 | 49,253 | 20,362 |
1993–1994 | 48,555 | 19,353 |
1994–1995 | 47,957 | 18,691 |
1995–1996 | 47,905 | 18,879 |
1996–1997 | 48,008 | 17,843 |
1997–1998 | 48,857 | 18,004 |
1998–1999 | 48,906 | 17,611 |
1999–2000 | 49,009 | 17,871 |
2000–2001 | 49,996 | 17,511 |
2001–2002 | 50,616 | 18,399 |
2002–2003 | 52,261 | 18,606 |
2003–2004 | 51,426 | 18,002 |
2004–2005 | 50,377 | 17,506 |
2005–2006 | 49,696 | 16,409 |
2006–2007 | 49,697 | 16,004 |
2007–2008 | 50,170 | 15,420 |
2008–2009 | 49,984 | 15,336 |
2009-2010 | 50,995 | 16,137 |
2010-2011 | 51,195 | 16,193 |
2011-2012 | 51,112 | 15,660 |
2012-2013 | 52,186 | 15,809 |
2013-2014 | 52,059 | 14,934 |
2014-2015 | 51,313 | 13,740 |
2015-2016 | 50,950 | 13,483 |
2016-2017 | 51,331 | 13,049 |
2017-2018 | 51,525 | 12,759 |
2018-2019 | 51,832 | 12,085 |
2019-2020 | 51,090 | 17,039 |
2020-2021 | 50,476 | 15,351 |
2021-2022 | 51,991 | 15,569 |
1. Prior to the session of 1929–1930, the summer session figures are grouped with the following fall semester and the extension year used is the September 1–August 31 year preceding the fall semester. Beginning with the session of 1929–1930, statistics are given for the academic year (September 1–August 31), the summer session being grouped with the preceding fall semester, and the extension year used being the September 1–August 31 year concurrent with the fall semester and summer session indicated.
2. Because of the change in the method of recording enrollment figures, as explained in footnote 1, the figures for the 1929 summer session and the 1928–1929 extension year are given separately.