Tuition Tables
This is an archived copy of the 2023-24 catalog. To access the most recent version of the catalog, please visit http://catalog.utexas.edu/.
- Undergraduate Traditional Flat Rate Tuition: Fall 2023 - Spring 2024
- Undergraduate Longhorn Fixed Tuition: Fall 2023 - Spring 2024
- Graduate: Fall 2023 - Spring 2024
- Law: Fall 2023 - Spring 2024
- Professional: Fall 2023 - Spring 2024
House Bill 29, passed by the 83rd Texas Legislature, requires public institutions of higher education to offer a fixed tuition price plan to incoming freshman and transfer students. The University of Texas at Austin has met the requirements of the law by establishing Longhorn Fixed Tuition which is offered to eligible undergraduate students. Tuition rates for the 2023-2024 academic year, including Longhorn Fixed Tuition rates for entering undergraduates, are published below. Undergraduates who enrolled in the Longhorn Fixed Tuition plan prior to this catalog's academic year can view their cohort rates online.
Undergraduate Traditional Flat Rate Tuition: Fall 2023 - Spring 2024
Texas Resident Undergraduate Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | $1,726 | 2,128 | 2,527 | 2,928 | 3,330 | 3,730 | 4,133 | 4,590 | 4,590 | 4,590 | 4,590 | 5,738 |
Business | $2,041 | 2,517 | 2,991 | 3,465 | 3,938 | 4,415 | 4,889 | 5,431 | 5,431 | 5,431 | 5,431 | 6,788 |
Communication | $1,689 | 2,081 | 2,474 | 2,866 | 3,261 | 3,651 | 4,044 | 4,493 | 4,493 | 4,493 | 4,493 | 5,615 |
Education | $1,693 | 2,084 | 2,477 | 2,869 | 3,265 | 3,656 | 4,050 | 4,499 | 4,499 | 4,499 | 4,499 | 5,624 |
Engineering | $1,949 | 2,404 | 2,857 | 3,310 | 3,763 | 4,216 | 4,671 | 5,187 | 5,187 | 5,187 | 5,187 | 6,484 |
Fine Arts | $1,750 | 2,155 | 2,562 | 2,968 | 3,376 | 3,782 | 4,187 | 4,654 | 4,654 | 4,654 | 4,654 | 5,815 |
Geosciences | $1,761 | 2,171 | 2,579 | 2,989 | 3,398 | 3,807 | 4,218 | 4,686 | 4,686 | 4,686 | 4,686 | 5,855 |
Information | $1,714 | 2,113 | 2,514 | 2,910 | 3,310 | 3,710 | 4,107 | 4,563 | 4,563 | 4,563 | 4,563 | 5,703 |
Liberal Arts | $1,632 | 2,014 | 2,394 | 2,772 | 3,153 | 3,530 | 3,911 | 4,344 | 4,344 | 4,344 | 4,344 | 5,429 |
Natural Sciences | $1,770 | 2,182 | 2,591 | 3,004 | 3,415 | 3,825 | 4,238 | 4,706 | 4,706 | 4,706 | 4,706 | 5,883 |
Nursing | $1,811 | 2,231 | 2,651 | 3,073 | 3,494 | 3,914 | 4,336 | 4,817 | 4,817 | 4,817 | 4,817 | 6,020 |
Social Work | $1,709 | 2,106 | 2,508 | 2,903 | 3,301 | 3,698 | 4,096 | 4,549 | 4,549 | 4,549 | 4,549 | 5,686 |
Undergraduate Traditional Flat Rate Tuition: Fall 2023 - Spring 2024
Nonresident Undergraduate Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | $6,519 | 8,041 | 9,561 | 11,080 | 12,601 | 14,119 | 15,639 | 17,376 | 17,376 | 17,376 | 17,376 | 21,719 |
Business | $7,313 | 9,018 | 10,723 | 12,425 | 14,131 | 15,834 | 17,540 | 19,486 | 19,486 | 19,486 | 19,486 | 24,356 |
Communication | $6,266 | 7,725 | 9,189 | 10,647 | 12,111 | 13,567 | 15,030 | 16,697 | 16,697 | 16,697 | 16,697 | 20,872 |
Education | $6,278 | 7,742 | 9,204 | 10,668 | 12,130 | 13,592 | 15,056 | 16,732 | 16,732 | 16,732 | 16,732 | 20,913 |
Engineering | $6,925 | 8,538 | 10,156 | 11,767 | 13,383 | 14,996 | 16,612 | 18,455 | 18,455 | 18,455 | 18,455 | 23,067 |
Fine Arts | $6,496 | 8,007 | 9,522 | 11,034 | 12,550 | 14,062 | 15,578 | 17,305 | 17,305 | 17,305 | 17,305 | 21,631 |
Geosciences | $6,619 | 8,159 | 9,702 | 11,243 | 12,788 | 14,328 | 15,872 | 17,637 | 17,637 | 17,637 | 17,637 | 22,041 |
Information | $6,385 | 7,872 | 9,361 | 10,849 | 12,338 | 13,823 | 15,312 | 17,014 | 17,014 | 17,014 | 17,014 | 21,265 |
Liberal Arts | $6,092 | 7,512 | 8,933 | 10,351 | 11,772 | 13,190 | 14,611 | 16,234 | 16,234 | 16,234 | 16,234 | 20,291 |
Natural Sciences | $6,436 | 7,936 | 9,434 | 10,940 | 12,440 | 13,940 | 15,440 | 17,152 | 17,152 | 17,152 | 17,152 | 21,439 |
Nursing | $6,849 | 8,447 | 10,043 | 11,638 | 13,234 | 14,833 | 16,427 | 18,253 | 18,253 | 18,253 | 18,253 | 22,817 |
Social Work | $6,400 | 7,891 | 9,383 | 10,873 | 12,365 | 13,857 | 15,348 | 17,053 | 17,053 | 17,053 | 17,053 | 21,314 |
Undergraduate Longhorn Fixed Tuition: Fall 2023 - Spring 2024
Texas Resident Undergraduate Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | $2,028 | 2,497 | 2,970 | 3,441 | 3,912 | 4,383 | 4,856 | 5,393 | 5,393 | 5,393 | 5,393 | 6,739 |
Business | $2,369 | 2,920 | 3,470 | 4,021 | 4,571 | 5,122 | 5,673 | 6,301 | 6,301 | 6,301 | 6,301 | 7,878 |
Communication | $1,984 | 2,444 | 2,906 | 3,367 | 3,828 | 4,287 | 4,750 | 5,277 | 5,277 | 5,277 | 5,277 | 6,594 |
Education | $1,986 | 2,449 | 2,910 | 3,372 | 3,834 | 4,296 | 4,757 | 5,285 | 5,285 | 5,285 | 5,285 | 6,604 |
Engineering | $2,261 | 2,786 | 3,314 | 3,840 | 4,364 | 4,891 | 5,416 | 6,018 | 6,018 | 6,018 | 6,018 | 7,519 |
Fine Arts | $2,055 | 2,532 | 3,010 | 3,487 | 3,964 | 4,443 | 4,920 | 5,467 | 5,467 | 5,467 | 5,467 | 6,831 |
Geosciences | $2,068 | 2,549 | 3,030 | 3,511 | 3,992 | 4,472 | 4,953 | 5,503 | 5,503 | 5,503 | 5,503 | 6,876 |
Information | $2,015 | 2,485 | 2,953 | 3,419 | 3,888 | 4,356 | 4,825 | 5,360 | 5,360 | 5,360 | 5,360 | 6,699 |
Liberal Arts | $1,917 | 2,366 | 2,811 | 3,257 | 3,702 | 4,147 | 4,594 | 5,103 | 5,103 | 5,103 | 5,103 | 6,377 |
Natural Sciences | $2,065 | 2,545 | 3,025 | 3,507 | 3,985 | 4,465 | 4,946 | 5,494 | 5,494 | 5,494 | 5,494 | 6,867 |
Nursing | $2,126 | 2,620 | 3,115 | 3,611 | 4,103 | 4,598 | 5,095 | 5,658 | 5,658 | 5,658 | 5,658 | 7,071 |
Social Work | $2,009 | 2,476 | 2,944 | 3,408 | 3,877 | 4,344 | 4,811 | 5,346 | 5,346 | 5,346 | 5,346 | 6,678 |
Undergraduate Longhorn Fixed Tuition: Fall 2023 - Spring 2024
Nonresident Undergraduate Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | $7,467 | 9,203 | 10,945 | 12,684 | 14,426 | 16,163 | 17,907 | 19,896 | 19,896 | 19,896 | 19,896 | 24,866 |
Business | $8,323 | 10,264 | 12,203 | 14,144 | 16,084 | 18,022 | 19,965 | 22,180 | 22,180 | 22,180 | 22,180 | 27,725 |
Communication | $7,176 | 8,844 | 10,519 | 12,188 | 13,863 | 15,532 | 17,207 | 19,116 | 19,116 | 19,116 | 19,116 | 23,894 |
Education | $7,186 | 8,863 | 10,539 | 12,213 | 13,887 | 15,563 | 17,238 | 19,152 | 19,152 | 19,152 | 19,152 | 23,943 |
Engineering | $7,883 | 9,717 | 11,556 | 13,389 | 15,228 | 17,066 | 18,902 | 21,002 | 21,002 | 21,002 | 21,002 | 26,249 |
Fine Arts | $7,435 | 9,170 | 10,901 | 12,633 | 14,368 | 16,099 | 17,833 | 19,812 | 19,812 | 19,812 | 19,812 | 24,764 |
Geosciences | $7,577 | 9,340 | 11,108 | 12,874 | 14,639 | 16,404 | 18,170 | 20,189 | 20,189 | 20,189 | 20,189 | 25,235 |
Information | $7,309 | 9,013 | 10,717 | 12,420 | 14,126 | 15,828 | 17,530 | 19,479 | 19,479 | 19,479 | 19,479 | 24,344 |
Liberal Arts | $6,975 | 8,600 | 10,228 | 11,851 | 13,478 | 15,102 | 16,729 | 18,586 | 18,586 | 18,586 | 18,586 | 23,230 |
Natural Sciences | $7,347 | 9,060 | 10,770 | 12,486 | 14,198 | 15,909 | 17,624 | 19,581 | 19,581 | 19,581 | 19,581 | 24,473 |
Nursing | $7,844 | 9,669 | 11,501 | 13,323 | 15,152 | 16,982 | 18,809 | 20,898 | 20,898 | 20,898 | 20,898 | 26,119 |
Social Work | $7,329 | 9,032 | 10,743 | 12,449 | 14,156 | 15,864 | 17,572 | 19,522 | 19,522 | 19,522 | 19,522 | 24,401 |
Graduate: Fall 2023 - Spring 2024
Texas Resident Graduate Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | $1,412 | 1,985 | 2,296 | 2,974 | 3,547 | 3,807 | 4,276 | 5,004 | 5,213 | 5,675 | 5,981 | 6,239 | 6,599 | 6,855 | 7,112 |
Business | $1,177 | 1,653 | 1,915 | 2,477 | 2,954 | 3,171 | 3,561 | 4,168 | 4,342 | 4,725 | 4,981 | 5,194 | 5,493 | 5,707 | 5,919 |
Communication | $1,355 | 1,903 | 2,202 | 2,852 | 3,400 | 3,650 | 4,099 | 4,797 | 4,998 | 5,441 | 5,736 | 5,980 | 6,326 | 6,571 | 6,818 |
Education | $1,257 | 1,766 | 2,042 | 2,645 | 3,155 | 3,386 | 3,803 | 4,452 | 4,637 | 5,047 | 5,320 | 5,549 | 5,867 | 6,096 | 6,323 |
Engineering | $1,429 | 2,008 | 2,326 | 3,011 | 3,590 | 3,855 | 4,329 | 5,067 | 5,277 | 5,746 | 6,059 | 6,318 | 6,680 | 6,942 | 7,202 |
Fine Arts | $1,404 | 1,973 | 2,284 | 2,956 | 3,526 | 3,784 | 4,250 | 4,976 | 5,183 | 5,642 | 5,946 | 6,202 | 6,561 | 6,816 | 7,071 |
Geosciences | $1,310 | 1,841 | 2,132 | 2,758 | 3,288 | 3,530 | 3,966 | 4,641 | 4,834 | 5,262 | 5,549 | 5,785 | 6,119 | 6,357 | 6,594 |
Information | $1,469 | 2,066 | 2,391 | 3,094 | 3,689 | 3,962 | 4,450 | 5,207 | 5,424 | 5,906 | 6,226 | 6,493 | 6,868 | 7,136 | 7,401 |
Liberal Arts | $1,210 | 1,701 | 1,968 | 2,546 | 3,036 | 3,259 | 3,659 | 4,284 | 4,464 | 4,857 | 5,119 | 5,340 | 5,647 | 5,866 | 6,084 |
Natural Sciences | $1,248 | 1,755 | 2,031 | 2,630 | 3,135 | 3,365 | 3,780 | 4,424 | 4,608 | 5,014 | 5,288 | 5,514 | 5,830 | 6,057 | 6,284 |
Nursing | $1,418 | 1,992 | 2,307 | 2,985 | 3,560 | 3,820 | 4,290 | 5,024 | 5,233 | 5,697 | 6,005 | 6,262 | 6,624 | 6,882 | 7,139 |
Pharmacy | $1,362 | 1,915 | 2,216 | 2,867 | 3,421 | 3,673 | 4,123 | 4,827 | 5,029 | 5,472 | 5,771 | 6,016 | 6,363 | 6,612 | 6,858 |
Public Affairs | $1,334 | 1,876 | 2,172 | 2,810 | 3,352 | 3,598 | 4,040 | 4,728 | 4,927 | 5,362 | 5,654 | 5,896 | 6,234 | 6,477 | 6,719 |
Social Work | $1,400 | 1,969 | 2,280 | 2,951 | 3,517 | 3,776 | 4,242 | 4,963 | 5,170 | 5,629 | 5,934 | 6,188 | 6,545 | 6,800 | 7,054 |
Nonresident Graduate Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | $2,030 | 3,184 | 3,958 | 4,922 | 5,787 | 6,849 | 7,812 | 8,968 | 9,643 | 10,408 | 11,077 | 11,651 | 12,416 | 12,799 | 13,659 |
Business | $1,822 | 2,860 | 3,552 | 4,418 | 5,196 | 6,148 | 7,013 | 8,050 | 8,656 | 9,343 | 9,942 | 10,457 | 11,144 | 11,487 | 12,258 |
Communication | $1,980 | 3,108 | 3,862 | 4,800 | 5,648 | 6,680 | 7,622 | 8,750 | 9,408 | 10,155 | 10,809 | 11,368 | 12,114 | 12,487 | 13,326 |
Education | $1,897 | 2,978 | 3,700 | 4,601 | 5,412 | 6,404 | 7,303 | 8,385 | 9,016 | 9,730 | 10,356 | 10,893 | 11,607 | 11,966 | 12,768 |
Engineering | $2,034 | 3,191 | 3,965 | 4,930 | 5,798 | 6,861 | 7,826 | 8,985 | 9,660 | 10,426 | 11,099 | 11,674 | 12,440 | 12,823 | 13,685 |
Fine Arts | $2,024 | 3,173 | 3,942 | 4,901 | 5,767 | 6,822 | 7,783 | 8,934 | 9,606 | 10,367 | 11,035 | 11,607 | 12,369 | 12,749 | 13,608 |
Geosciences | $1,971 | 3,093 | 3,842 | 4,778 | 5,620 | 6,649 | 7,586 | 8,708 | 9,363 | 10,105 | 10,756 | 11,312 | 12,056 | 12,427 | 13,262 |
Information | $2,082 | 3,269 | 4,061 | 5,048 | 5,937 | 7,026 | 8,014 | 9,201 | 9,893 | 10,678 | 11,365 | 11,954 | 12,740 | 13,131 | 14,014 |
Liberal Arts | $1,863 | 2,922 | 3,631 | 4,515 | 5,310 | 6,284 | 7,169 | 8,226 | 8,847 | 9,548 | 10,161 | 10,687 | 11,389 | 11,741 | 12,529 |
Natural Sciences | $1,913 | 2,999 | 3,726 | 4,634 | 5,452 | 6,448 | 7,357 | 8,444 | 9,081 | 9,800 | 10,431 | 10,970 | 11,691 | 12,049 | 12,860 |
Nursing | $2,035 | 3,194 | 3,968 | 4,934 | 5,806 | 6,866 | 7,835 | 8,992 | 9,670 | 10,438 | 11,109 | 11,683 | 12,450 | 12,834 | 13,696 |
Pharmacy | $2,013 | 3,162 | 3,926 | 4,883 | 5,743 | 6,794 | 7,751 | 8,896 | 9,567 | 10,326 | 10,989 | 11,559 | 12,319 | 12,697 | 13,550 |
Public Affairs | $1,975 | 3,100 | 3,848 | 4,786 | 5,629 | 6,661 | 7,598 | 8,723 | 9,379 | 10,124 | 10,774 | 11,332 | 12,075 | 12,447 | 13,283 |
Social Work | $2,011 | 3,156 | 3,920 | 4,874 | 5,735 | 6,784 | 7,741 | 8,885 | 9,554 | 10,312 | 10,975 | 11,543 | 12,300 | 12,680 | 13,533 |
Law: Fall 2023 - Spring 2024
Texas Resident and Nonresident Law Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident Group 1 | $3,088 | 3,789 | 4,350 | 5,470 | 6,593 | 7,712 | 8,692 | 9,675 | 10,654 | 11,357 | 12,058 | 12,757 | 13,318 | 14,017 | 14,715 | 15,273 |
Resident Group 2 | $3,625 | 4,450 | 5,107 | 6,422 | 7,741 | 9,057 | 10,207 | 11,360 | 12,511 | 13,333 | 14,158 | 14,980 | 15,639 | 16,460 | 17,280 | 17,935 |
Resident Group 3 | $3,769 | 4,627 | 5,308 | 6,676 | 8,047 | 9,415 | 10,611 | 11,811 | 13,005 | 13,862 | 14,718 | 15,571 | 16,258 | 17,113 | 17,964 | 18,646 |
Resident Group 4 | $3,839 | 4,712 | 5,408 | 6,802 | 8,199 | 9,592 | 10,811 | 12,031 | 13,251 | 14,124 | 14,993 | 15,864 | 16,562 | 17,434 | 18,301 | 18,995 |
Continuing Nonresident | $5,044 | 6,190 | 7,106 | 8,937 | 10,772 | 12,603 | 14,206 | 15,811 | 17,411 | 18,559 | 19,703 | 20,848 | 21,764 | 22,909 | 24,051 | 24,965 |
Intermediate Nonresident | $5,164 | 6,338 | 7,276 | 9,151 | 11,028 | 12,904 | 14,545 | 16,187 | 17,828 | 19,001 | 20,174 | 21,346 | 22,285 | 23,456 | 24,624 | 25,561 |
New Nonresident | $5,700 | 6,993 | 8,028 | 10,099 | 12,171 | 14,240 | 16,051 | 17,862 | 19,675 | 20,969 | 22,263 | 23,557 | 24,592 | 25,887 | 27,177 | 28,209 |
1. Resident group 1 consists of Texas residents who were first enrolled in the School of Law in spring 2008 or earlier; those in resident group 2 are Texas residents who were first enrolled in the School of Law after spring 2008 but before summer 2010; those in resident group 3 are Texas residents who first enrolled in the School of Law after spring 2010 but before summer 2011; those in resident group 4 are Texas residents who first enrolled in the School of Law after Summer 2011.
2. Continuing nonresident law students are out-of-state and international students who first entered in spring 2004 or earlier and enrolled in the School of Law prior to summer 2008; intermediate nonresident law students are out-of-state and international students who first entered after spring 2004 and enrolled in the School of Law prior to summer 2008; new nonresident law students are out-of-state and international students who first enrolled in the School of Law after spring 2008.
Professional: Fall 2023 - Spring 2024
Texas Resident Professional Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPA | $3,726 | 4,715 | 5,706 | 6,574 | 7,443 | 8,312 | 9,054 | 9,922 | 10,666 | 11,037 | 11,658 | 12,027 | 12,401 | 12,894 | 13,263 |
MBA First Year* | $7,889 | 9,201 | 10,514 | 11,827 | 13,143 | 14,457 | 15,768 | 17,082 | 18,396 | 19,709 | 21,019 | 22,333 | 23,648 | 24,963 | 26,275 |
Executive MBA* | $2,485 | 3,665 | 4,845 | 6,023 | 7,205 | 8,384 | 9,446 | 10,625 | 11,806 | 12,509 | 13,212 | 13,799 | 14,386 | 14,970 | 15,674 |
Evening MBA* | $2,485 | 3,665 | 4,845 | 6,023 | 7,205 | 8,384 | 9,446 | 10,625 | 11,806 | 12,509 | 13,212 | 13,799 | 14,386 | 14,970 | 15,674 |
International MBA* | $4,867 | 5,676 | 6,486 | 7,297 | 8,108 | 8,917 | 9,726 | 10,537 | 11,348 | 12,157 | 12,967 | 13,778 | 14,588 | 15,396 | 16,207 |
PharmD | $3,239 | 3,881 | 4,636 | 5,283 | 5,930 | 6,683 | 7,328 | 8,082 | 8,729 | 9,375 | 10,130 | 10,774 | 10,774 | 10,774 | 10,774 |
*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office for further information.
Nonresident Professional Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPA | $5,610 | 6,646 | 7,684 | 9,137 | 10,587 | 12,042 | 13,494 | 14,947 | 16,400 | 17,645 | 18,474 | 19,513 | 20,758 | 21,791 | 22,618 |
MBA* | $8,746 | 10,201 | 11,659 | 13,114 | 14,570 | 16,027 | 17,482 | 18,938 | 20,396 | 21,851 | 23,309 | 24,764 | 26,221 | 27,679 | 29,135 |
Executive MBA* | $3,446 | 5,086 | 6,725 | 8,365 | 10,003 | 11,640 | 13,116 | 14,756 | 16,396 | 17,373 | 18,352 | 19,166 | 19,982 | 20,798 | 21,778 |
Evening MBA* | $3,386 | 4,992 | 6,603 | 8,212 | 9,821 | 11,430 | 12,877 | 14,488 | 16,097 | 17,056 | 18,016 | 18,818 | 19,618 | 20,418 | 21,379 |
International MBA* | $8,036 | 9,373 | 10,712 | 12,051 | 13,389 | 14,727 | 16,065 | 17,403 | 18,743 | 20,081 | 21,419 | 22,755 | 24,095 | 25,433 | 26,771 |
PharmD | $7,391 | 8,867 | 10,591 | 12,068 | 13,544 | 15,265 | 16,743 | 18,465 | 19,943 | 21,421 | 23,142 | 24,620 | 24,620 | 24,620 | 24,620 |
*There are enrollment costs associated with these MBA programs in addition to tuition. Refer to the McCombs School of Business office for further information.
Dell Medical School: Fall 2023 - Spring 2024
Tuition and fees for Dell Medical School are assessed annually, at a rate that remains the same across all four years of continuous undergraduate medical education.
Incoming Class | Year in School | Academic Semester | Texas Residents | Nonresidents | Required Fees |
---|---|---|---|---|---|
2023 | First | Fall | $9,503 | $16,663 | $1,040 |
Spring | 9,504 | 16,663 | 1,040 | ||
2022 | Second | Fall | 9,503 | 16,663 | 1,040 |
Spring | 9,504 | 16,663 | 1,040 | ||
2021 | Third | Fall | 9,503 | 16,663 | 1,040 |
Spring | 9,504 | 16,663 | 1,040 | ||
2020 | Fourth | Fall | 9,296 | 16,316 | 1,040 |
Spring | 9,296 | 16,316 | 1,040 | ||
MD/MBA | Fall | 38,076 | 44,331 | 1,040 | |
Spring | 38,076 | 44,331 | 1,040 |
Graduate Dual Degree
Texas Resident Graduate Students
Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertising/Business administration | $5,145 | 6,136 | 7,023 | 8,058 | 9,051 | 9,918 | 10,867 | 11,922 | 12,769 | 13,716 | 14,600 | 15,465 | 16,373 | 17,238 | 18,103 | 18,922 |
Advertising/Public affairs | $1,344 | 1,889 | 2,187 | 2,831 | 3,376 | 3,624 | 4,070 | 4,763 | 4,962 | 5,401 | 5,694 | 5,939 | 6,280 | 6,524 | 6,768 | 6,915 |
Asian studies/Business administration | $5217 | 6,201 | 7,096 | 8,115 | 9,100 | 9,978 | 10,924 | 11,963 | 12,823 | 13,768 | 14,659 | 15,536 | 16,448 | 17,324 | 18,199 | 19,035 |
Asian Studies/Public Affairs | $1,272 | 1,788 | 2,070 | 2,678 | 3,194 | 3,428 | 3,850 | 4,506 | 4,694 | 5,110 | 5,387 | 5,618 | 5,940 | 6,171 | 6,402 | 6,540 |
Business Administration/Energy and Earth Resources | $4,600 | 5,521 | 6,323 | 7,293 | 8,216 | 8,994 | 9,867 | 10,862 | 11,615 | 12,486 | 13,284 | 14,059 | 14,884 | 15,660 | 16,435 | 17,159 |
Communication Studies/Business Administration | $5,145 | 6,136 | 7,023 | 8,058 | 9,051 | 9,918 | 10,867 | 11,922 | 12,769 | 13,716 | 14,600 | 15,465 | 16,373 | 17,238 | 18,103 | 18,922 |
Communication Studies/Latin American Studies | $1,282 | 1,801 | 2,085 | 2,699 | 3,218 | 3,454 | 3,880 | 4,541 | 4,730 | 5,149 | 5,428 | 5,661 | 5,986 | 6,219 | 6,451 | 6,590 |
Communication Studies/Public Affairs | $1,344 | 1,889 | 2,187 | 2,831 | 3,376 | 3,624 | 4,070 | 4,763 | 4,962 | 5,401 | 5,694 | 5,939 | 6,280 | 6,524 | 6,768 | 6,915 |
Community and Regional Planning/Geography | $1,311 | 1,843 | 2,132 | 2,760 | 3,291 | 3,533 | 3,968 | 4,644 | 4,838 | 5,266 | 5,552 | 5,790 | 6,123 | 6,361 | 6,598 | 6,741 |
Global Policy Studies/Asian Studies | $1,272 | 1,788 | 2,070 | 2,678 | 3,194 | 3,428 | 3,850 | 4,506 | 4,694 | 5,110 | 5,387 | 5,618 | 5,940 | 6,171 | 6,402 | 6,540 |
Global Policy Studies/Business Administration | $5,005 | 5,978 | 6,844 | 7,860 | 8,835 | 9,679 | 10,608 | 11,646 | 12,470 | 13,396 | 14,258 | 15,101 | 15,986 | 16,829 | 17,670 | 18,466 |
Global Policy Studies/Energy and Earth Resources | $1,322 | 1,858 | 2,151 | 2,784 | 3,320 | 3,564 | 4,003 | 4,685 | 4,880 | 5,312 | 5,601 | 5,841 | 6,176 | 6,417 | 6,656 | 6,800 |
Global Policy Studies/Journalism and Media | $1,344 | 1,889 | 2,187 | 2,831 | 3,376 | 3,624 | 4,070 | 4,763 | 4,962 | 5,401 | 5,694 | 5,939 | 6,280 | 6,524 | 6,768 | 6,915 |
Global Policy Studies/Latin American Studies | $1,272 | 1,788 | 2,070 | 2,678 | 3,194 | 3,428 | 3,850 | 4,506 | 4,694 | 5,110 | 5,387 | 5,618 | 5,940 | 6,171 | 6,402 | 6,540 |
Global Policy Studies/Middle Eastern Studies | $1,272 | 1,788 | 2,070 | 2,678 | 3,194 | 3,428 | 3,850 | 4,506 | 4,694 | 5,110 | 5,387 | 5,618 | 5,940 | 6,171 | 6,402 | 6,540 |
Global Policy Studies/Russian, East European, and Eurasian Studies | $1,272 | 1,788 | 2,070 | 2,678 | 3,194 | 3,428 | 3,850 | 4,506 | 4,694 | 5,110 | 5,387 | 5,618 | 5,940 | 6,171 | 6,402 | 6,540 |
Information Studies/English | $1,342 | 1,886 | 2,183 | 2,825 | 3,368 | 3,616 | 4,061 | 4,753 | 4,952 | 5,390 | 5,682 | 5,926 | 6,267 | 6,511 | 6,754 | 6,901 |
Information Studies/Global Policy Studies | $1,402 | 1,970 | 2,281 | 2,951 | 3,521 | 3,779 | 4,244 | 4,967 | 5,175 | 5,634 | 5,940 | 6,195 | 6,551 | 6,806 | 7,061 | 7,213 |
Information Studies/Latin American Studies | $1,339 | 1,883 | 2,179 | 2,820 | 3,363 | 3,610 | 4,055 | 4,746 | 4,944 | 5,382 | 5,673 | 5,917 | 6,257 | 6,501 | 6,743 | 6,889 |
Information Studies/Public Affairs | $1,402 | 1,970 | 2,281 | 2,952 | 3,521 | 3,779 | 4,244 | 4,968 | 5,175 | 5,634 | 5,940 | 6,195 | 6,551 | 6,806 | 7,061 | 7,213 |
Journalism and Media/Business Administration | $5,145 | 6,136 | 7,023 | 8,058 | 9,051 | 9,918 | 10,867 | 11,922 | 12,769 | 13,716 | 14,600 | 15,465 | 16,373 | 17,238 | 18,103 | 18,922 |
Journalism and Media/Latin American Studies | $1,282 | 1,801 | 2,085 | 2,699 | 3,218 | 3,454 | 3,880 | 4,541 | 4,730 | 5,149 | 5,428 | 5,661 | 5,986 | 6,219 | 6,451 | 6,590 |
Journalism and Media/Middle Eastern Studies | $1,282 | 1,801 | 2,085 | 2,699 | 3,218 | 3,454 | 3,880 | 4,541 | 4,730 | 5,149 | 5,428 | 5,661 | 5,986 | 6,219 | 6,451 | 6,590 |
Journalism and Media/Public Affairs | $1,344 | 1,889 | 2,187 | 2,831 | 3,376 | 3,624 | 4,070 | 4,763 | 4,962 | 5,401 | 5,694 | 5,939 | 6,280 | 6,524 | 6,768 | 6,915 |
Latin American Studies/Business Administration | $5,217 | 6,201 | 7,096 | 8,115 | 9,100 | 9,978 | 10,924 | 11,963 | 12,823 | 13,768 | 14,659 | 15,536 | 16,448 | 17,324 | 18,199 | 19,035 |
Latin American Studies/Community and Regional Planning | $1,311 | 1,843 | 2,132 | 2,760 | 3,291 | 3,533 | 3,968 | 4,644 | 4,838 | 5,266 | 5,552 | 5,790 | 6,123 | 6,361 | 6,598 | 6,741 |
Latin American Studies/Public Affairs | $1,272 | 1,788 | 2,070 | 2,678 | 3,194 | 3,428 | 3,850 | 4,506 | 4,694 | 5,110 | 5,387 | 5,618 | 5,940 | 6,171 | 6,402 | 6,540 |
