Suggested Arrangement of Courses, Architecture/Plan II Honors (BArch/BA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 310K (Major) | 3 | ARC 310L (Major) | 3 | PHY 302K (General Education) | 3 |
ARC 311K (Major) | 3 | ARC 311L (Major) | 3 | PHY 105M (Major) | 1 |
ARC 308 (Major) | 3 | ARC 318K (Major) | 3 | PHY 302L (General Education) | 3 |
E 303C or T C 303C (Core)010 | 3 | E 303D or T C 303D (Core)040 | 3 | PHY 105N (Major) | 1 |
T C 302 (Core)090 | 3 | M 408C (General Education)020 | 4 | ||
15 | 16 | 8 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 323D (Major) | 3 | ARC 523E (Major) | 5 | Foreign Language (General Education) | 6 |
ARC 221K (Major) | 2 | ARC 415L (Major) | 4 | Foreign Language (General Education) | 6 |
ARC 415K (Major) | 4 | ARC 333 (Major) | 3 | ||
ARC 318L (Major) | 3 | ARC 342R, 342C, 342E, 342F, 342K, 342S, 342T, or 342U (Major) | 3 | ||
U.S. History (Core)060 | 3 | ||||
15 | 15 | 12 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 523F (Major) | 5 | ARC 561C (Major) | 5 | Foreign Language (General Education) | 6 |
ARC 435R (Major) | 4 | ARC 435S (Major) | 4 | GOV 310L (Core)070 | 3 |
ARC 334K (Major) | 3 | ARC 334L (Major) | 3 | GOV 312L (Core)070 | 3 |
PHL 610QA (Major) | 6 | PHL 610QB (Major) | 6 | ||
18 | 18 | 12 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 561R (Major) | 5 | ARC 561R (Major) | 5 | (None) | |
T C 358 (Major) | 3 | ARC 335T (Major) | 3 | ||
S S 302C (Major) | 3 | ARC 361T (Major) | 3 | ||
U.S. History (Core)060 | 3 | BIO 301E (Major) | 3 | ||
T C 358 (Major) | 3 | ||||
14 | 17 | 0 | |||
Fifth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 561R (Major) | 5 | ARC 561R (Major) | 5 | (None) | |
ARC 342R, 342C, 342E, 342F, 342K, 342S, 342T, or 342U (Major) | 3 | ARC 362 (Major) | 3 | ||
T C 660HA (Major) | 3 | ARC 342R, 342C, 342E, 342F, 342K, 342S, 342T, or 342U (Major) | 3 | ||
Natural Science Course (General Education) | 3 | ARC 369J (Major) | 3 | ||
Free elective (Elective) | 3 | T C 660HB (Major) | 3 | ||
17 | 17 | 0 | |||
Total credit hours: 194 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry