Suggested Arrangement of Courses, Computational Engineering (BSCompE)
| First Year | |||
|---|---|---|---|
| First Term | Hours | Second Term | Hours |
| UGS 302 or 303 (Core)090, Wr | 3 | COE 301 (Major) | 3 |
| CH 301 (Core)030 | 3 | M 408D (General Education) | 4 |
| M 408C (Core, General Education)020 | 4 | PHY 303K (General Education) | 3 |
| RHE 306 (Core)010 | 3 | PHY 105M (General Education) | 1 |
| Social and Behavioral Sciences (Core)080 | 3 | M E 210 (Major) | 2 |
| U.S. History (Core)060 | 3 | ||
| 16 | 16 | ||
| Second Year | |||
| First Term | Hours | Second Term | Hours |
| E M 306 (Major) | 3 | COE 311K (Major) | 3 |
| COE 322 (Major) | 3 | COE 332 (Major) | 3 |
| M 427J (General Education) | 4 | E M 311M (Major) | 3 |
| PHY 303L (General Education) | 3 | M 427L (General Education) | 4 |
| PHY 105N (General Education) | 1 | GOV 310L (Core)070 | 3 |
| M E 310T (Major) | 3 | ||
| 17 | 16 | ||
| Third Year | |||
| First Term | Hours | Second Term | Hours |
| ASE 320 (Major) | 3 | ASE 330M (Major) | 3 |
| E S 333T (Major)E, Wr | 3 | COE 321K (Major) | 3 |
| COE 352 (Major) | 3 | COE 347 (Major) | 3 |
| E M 319 (Major) | 3 | Technical Elective (Major) | 3 |
| M 362K (Major) | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| First Term | Hours | Second Term | Hours |
| ASE 375 (Major) | 3 | COE 374 (Major) | 3 |
| Technical electives (Major) | 6 | Technical electives (Major) | 6 |
| GOV 312L (Core)070 | 3 | U.S. History (Core)060 | 3 |
| Visual and Performing Arts (Core)050 | 3 | ||
| 15 | 12 | ||
| Total credit hours: 122 | |||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry