Suggested Arrangement of Courses, Mechanical Engineering (BSME)
First Year | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
CH 301 (Major) | 3 | M 408D (General Education) | 4 |
M 408C (General Education)020 | 4 | PHY 303K (General Education) | 3 |
M E 302 (Major) | 3 | PHY 105M (General Education) | 1 |
RHE 306 (Core)010 | 3 | Social and Behavioral Sciences (Core)080 | 3 |
UGS 302 or 303 (Core)090 | 3 | Visual and Performing Arts (Core)050 | 3 |
U.S. History (Core)060 | 3 | ||
16 | 17 | ||
Second Year | |||
First Term | Hours | Second Term | Hours |
E M 306 (Major) | 3 | E M 319 (Major) | 3 |
M 427J (General Education) | 4 | M 427L (Major) | 4 |
M E 316T (Major) | 3 | M E 318M (Major) | 3 |
PHY 303L (General Education) | 3 | M E 314D (Major) | 3 |
PHY 105N (General Education) | 1 | M E 333T (General Education) | 3 |
American and Texas Government (Core)070 | 3 | ||
17 | 16 | ||
Third Year | |||
First Term | Hours | Second Term | Hours |
M E 330 (Major) | 3 | M E 338 (Major) | 3 |
M E 130L (Major) | 1 | M E 339 (Major) | 3 |
M E 334 (Major) | 3 | M E 139L (Major) | 1 |
M E 134L (Major) | 1 | M E 340 (Major) | 3 |
M E 335 (Major) | 3 | M E 140L (Major) | 1 |
Career Gateway Elective course (Major) | 3 | Career Gateway Elective course (Major) | 3 |
14 | 14 | ||
Fourth Year | |||
First Term | Hours | Second Term | Hours |
M E 344 (Major) | 3 | M E 266K (Major) | 2 |
M E 144L (Major) | 1 | M E 266P (Major) | 2 |
M E 353 (Major) | 3 | Career Gateway Elective course (Major) | 3 |
M E 366J (Major) | 3 | Approved Mathematics/Natural Science Elective course (Elective) | 3 |
Career Gateway Elective course (Major) | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 |
American and Texas Government (Core)070 | 3 | U.S. History (Core)060 | 3 |
16 | 16 | ||
Total credit hours: 126 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry