Suggested Arrangement of Courses, Design (BA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
DES 304 (Major) | 3 | DES 305 (Major) | 3 | Study Abroad (Opportunity) | |
Lower-division DES course (Major) | 3 | DES 308 (Major) | 3 | Internship (Opportunity) | |
Lower-division DES course (Major) | 3 | ARH 303 (Major, Core)050 | 3 | ||
RHE 306 (Core)010 | 3 | Mathematics (Core)020 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Social and Behavioral Sciences (Core)080 | 3 | ||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
DES 131 (Major) | 1 | DES 334 (Major) | 3 | Study Abroad (Opportunity) | |
DES 321 (Major) | 3 | DES 336 or 337 (Topic 1) (Major) | 3 | Internship (Opportunity) | |
DES 325 (Major) | 3 | Upper-division DES course (Major) | 3 | ||
DES 326 (Major) | 3 | Foreign Language (General Education) | 6 | ||
Foreign Language (General Education) | 6 | ||||
16 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division DES course (Major) | 3 | Natural Science and Technology, Part I (Core)030 | 3 | Study Abroad (Opportunity) | |
Foreign Language (General Education) | 6 | GOV 310L (Core)070 | 3 | Internship (Opportunity) | |
U.S. History (Core)060 | 3 | Writing course (Core)Wr | 3 | ||
Natural Science and Technology, Part I (Core)030 | 3 | Free electives (Elective) | 6 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
DES 374 (Major)II | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | (None) | |
U.S. History (Core)060 | 3 | Free electives (Elective) | 12 | ||
GOV 312L (Core)070 | 3 | Maymester (Opportunity) | |||
Natural Science and Technology, Part II (Core)093 | 3 | ||||
Free elective (Elective) | 3 | ||||
15 | 15 | 0 | |||
Total credit hours: 121 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry