Suggested Arrangement of Courses, Acting (BFA)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 313C (Major) | 3 | T D 313D (Major) | 3 | GOV 310L (Core)070 | 3 |
T D 313F (Major) | 3 | T D 313G (Major) | 3 | ||
T D 314P (Major) | 3 | T D 314M (Major) | 3 | ||
T D 311C (Major)CD, E, Wr | 3 | RHE 306 (Core)010 | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Mathematics (Core)020 | 3 | ||
15 | 15 | 3 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 313E (Major) | 3 | T D 323F (Major) | 3 | (None) | |
T D 313K (Major) | 3 | T D 313L (Major) | 3 | ||
T D 313M (Major) | 3 | T D 313N (Major) | 3 | ||
T D 317C (Major)050, GC | 3 | T D 317D (Major)050 | 3 | ||
GOV 312L (Core)070 | 3 | Writing Flag course (General Education)Wr | 3 | ||
15 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 320J (Major) | 3 | T D 353C (Major) | 3 | (None) | |
T D 353K (Major) | 3 | T D 324P (Major) | 3 | ||
Social and Behavioral Science (Core)080 | 3 | T D 321P or 323P (Major)II | 3 | ||
U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | ||
Natural Science and Technology, Part I (Core)030 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
T D 353D (Major) | 3 | T D 353E (Elective) | 3 | (None) | |
T D 353Q (Major) | 3 | T D 353R (Elective) | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | T D 353T (Elective) | 3 | ||
Natural Science and Technology, Part II (Core)093 | 3 | T D 353T or 372 (Elective) | 3 | ||
Visual and Performing Arts (Core)050 | 3 | ||||
15 | 12 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry