Suggested Arrangement of Courses, Geological Sciences (BAGeoSci)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO 401 or 303 (Major) | 4 | GEO 405 (Major) | 4 | (None) | |
Mathematics (Core)020 | 3 | BIO course (General Education) | 3 | ||
CH 301 (General Education) | 3 | CH 302 (General Education) | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | RHE 306 (Core)010 | 3 | ||
General Culture course (General Education) | 3 | ||||
16 | 13 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO 416K (Major) | 4 | GEO 420K (Major) | 4 | (None) | |
GEO 416M (Major) | 4 | PHY 302K or 303K (General Education) | 3 | ||
BIO course (General Education) | 3 | U.S. History (Core)060 | 3 | ||
Foreign Language (General Education) | 6 | Foreign Language (General Education) | 6 | ||
17 | 16 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division GEO course (Major) | 4 | Upper-division GEO course (Major) | 3 | (None) | |
Upper-division GEO course (Major) | 3 | Upper-division GEO course (Major) | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | GOV 310L (Core)070 | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | Social Science course (Major) | 3 | ||
Interdisciplinary Studies course (Elective) | 3 | Interdisciplinary Studies course (Elective) | 3 | ||
16 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division GEO course (Major) | 3 | Upper-division GEO course (Major) | 3 | (None) | |
Upper-division Interdisciplinary Studies course (Elective) | 3 | Upper-division GEO course (Major) | 3 | ||
GOV 312L (Core)070 | 3 | U.S. History (Core)060 | 3 | ||
Upper-division elective (Elective) | 3 | Visual and Performing Arts (Core)050 | 3 | ||
Upper-division elective (Elective) | 3 | Upper-division Interdisciplinary Studies course (Elective) | 3 | ||
15 | 15 | 0 | |||
Total credit hours: 123 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry