Suggested Arrangement of Courses, Geological Sciences (BSEnvirSci)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
UGS 303 or 302090, Wr | 3 | EVS 311 (Major) | 3 | (None) | |
GEO 401 or 303 (Major) | 4 | BIO 311C (Major) | 3 | ||
CH 301 (General Education) | 3 | CH 302 (General Education) | 3 | ||
M 408C (General Education) | 4 | M 408D (Major) | 4 | ||
RHE 306 (Core)010 | 3 | Visual and Performing Arts (Core)050 | 3 | ||
17 | 16 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
BIO 311D (Major) | 3 | GEO 405 (Major) | 4 | (None) | |
PHY 317K (Major) | 3 | GEO 346C (Major) | 3 | ||
PHY 117M (Major) | 1 | Geological Sciences course in Sustainability (Major) | 3 | ||
GOV 310L (Core)070 | 3 | EVS 121 (Major) | 1 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | CH 204 (General Education) | 2 | ||
Social and Behavioral Sciences (Core)080 | 3 | Environmental Economics, Sustainability, and Business course (Major) | 3 | ||
16 | 16 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
GEO 416K (Major) | 4 | GEO 420K (Major) | 4 | (None) | |
GEO 416M (Major) | 4 | PHY 317L (Major) | 3 | ||
GRG 335N (Major) | 3 | PHY 117N (Major) | 1 | ||
Upper-division GEO course (Major) | 3 | EVS 271 (Major) | 2 | ||
Free elective (Elective) | 2 | Upper-division GEO course (Major) | 3 | ||
U.S. History (Core)060 | 3 | ||||
16 | 16 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
EVS 141 (Major) | 1 | EVS 151 (Major) | 1 | (None) | |
EVS 371 (Major) | 3 | Climates and Oceans course (Major) | 3 | ||
Geographic Information Systems course (Major) | 3 | Environmental and Sustainability Policy, Ethics, and History course (Major) | 3 | ||
MNS 320 (Major) | 3 | GOV 312L (Core)070 | 3 | ||
MNS 120L (Major) | 1 | U.S. History (Core)060 | 3 | ||
Climate and Water course (Major) | 3 | Upper-division GEO course (Major) | 3 | ||
14 | 16 | 0 | |||
Total credit hours: 127 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry