Suggested Arrangement of Courses, Hydrogeology (BSGeoSci)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 401 (Major) | 4 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | (None) | |
| M 408C (General Education) | 4 | M 408D (General Education) | 4 | ||
| CH 301 (General Education) | 3 | CH 302 (General Education) | 3 | ||
| UGS 302 or 303 (Core)090,Wr | 3 | CH 204 (General Education) | 2 | ||
| RHE 306 (Core)010 | 3 | U.S. History (Core)060 | 3 | ||
| 17 | 15 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 416K (Major) | 4 | GEO 420K (Major) | 4 | (None) | |
| GEO 416M (Major) | 4 | GEO 325G (Major) | 3 | ||
| PHY 303K & PHY 103M (General Education) | 4 | M 427J (General Education) | 4 | ||
| U.S. History (Core)060 | 3 | PHY 303L & PHY 103N (Major) | 4 | ||
| 15 | 15 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 428 (Major) | 4 | GEO 476M (Major) | 4 | GEO 376L (Major) | 3 |
| GEO 476K (Major) | 4 | Upper-division GEO course (Major) | 3 | Approved GEO Field Course (Major) | 3 |
| GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
| Technical Elective (Major) | 3 | Upper-division elective (Elective) | 3 | ||
| Technical Elective (Major) | 3 | ||||
| 14 | 16 | 6 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 376S (Major) | 3 | Upper-division GEO course (Major) | 3 | (None) | |
| Upper-division GEO course (Major) | 4 | Social and Behavioral Sciences (Core)080 | 3 | ||
| Foreign Language (General Education) | 3 | Foreign Language (General Education) | 3 | ||
| Upper-division Technical Elective (Major) | 3 | Upper-division Technical Elective (Major) | 3 | ||
| Visual and Performing Arts (Core)050 | 3 | ||||
| 13 | 15 | 0 | |||
| Total credit hours: 126 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry