Suggested Arrangement of Courses, Women's and Gender Studies (BA)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| Foreign Language (General Education) | 6 | Foreign Language (General Education) | 6 | Study Abroad (Opportunity) | |
| UGS 302 or 303 (Core)090, Wr | 3 | Mathematics (Core)020 | 3 | Internship (Opportunity) | |
| RHE 306 (Core)010 | 3 | Social and Behavioral Sciences (Core)080 | 3 | ||
| WGS 305 (Major, General Education)CD | 3 | U.S. History (Core)060 | 3 | ||
| 15 | 15 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| Lower-division WGS course (Major) | 3 | Minor/Certificate course (Major) | 3 | Study Abroad (Opportunity) | |
| E 316L, 316M, 316N, or 316P (Core)040 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | Internship (Opportunity) | |
| Natural Science and Technology, Part I (Core)030 | 3 | GOV 310L (Core)070 | 3 | ||
| U.S. History (Core)060 | 3 | Minor/Certificate course (Major) | 3 | ||
| Visual and Performing Arts (Core)050 | 3 | Free elective (Elective) | 3 | ||
| 15 | 15 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| WGS 340 (Major) | 3 | WGS 350 (Major) | 3 | Study Abroad (Opportunity) | |
| WGS 340 or 335 (Major) | 3 | WGS 356 (Major, General Education)E, II | 3 | Internship (Opportunity) | |
| GOV 312L (Core)070 | 3 | Upper-division Minor/Certificate course (Major) | 3 | ||
| Natural Science and Technology, Part II (Core)093 | 3 | Free elective (Elective) | 3 | ||
| Upper-division Minor/Certificate course (Major) | 3 | Free elective (Elective) | 3 | ||
| 15 | 15 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| WGS 356 (Major) | 3 | WGS 379L or 360 (Major) | 3 | (None) | |
| Upper-division WGS course (Major) | 3 | WGS 379S (Major)Wr | 3 | ||
| Upper-division Minor/Certificate course (Major) | 3 | Upper-division WGS course (Major) | 3 | ||
| Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
| Free elective (Elective) | 3 | Upper-division elective (Elective) | 3 | ||
| 15 | 15 | 0 | |||
| Total credit hours: 120 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry