Suggested Arrangement of Courses, Geographical Sciences (BSEnvirSci)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
UGS 303 (Core)090 | 3 | EVS 311 (Major) | 3 | Study Abroad (Opportunity) | |
BIO 311C (Core)030 | 3 | BIO 311D (Core)030 | 3 | Internship (Opportunity) | |
CH 301 (Core)030 | 3 | CH 302 (Major)093 | 3 | ||
M 408C or 408K (Core)020 | 4 | RHE 306 (Core)010 | 3 | ||
Visual and Performing Arts (Core)050 | 3 | GRG 401C (Major) | 4 | ||
16 | 16 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 204 (Major) | 2 | EVS 121 (Major) | 1 | Study Abroad (Opportunity) | |
GRG 404E (Major) | 4 | GRG 460G or 462K (Major) | 4 | Internship (Opportunity) | |
U.S. History (Core)060 | 3 | U.S. History (Core)050 | 3 | ||
Foreign Language (General Education) | 6 | Foreign Language (General Education) | 6 | ||
15 | 14 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PHY with a Lab course (Major) | 4 | EVS 271 (Major) | 2 | Study Abroad (Opportunity) | |
GRG 335N (Major) | 3 | MNS 320 & MNS 120L (Major) | 4 | Internship (Opportunity) | |
ECO 304K (Major)080 | 3 | GEO 346C (Major) | 3 | ||
Policy/Ethics/History course (Major) | 3 | GRG course (Major) | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | GOV 310L (Core) | 3 | ||
16 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
EVS 371 (Major) | 3 | EVS 151 | 1 | (None) | |
EVS 141 (Major) | 1 | Social Science course (General Education) | 3 | ||
Climates and Oceans course (Major) | 3 | GRG course (Major) | 3 | ||
Cultural Expressions, Human Experience, and Thoughts course (Major) | 3 | GRG course (Major) | 3 | ||
GOV 312L (Core)070 | 3 | GRG course (Major) | 3 | ||
GRG course (Major) | 3 | GRG course (Major) | 3 | ||
16 | 16 | 0 | |||
Total credit hours: 124 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry