Suggested Arrangement of Courses, Computer Science (BSCompSci)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| C S 312 (Core, Major)093 | 3 | C S 311 (Major) | 3 | M 408M (Major) | 4 |
| M 408C or 408N (Core, Major)020, QR | 4 | C S 314 (Major)QR | 3 | Study Abroad (Opportunity) | |
| U.S. History (Core)060 | 3 | M 408D or 408S (Major) | 4 | Internship (Opportunity) | |
| Social and Behavioral Sciences (Core)080 | 3 | U.S. History (Core)060 | 3 | ||
| UGS 302 or 303 (Core)090,Wr | 3 | RHE 306 (Core)010 | 3 | ||
| 16 | 16 | 4 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| C S 429 (Major) | 4 | C S 439 (Major)II | 4 | Study Abroad (Opportunity) | |
| SDS 321 or M 362K (Major)QR | 3 | Upper-division C S course (Major) | 3 | Internship (Opportunity) | |
| GOV 310L (Core)070 | 3 | M 340L or SDS 329CQR | 3 | ||
| Visual and Performing Arts (Core)050 | 3 | GOV 312L (Core)070 | 3 | ||
| Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
| 16 | 16 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| C S 331 (Major)QR | 3 | Upper-division C S course (Major) | 3 | Study Abroad (Opportunity) | |
| Upper-division C S course (Major) | 3 | Upper-division C S course (Major) | 3 | Internship (Opportunity) | |
| Natural Science and Technology, Part I (Core)030 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
| Foreign Language (General Education) | 3 | Foreign Language (General Education) | 3 | ||
| Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
| 15 | 15 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| Upper-division C S course (Major) | 3 | Upper-division C S course (Major) | 3 | (None) | |
| Upper-division C S course (Major) | 3 | Upper-division C S course (Major) | 3 | ||
| Math or Science course (Major) | 3 | Free electives (Elective) | 9 | ||
| E 316L, 316M, 316N, or 316P (Core)040 | 3 | Maymester (Opportunity) | |||
| Free elective (Elective) | 3 | ||||
| 15 | 15 | 0 | |||
| Total credit hours: 128 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry