Suggested Arrangement of Courses, Biological Sciences (BSEnvirSci)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
M 408C (Core)020 | 4 | EVS 311 (Major) | 3 | Study Abroad (Opportunity) | |
BIO 311C (Core, Major) 093 | 3 | BIO 311D (Major) | 3 | Internship (Opportunity) | |
CH 301 (Core, Major)030 | 3 | CH 302 (Core, Major)030 | 3 | Research (Opportunity) | |
UGS 302 or 303 (Core)090, Wr | 3 | GEO 303 or 401 (Major) | 3 | GOV 310L (Core)070 | 3 |
RHE 306 (Core)010 | 3 | ||||
13 | 15 | 3 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
CH 204 (Major) | 2 | EVS 121 (Major)Wr | 1 | Study Abroad (Opportunity) | |
GEO 346C (Major) | 3 | Geographic Info Systems course (Major) | 3 | Internship (Opportunity) | |
GRG 335N (Major) | 3 | BIO 325 (Major) | 3 | ||
U.S. History (Core)060 | 3 | Environmental & Sustainable course (Major) | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
Visual and Performing Arts (Core)050 | 3 | ||||
14 | 16 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PHY 302K & PHY 102M (Major) | 4 | PHY 302L & PHY 105N | 4 | Study Abroad (Opportunity) | |
SDS 320E (Major)QR,E,II | 3 | GOV 312L (Core)070 | 3 | Internship (Opportunity) | |
BIO 370 (Major) | 3 | Upper-division BIO course (Major) | 3 | ||
Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
Free elective (Elective) | 3 | ||||
16 | 13 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division BIO course (Major) | 3 | Upper-division BIO course (Major) | 3 | (None) | |
Upper-division BIO course (Major) | 3 | Upper-division BIO Lab course (Major) | 3 | ||
Upper-division BIO Lab course (Major) | 3 | U.S. History (Core)060 | 3 | ||
U.S. History (Core)060 | 3 | Free elective (Elective) | 3 | ||
Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
15 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry