Suggested Arrangement of Courses, Architecture/Architectural Engineering (BArch/BSArchE)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| ARC 310K (Major) | 3 | ARC 310L (Major) | 3 | (None) | |
| ARC 311K (Major) | 3 | ARC 311L (Major) | 3 | ||
| ARC 308 (Major) | 3 | ARC 318K (Major) | 3 | ||
| ARE 102 (Major) | 1 | M 408D (General Education) | 4 | ||
| M 408C (General Education)020 | 4 | PHY 303K (General Education) | 3 | ||
| UGS 302 or 303 (Core)090 | 3 | PHY 105M (General Education) | 1 | ||
| 17 | 17 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| ARC 323D (Major) | 3 | ARC 523E (Major) | 5 | (None) | |
| ARC 221K (Major) | 2 | ARC 333 (Major) | 3 | ||
| ARC 318L (Major) | 3 | C E 311K (Major) | 3 | ||
| E M 306 (Major) | 3 | E M 319 (Major) | 3 | ||
| PHY 303L (General Education) | 3 | CH 301 (Major) | 3 | ||
| PHY 105N (General Education) | 1 | ||||
| RHE 306 (Core)010 | 3 | ||||
| 18 | 17 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| ARC 523F (Major) | 5 | ARC 561C (Major) | 5 | (None) | |
| C E 311S (Major) | 3 | ARE 335 (Major) | 3 | ||
| C E 329 (Major) | 3 | ARE 346N (Major) | 3 | ||
| C E 324P (Major) | 3 | M 427J (General Education) | 4 | ||
| M E 310T (Major) | 3 | ||||
| 17 | 15 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| ARC 342R, 342C, 342E, 342F, 342K, 342S, 342T, or 342U (Major) | 3 | ARC 369J (Major) | 3 | (None) | |
| C E 319F (Major) | 3 | ARE 323K (Major) | 3 | ||
| E 316L, 316M, 316N, or 316P (Core)040 | 3 | C E 331 or 335 (Major) | 3 | ||
| Mathematics or Science course (Elective) | 3 | C E 357 (Major) | 3 | ||
| Social and Behavioral Sciences (Core)080 | 3 | GOV 310L (Core)070 | 3 | ||
| 15 | 15 | 0 | |||
| Fifth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| ARC 561R (Major) | 5 | ARE 366 (Major) | 3 | (None) | |
| ARC 335T (Major) | 3 | ARE 465 (Major) | 4 | ||
| ARE 346P or 371 (Major) | 3 | Approved technical courses (Major) | 6 | ||
| E S 333T (General Education) | 3 | U.S. History (Core)060 | 3 | ||
| Approved technical course (Elective) | 3 | ||||
| 17 | 16 | 0 | |||
| Sixth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| ARC 561R (Major) | 5 | ARC 561R (Major) | 5 | (None) | |
| ARC 361T (Major) | 3 | ARC 362 (Major) | 3 | ||
| ARC 342R, 342C, 342E, 342F, 342K, 342S, 342T, or 342U (Major) | 3 | ARC 342R, 342C, 342E, 342F, 342K, 342S, 342T, or 342U (Major) | 3 | ||
| GEO 303 (Major) | 3 | GOV 312L (Core)070 | 3 | ||
| U.S. History (Core)060 | 3 | ||||
| 17 | 14 | 0 | |||
| Total credit hours: 195 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry