Suggested Arrangement of Courses, Geosciences (BSEnvirSci)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| UGS 303 or 302090, Wr | 3 | EVS 311 (Major) | 3 | (None) | |
| GEO 303 (Major) | 3 | BIO 311C (Major) | 3 | ||
| CH 301 (General Education) | 3 | CH 302 (General Education) | 3 | ||
| M 408C (General Education) | 4 | M 408D (Major) | 4 | ||
| EVS 301 (Major) | 3 | RHE 306 (Core)010 | 3 | ||
| 16 | 16 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| BIO 311D (Major) | 3 | GEO 416W (Major) | 4 | (None) | |
| GRG 412E (Major) | 4 | PHY 317K & PHY 117M (Major) | 4 | ||
| GEO 416S (Major) | 4 | Free Elective (Elective) | 4 | ||
| GEO 416E (Major) | 4 | Social and Behavioral Sciences (Core)080 | 3 | ||
| 15 | 15 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| Computational Sciences Course (Major) | 3 | Upper-division GEO course (Major) | 3 | (None) | |
| Upper-division GEO course (Major) | 3 | Geographic Information Systems course (Major) | 3 | ||
| Additional Earth Systems Course (Major) | 3 | Environment and Sustainability course (Major) | 3 | ||
| E 316L, 316M, 316N, or 316P (Core)040 | 3 | Visual and Performing Arts (Core)050 | 3 | ||
| GOV 310L (Core)070 | 3 | U.S. History (Core)060 | 3 | ||
| May Term Field Geology Course (Major) | 3 | ||||
| 15 | 18 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| EVS 271 (Major) | 2 | EVS 371 (Major) | 3 | (None) | |
| Computational Sciences Course (Major) | 3 | Upper-division GEO course (Major) | 3 | ||
| MNS 320 (Major) | 3 | U.S. History (Core)060 | 3 | ||
| MNS 120L (Major) | 1 | GOV 312L (Core)070 | 3 | ||
| Climate and Water course (Major) | 3 | Free Elective (Elective) | 3 | ||
| Free Elective (Elective) | 4 | ||||
| 16 | 15 | 0 | |||
| Total credit hours: 126 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry