Suggested Arrangement of Courses, Hydrology and Water Resources (BSGS)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| Intro GEO Course | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | (None) | |
| M 408C (Core)020 | 4 | M 408D (General Education) | 4 | ||
| CH 301 (Core)030 | 3 | CH 302 (Core)030 | 3 | ||
| UGS 302 or 303 (Core)090,Wr | 3 | GEO Exper. Learning Course (Major) | 3 | ||
| RHE 306 (Core)010 | 3 | U.S. History (Core)060 | 3 | ||
| 16 | 16 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| Disciplinary GEO Course (Major) | 4 | Disciplinary GEO Course (Major) | (None) | ||
| Disciplinary GEO Course (Major) | 4 | GEO Exper. Learning Course (Major) | 3 | ||
| PHY 303K & PHY 103M (General Education) | 4 | Free Elective (Elective) | 3 | ||
| U.S. History (Core)060 | 3 | PHY 303L & PHY 103N (Major) | 4 | ||
| Free Elective (Elective) | 3 | Immersion GEO Course (Major) | 3 | ||
| 18 | 13 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | ||
| Computational GEO Course (Major) | 3 | Disciplinary Fundamental GEO Course (Major) | 3 | ||
| Visual and Performing Arts (Core)050 | 3 | Computational GEO Course (Major) | 3 | ||
| GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
| Social and Behavioral Sciences (Core)080 | 3 | Free Elective (Elective) | 3 | ||
| Disciplinary Fundamental GEO Course (Major) | 3 | GEO 476K (Major) | 4 | ||
| 15 | 16 | ||||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 476M (Major) | 4 | GEO 376S (Major) | 3 | (None) | |
| WCE GEO course (Major) | 4 | WCE GEO Course (Major) | 3 | ||
| Disciplinary Fundamental GEO Course (Major) | 3 | Disciplinary Fundamental GEO Course (Major) | 3 | ||
| Free Elective (Elective) | 3 | Free Elective (Elective) | 3 | ||
| Free Elective (Elective) | 3 | Free Elective (Elective) | 3 | ||
| 17 | 15 | 0 | |||
| Total credit hours: 126 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry