Suggested Arrangement of Courses
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 310K | 3 | ARC 310L | 3 | PHY 302K | 3 |
ARC 311K | 3 | ARC 311L | 3 | PHY 102M | 1 |
ARC 308 | 3 | ARC 318K | 3 | PHY 302L | 3 |
E 303C or T C 303C | 3 | E 303D or T C 303D | 3 | PHY 102N | 1 |
T C 302 | 3 | M 408C | 4 | ||
15 | 16 | 8 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 320D | 3 | ARC 520E or 520G | 5 | Foreign language requirement for Plan II | 10-12 |
ARC 221K | 2 | ARC 415L | 4 | ||
ARC 415K | 4 | ARC 333 | 3 | ||
ARC 318L | 3 | ARC 342R or 368R (All ARC 342 courses in the series ARC 342C-W may count.) | 3 | ||
HIS 315K | 3 | ||||
15 | 15 | 10-12 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ARC 520F | 5 | ARC 520G or 520E | 5 | Foreign language requirement for Plan II | 6 |
ARC 435K | 4 | ARC 435L | 4 | GOV 310L | 3 |
ARC 334K | 3 | ARC 334L | 3 | GOV 312L | 3 |
S S 301, 302C, 302D, 302E, or 302F | 3 | BIO 301E | 3 | ||
15 | 15 | 12 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | ||
ARC 561R | 5 | ARC 561C | 5 | ||
PHL 610QA | 3 | ARC 335M | 3 | ||
HIS 315L | 3 | ARC 361T | 3 | ||
T C 358 | 3 | PHL 610QB | 3 | ||
T C 358 | 3 | ||||
14 | 17 | ||||
Fifth Year | |||||
First Term | Hours | Second Term | Hours | ||
ARC 561R | 5 | ARC 561R | 5 | ||
ARC 342R or 368R (All ARC 342 courses in the series ARC 342C-W may count.) | 3 | ARC 362 | 3 | ||
T C 660HA | 3 | ARC 342R or 368R (All ARC 342 courses in the series ARC 342C-W may count.) | 3 | ||
Additional natural science course prescribed by the College of Liberal Arts | 3 | CRP 369K | 3 | ||
Elective | 3 | T C 660HB | 3 | ||
17 | 17 | ||||
Total credit hours: 186-188 |