Suggested Arrangement of Courses, Jazz (BMusic)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Instrument 212J (Major) | 2 | Instrument 212J (Major) | 2 | Study Abroad (Opportunity) | |
MUS 605A (Major) | 3 | MUS 605B (Major) | 3 | Internship (Opportunity) | |
MUS 228C | 2 | MUS 201N (Major) | 2 | ||
MUS 201M (Major) | 2 | MUS 223 | 2 | ||
Approved Ensemble (Major) | 1 | MUS 228D | 2 | ||
RHE 306 (Core)010 | 3 | MUS 312C (Core, Major)050, Wr, GC, E | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Approved Ensemble (Major) | 1 | ||
16 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Instrument 212J (Major) | 2 | Instrument 212J (Major) | 2 | Study Abroad (Opportunity) | |
MUS 210J (Major) | 2 | MUS 411B (Major) | 2 | Internship (Opportunity) | |
MUS 411A (Major) | 2 | MUS 612B (Major) | 3 | ||
MUS 612A (Major) | 3 | MUS 213N (Major) | 2 | ||
MUS 213M (Major) | 2 | MUS 214C (Major) | 2 | ||
MUS 246 | 2 | Approved Ensemble (Major) | 1 | ||
Approved Ensemble (Major) | 1 | Mathematics (Core)020 | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | ||||
17 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Instrument 362J (Major) | 3 | MUS 420J (Major) | 4 | Study Abroad (Opportunity) | |
MUS 321J (Major) | 3 | MUS 228P (Major) | 2 | Internship (Opportunity) | |
MUS 226J (Major) | 2 | Approved Ensemble (Major) | 1 | ||
MUS 348 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
MUS 230L (Major) | 2 | Natural Science and Technology, Part I (Core)030 | 3 | ||
Approved Ensemble (Major) | 1 | Writing course (Core)Wr | 3 | ||
Free elective (Elective) | 1 | ||||
15 | 16 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
MUS 319D (Major) | 3 | MUS 228P (Major) | 2 | (None) | |
MUS 228P (Major) | 2 | MUS 343J (Major) | 3 | ||
Approved Ensemble (Major) | 1 | Composition Recital (Major) | 0 | ||
GOV 310L (Core)070 | 3 | Approved Ensemble (Major) | 1 | ||
U.S. History (Core)060 | 3 | GOV 312L (Core)070 | 3 | ||
Natural Science and Technology, Part I (Core)030 | 3 | U.S. History (Core)060 | 3 | ||
Natural Science and Technology, Part II (Core)093 | 3 | ||||
Maymester (Opportunity) | |||||
15 | 15 | 0 | |||
Total credit hours: 124 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |