Suggested Arrangement of Courses, Arts and Entertainment Technologies (BSAET)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
AET 304 (Major)050 | 3 | AET 310 (Major) | 3 | Study Abroad (Opportunity) | |
UGS 302 or 303 (Core)090, Wr | 3 | Lower-division AET courses (Major) | 6 | Internship (Opportunity) | |
RHE 306 (Core)010 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
Mathematics (Core)020 | 3 | Free elective (Elective) | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | ||||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Lower-division AET courses (Major) | 6 | Upper-division AET courses (Major) | 9 | Study Abroad (Opportunity) | |
Upper-division AET course (Major) | 3 | Natural Science and Technology, Part I (Core)030 | 3 | Internship (Opportunity) | |
GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
Free elective (Elective) | 3 | ||||
15 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division AET courses (Major) | 9 | Upper-division AET courses (Major) | 9 | Study Abroad (Opportunity) | |
Natural Science and Technology, Part I (Core)030 | 3 | Natural Science and Technology, Part II (Core)093 | 3 | Internship (Opportunity) | |
U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
AET 372 or 376 (Major) | 3 | Maymester (Opportunity) | (None) | ||
Upper-division AET course (Major) | 3 | AET 373 or 377 (Major) | 3 | ||
Free elective courses (Elective) | 9 | Free upper-division elective courses (Elective) | 12 | ||
15 | 15 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity | |
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II | |
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry |