Suggested Arrangement of Courses, Music (BAMusic)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Instrument 210 (Major) | 2 | Instrument 210 (Major) | 2 | Study Abroad (Opportunity) | |
MUS 605A (Major) | 3 | MUS 605B (Major) | 3 | Internship (Opportunity) | |
MUS 201M (Major) | 2 | MUS 201N (Major) | 2 | ||
Approved Ensemble course (Major) | 1 | MUS 312C (Major)050, Wr, GC, E | 3 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Approved Ensemble course (Core) | 1 | ||
RHE 306 (Core)010 | 3 | Mathematics course (Core)020 | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||||
14 | 17 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Instrument 210 (Major) | 2 | Instrument 210 (Major) | 2 | Study Abroad (Opportunity) | |
Approved Ensemble (Major) | 1 | Approved Ensemble (Major) | 1 | Internship (Opportunity) | |
MUS 612A (Major) | 3 | MUS 612B (Major) | 3 | ||
MUS 411A (Major) | 3 | MUS 411B (Major) | 3 | ||
MUS 213M (Major) | 2 | MUS 213N (Major) | 2 | ||
Natural Science and Technology, Part I (Core)030 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | GOV 310L (Core)070 | 3 | ||
17 | 17 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
MUS 230L (Major) | 2 | Upper-division MUS Literature course (Major) | 3 | Study Abroad (Opportunity) | |
MUS Concentration course (Major) | 3 | Upper-division MUS Concentration course (Major) | 3 | Internship (Opportunity) | |
Natural Science and Technology, Part II (Core)093 | 3 | Foreign Language (General Education) | 6 | ||
Secondary Field of Study course (Major) | 3 | Secondary Field of Study course (Major) | 3 | ||
GOV 312L (Core)070 | 3 | ||||
General Culture course (General Education) | 3 | ||||
17 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
Upper-division MUS Concentration course (Major) | 3 | Upper-division MUS Concentration course (Major) | 3 | (None) | |
U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | ||
Upper-division Secondary Field of Study course (Major) | 3 | Upper-division Secondary Field of Study course (Major) | 3 | ||
Foreign Language (General Education) | 6 | Writing course (Core)Wr | 3 | ||
Free elective (Elective) | 2 | ||||
15 | 14 | 0 | |||
Total credit hours: 126 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry