Suggested Arrangement of Courses, Composition (BMusic)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
PIA 210 (Major) | 2 | PIA 210 (Major) | 2 | Study Abroad (Opportunity) | |
MUS 605A (Major) | 3 | MUS 605B (Major) | 3 | Internship (Opportunity) | |
Approved Ensemble (Major) | 1 | MUS 312C (Core, Major)050, Wr, GC, E | 3 | ||
RHE 306 (Core)010 | 3 | Approved Ensemble (Major) | 1 | ||
UGS 302 or 303 (Core)090, Wr | 3 | Mathematics (Core)020 | 3 | ||
Natural Science and Technology, Part I (Core)030 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
15 | 15 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
MUS 224G (Major) | 2 | MUS 224G (Major) | 2 | Study Abroad (Opportunity) | |
MUS 411A (Major) | 2 | MUS 411B (Major) | 2 | Internship (Opportunity) | |
MUS 612A (Major) | 3 | MUS 612B (Major) | 3 | ||
MUS 213M (Major) | 2 | MUS 213N (Major) | 2 | ||
MUS 319D (Major) | 3 | Approved Ensemble (Major) | 1 | ||
Approved Ensemble (Major) | 1 | Natural Science and Technology, Part II (Core)093 | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | Social and Behavioral Sciences (Core)080 | 3 | ||
16 | 16 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
MUS 224G (Major) | 2 | MUS 224J (Major)II | 2 | Study Abroad (Opportunity) | |
MUS 321J (Major) | 3 | MUS 164L (Major) | 1 | Internship (Opportunity) | |
MUS 325L (Major) | 3 | MUS 325M (Major) | 3 | ||
MUS 226J (Major) | 2 | MUS 226K (Major) | 2 | ||
MUS 230L (Major) | 2 | Approved Ensemble (Major) | 1 | ||
Approved Ensemble (Major) | 1 | U.S. History (Core)060 | 3 | ||
Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
16 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
MUS 222J or 223J (Major) | 2 | MUS 224J (Major)II | 2 | (None) | |
MUS 224J (Major)II | 2 | Upper-division MUS Literature course (Major) | 3 | ||
Upper-division MUS Media course (Major) | 3 | MUS 160C (Major) | 1 | ||
Approved Ensemble (Major) | 1 | Approved Ensemble (Major) | 1 | ||
Writing course (Core)Wr | 3 | GOV 312L (Core)070 | 3 | ||
GOV 310L (Core)070 | 3 | U.S. History (Core)060 | 3 | ||
Maymester (Opportunity) | |||||
14 | 13 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry