Suggested Arrangement of Courses, Geological Sciences (BSGeoSci)
Option V: Teaching, Senior Grades
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 401 or 303 (Major) | 4 | GEO 405 (Major) | 4 | (None) | |
| M 408C (General Education)020 | 4 | BIO 311C (Elective)093 | 3 | ||
| CH 301 (Elective)030 | 3 | CH 302 (Elective)030 | 3 | ||
| UTS 101 (Major) | 1 | UTS 110 (Major) | 1 | ||
| UGS 302 or 303 (Core)090 | 3 | Humanities (Core)040 | 3 | ||
| RHE 306 (Core)010 | 3 | American and Texas Government (Core)070 | 3 | ||
| 18 | 17 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 416K (Major) | 4 | GEO 420K (Major) | 4 | (None) | |
| GEO 416M (Major) | 4 | HIS 329U or PHL 329U (General Education) | 3 | ||
| BIO 311D (Elective) | 3 | EDC 365C or UTS 350 (Major) | 3 | ||
| Science elective (Elective) | 3 | Upper-division GEO course (Major) | 4 | ||
| U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | ||
| 17 | 17 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| PHY 303L (General Education) | 3 | EDC 365E or UTS 360 (Elective) | 3 | (None) | |
| PHY 103N (General Education) | 1 | PHY 303K (General Education) | 3 | ||
| EDC 365D or UTS 355 (Major) | 3 | PHY 103M (General Education) | 1 | ||
| BIO 337 (Topic 2), CH 368 (Topic 1), or PHY 341 (Topic 7) (Major) | 3 | American and Texas Government (Core)070 | 3 | ||
| Upper-division GEO course (Major) | 4 | Upper-division GEO course (Major) | 4 | ||
| Social and Behavioral Sciences (Core)080 | 3 | Free elective (Elective) | 3 | ||
| 17 | 17 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| MNS 307 (Elective) | 3 | EDC 651S (Elective) | 6 | (None) | |
| AST 303, 307, or 367M (Elective) | 3 | UTS 170 (Elective) | 1 | ||
| Visual and Performing Arts (Core)050 | 3 | ||||
| Upper-division Science elective (Elective) | 4 | ||||
| Upper-division Science elective (Elective) | 3 | ||||
| 16 | 7 | 0 | |||
| Total credit hours: 126 | |||||
Option V: Teaching, Middle Grades
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 401 or 303 (Major) | 4 | GEO 405 (Major) | 4 | (None) | |
| M 408C (General Education)020 | 4 | BIO 311C (Elective)093 | 3 | ||
| CH 301 (Elective)030 | 3 | CH 302 (Elective)030 | 3 | ||
| UTS 101 (Major) | 1 | UTS 110 (Major) | 1 | ||
| UGS 302 or 303 (Core)090 | 3 | Humanities (Core)040 | 3 | ||
| RHE 306 (Core)010 | 3 | American and Texas Government (Core)070 | 3 | ||
| 18 | 17 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 416K (Major) | 4 | GEO 420K (Major) | 4 | (None) | |
| GEO 416M (Major) | 4 | EDC 365C or UTS 350 (Major) | 3 | ||
| BIO 311D (Elective) | 3 | HIS 329U or PHL 329U (General Education) | 3 | ||
| EDP 350G or PSY 301 and PSY 304 (Elective) | 3-6 | Upper-division GEO course (Major) | 4 | ||
| U.S. History (Core)060 | 3 | U.S. History (Core) | 3 | ||
| 17-20 | 17 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| EDC 365D or UTS 355 (Major) | 3 | EDC 365E or UTS 360 (Elective) | 3 | (None) | |
| PHY 303L (General Education) | 3 | EDC 339E (Elective) | 3 | ||
| PHY 103N (General Education) | 1 | PHY 303K (General Education) | 3 | ||
| BIO 377 (Topic 2), CH 368 (Topic 1), or PHY 341 (Topic 7) (Major) | 3 | PHY 103M (General Education) | 1 | ||
| Upper-division GEO course (Major) | 4 | Upper-division GEO course (Major) | 4 | ||
| Social and Behavioral Sciences (Core)080 | 3 | American and Texas Government (Core)070 | 3 | ||
| 17 | 17 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| MNS 307 (Elective) | 3 | EDC 651S (Elective) | 6 | (None) | |
| AST 303, 307, or 367M (Elective) | 3 | UTS 170 (Major) | 1 | ||
| Upper-division Science elective (Elective) | 4 | ||||
| Upper-division Science elective (Elective) | 3 | ||||
| Visual and Performing Arts (Core)050 | 3 | ||||
| 16 | 7 | 0 | |||
| Total credit hours: 126-129 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry