Suggested Arrangement of Courses, Geophysics (BSGeoSci)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 303 (Major) | 3 | GEO 315L (Major) | 3 | (None) | |
| M 408C (General Education) | 4 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
| CH 301 (General Education) | 3 | M 408D (General Education) | 4 | ||
| UGS 302 or 303 (Core)090, Wr | 3 | CH 302 (General Education) | 3 | ||
| RHE 306 (Core)010 | 3 | PHY 301 & PHY 101L (General Education) | 4 | ||
| 16 | 17 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 416K (Major) | 4 | GEO 325G (Major) | 3 | (None) | |
| Visual and Performing Arts (Core)050 | 3 | GEO 354 (Major) | 3 | ||
| PHY 316 & PHY 116L (General Education) | 4 | PHY 315 & PHY 115L (General Education) | 4 | ||
| M 427J (General Education) | 4 | M 427L (General Education) | 4 | ||
| 15 | 14 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 325K or 325M (Major) | 3 | GEO 465K (Major) | 4 | Field Coursework | 6 |
| GEO 325C (Major) | 3 | Upper-division GEO Elective (Major) | 3 | ||
| Technical Electives (Major) | 6 | Social and Behavioral Sciences (Core)080 | 3 | ||
| U.S. History (Core)060 | 3 | Foreign Language (General Education) | 3 | ||
| 15 | 13 | 6 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| GEO 366M (Major) | 3 | GEO 365P (Major) | 3 | (None) | |
| Upper-division GEO course (Major) | 3 | Upper-division GEO course (Major) | 3 | ||
| Upper-division Technical Elective (Major) | 3 | Upper-division Technical Elective (Major) | 3 | ||
| Foreign Language (General Education) | 3 | GOV 312L (Core)070 | 3 | ||
| GOV 310L (Core)070 | 3 | U.S. History (Core)060 | 3 | ||
| 15 | 15 | 0 | |||
| Total credit hours: 126 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry