Suggested Arrangement of Courses, Informatics (BSI)
Informatics, User Experience Design (BSI)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| I 301 (Major) | 3 | I 303 (Major)E | 3 | None | |
| I 302 (General Education) | 3 | I 304 (Major) | 3 | ||
| U.S. History (Core)060 | 3 | Mathematics (Core)020,QR | 3 | ||
| Social and Behavioral Sciences (Core)080 | 3 | U.S. History (Core)060 | 3 | ||
| UGS 302 or 303 (Core)090,Wr | 3 | RHE 306 (Core)010 | 3 | ||
| 15 | 15 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| I 310U (Major) | 3 | I 310C (Major) | 3 | None | |
| I 305 (General Education) | 3 | I 306 (General Education) | 3 | ||
| Minor/Certificate course (Elective) | 3 | Minor/Certificate course (Elective) | 3 | ||
| Visual and Performing Arts (Core)050 | 3 | E 316L, 316M, 316N, or 316P (Core)040 | 3 | ||
| GOV 310L (Core)070 | 3 | GOV 312L (Core)070 | 3 | ||
| 15 | 15 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| I 320U (Major) | 3 | I 320U (Major) | 3 | None | |
| Natural Sciences course (General Education) | 3 | I 372 (Major) | 3 | ||
| Foreign Language (General Education) | 3 | Natural Sciences course (General Education) | 3 | ||
| Natural Science and Technology, Part I (Core) | 3 | Natural Science and Technology, Part II (Core)093 | 3 | ||
| Minor/Certificate course (General Education) | 3 | Minor/Certificate course (Elective) | 3 | ||
| 15 | 15 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| I 320U (Major) | 3 | I 379C (Major) | 3 | None | |
| Minor/Certificate course (Major) | 3 | Minor/Certificate course (Elective) | 3 | ||
| Free elective (Elective) | 3 | Minor/Certificate course (Elective) | 3 | ||
| Minor/Certificate course (Elective) | 3 | Minor/Certificate course (Elective) | 3 | ||
| Natural Science and Technology, Part I (Core)030 | 3 | Minor/Certificate course (Elective) | 3 | ||
| 15 | 15 | 0 | |||
| Total credit hours: 120 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry