Suggested Arrangement of Courses, Statistics and Data Science (BSSDS)
First Year | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
SDS 313 (Major) | 3 | C S 303E (Core, Major)093, QR | 3 | Study Abroad (Opportunity) | |
M 408C, 408K, or 408N (Core, Major)020, QR | 4 | M 408D, 408L, or 408S (Major)QR | 4 | Internship (Opportunity) | |
RHE 306 (Core)010 | 3 | SDS 315 (Major)QR, E | 3 | ||
UGS 302 (Core)090, Wr | 3 | U.S. History (Core)060 | 3 | ||
General education course (General Education) | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
16 | 16 | 0 | |||
Second Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
SDS 431 (Major) | 4 | SDS 334 (Major) | 3 | Study Abroad (Opportunity) | |
M 340L or 341 (Major) | 3 | Lower-division breadth course (Major) | 3 | Internship (Opportunity) | |
Lower-division breadth course (Major) | 3 | U.S. History (Core)060 | 3 | ||
GOV 310L (Core)070 | 3 | Natural Science and Technology, Part I (Core)030 | 3 | ||
E 316L, 316M, 316N, or 316P (Core)040 | 3 | Course with Writing Flag (Core)Wr | 3 | ||
16 | 15 | 0 | |||
Third Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
SDS 336 (Major) | 3 | SDS 354 (Major) | 3 | Study Abroad (Opportunity) | |
C S 327E (Major) | 3 | Upper-division breadth course (Major) | 3 | Internship (Opportunity) | |
Upper-division breadth course (Major) | 3 | General education course (General Education)GC | 3 | ||
GOV 312L (Core)070 | 3 | General education course (General Education) | 3 | ||
General education course (General Education)CD | 3 | Visual and Performing Arts (Core)050 | 3 | ||
15 | 15 | 0 | |||
Fourth Year | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
SDS 357 (Major)II, Wr | 3 | SDS 364 (Major) | 3 | (None) | |
SDS 368 (Major) | 3 | General education course (General Education) | 3 | ||
General education course (General Education) | 3 | General education course (General Education) | 3 | ||
General education course (General Education) | 3 | General education course (General Education) | 3 | ||
Social and Behavioral Sciences (Core)080 | 3 | Maymester (Opportunity) | |||
15 | 12 | 0 | |||
Total credit hours: 120 |
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry