Suggested Arrangement of Courses, Textiles and Apparel (BSTA)
| First Year | |||||
|---|---|---|---|---|---|
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| TXA 305 (Major) | 3 | TXA 314C (Major) | 3 | Study Abroad (Opportunity) | |
| TXA 301C (Major) | 3 | TXA 316L, 316R, or 360 (Major) | 3 | Internship (Opportunity) | |
| CH 301N (Major)030, QR | 3 | Social and Behavioral Sciences Course (Core)080 | 3 | ||
| Core Mathematics Course (Core)020, QR | 3 | CH 302N (Major)030, QR | 3 | ||
| UGS 302 or 303 (Core)090, Wr | 3 | RHE 306 (Core)10 | 3 | ||
| H E 101P (Major) | 1 | ||||
| 15 | 16 | 0 | |||
| Second Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| TXA 314K (Major) | 3 | TXA Elective course (Major) | 3 | Study Abroad (Opportunity) | |
| Natural Science and Technology, Part II (Core)031, QR | 3 | BIO 311C (Major)031, QR | 3 | Internship (Opportunity) | |
| U.S. History (Core)060 | 3 | U.S. History (Core)060 | 3 | ||
| E 316L, 316M, 316N, or 316P (Core)040 | 3 | GOV 310L (Core)070 | 3 | ||
| H E 102P (Major)E | 1 | H E 103P (Major) | 1 | ||
| Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
| 16 | 16 | 0 | |||
| Third Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| TXA 325L, 325M, 327C, or 361 (Major) | 3 | TXA 356 (Major) | 3 | (None) | |
| TXA Elective course (Major) | 3 | TXA Elective course (Major) | 3 | ||
| GOV 312L (Core)070 | 3 | Free elective (Elective) | 3 | ||
| Free elective (Elective) | 3 | Free elective (Elective) | 3 | ||
| Visual and Performing Arts (Core)050 | 3 | ||||
| 15 | 12 | 0 | |||
| Fourth Year | |||||
| First Term | Hours | Second Term | Hours | Summer Term | Hours |
| TXA Elective course (Major) | 3 | TXA Elective course (Major) | 3 | Internship (Opportunity) | |
| TXA Elective course (Major) | 3 | TXA Elective course (Major) | 3 | ||
| TXA Elective course (Major) | 3 | TXA Elective course (Major) | 3 | ||
| TXA Elective course (Major) | 3 | TXA Elective course (Major) | 3 | ||
| Free elective (Elective) | 3 | TXA Elective course (Major) | 3 | ||
| 15 | 15 | 0 | |||
| Total credit hours: 120 | |||||
Four-year degree suggestion (for planning purposes only).
Currently enrolled students should meet with their academic advisor.
Course categories: Core, General Education, Major, Elective, Opportunity
Core Component Areas: 010 English Composition and Core Writing Flag; 020 Mathematics; 030 Natural Science and Technology, Part I; 040 Humanities; 050 Visual and Performing Arts; 060 U.S. History; 070 American and Texas Government; 080 Social and Behavioral Sciences; 090 First-Year Signature Course; 093 Natural Science and Technology, Part II
Skills and Experience Flags: Wr Writing; QR Quantitative Reasoning; GC Global Cultures; CD Cultural Diversity; E Ethics; II Independent Inquiry